Which one, by use case
| If you care about | Leads | Cursor | Lovable |
|---|---|---|---|
| Lowest cost at 5 seatsNeeds a price at this volume from both vendors | Can't compute | $150 | Not computable |
| Lowest starting pricePlus against Pro | Cursor | $8/mo | $25/mo |
| Trying it freeBoth have a free plan | Tie | Free plan with limited AI usage: limited agent requests and limited Chat... | Daily grant of 5 build credits (up to 30 a month), plus monthly grants of 20... |
| Buying without a sales call | Tie | Self-serve + sales | Self-serve + sales |
| No long contract | Not found | Not found | Enterprise: invoiced annually in advance, 12-month auto-renewing terms |
| Most vibe coding tools checks statedCounted from quotes on each vendor's site, not tested | Lovable | 5 of 8 | 7 of 8 |
| Security reviewSOC 2, GDPR, HIPAA BAA and SSO, in the vendor's own words | Cursor | 3 of 4 stated | 2 of 4 stated |
| Fewest price rises on recordFrom archived copies of each pricing page | Tie | 0 since 2024Q2 | 0 since 2024Q4 |
Each row is computed from the two records, with no overall winner. "Not found" means a record doesn't state it, so that row can't be decided.
Plans side by side
| Cursor plan | Price | Included |
|---|---|---|
| Free/month"$0/month" | $0 | – |
| Plus/month"$8/month" | $8 | – |
| Premium/month"$30/month" | $30 | – |
| Teams+/user/month"Teams$30+/user/month" | $30 | – |
| Super/month"$100/month" | $100 | – |
| Ultra/month"$200/month" | $200 | – |
| Enterprise"EnterpriseCustom" | Quote | – |
Read from Cursor's pricing page on Oct 29, 2026.
| Lovable plan | Price | Included |
|---|---|---|
| Free"The free plan includes a daily grant of 5 build credits (up to 30 a month), plus..." | $0 | 5 credits |
| Pro/ month".app domains invite-only publishing cloud community support pro designed for..." | $25 | 100 credits |
| Business/ month"imits remove the lovable badge email support design systems business advanced controls..." | $50 | 100 credits |
| Enterprise"Volume based pricing" | Quote | – |
Read from Lovable's pricing page on Oct 29, 2026.
Vibe coding tools checks
| Check | Cursor | Lovable |
|---|---|---|
| Prompt-to-app generation | Stated"make a landing page based on attached docs explaining what we do" | Stated"Simply chat to instantly build websites and web apps, with no technical knowledge needed." |
| Code export to GitHub | Not found | Stated"GitHub Enterprise, cloud or self-hosted" |
| One-click hosting and deploy | Not found | Stated"Unlimited lovable.app domains" |
| Built-in backend and database | Not found | Stated"Lovable Cloud supports regional data hosting in the EU, US, and Asia Pacific." |
| Multi-user team workspaces | Stated"Centralized billing and administration" | Stated"Everyone builds from the shared credit pool on one subscription and one invoice" |
| SSO and SAML | Stated"SAML/OIDC SSO" | Stated"Lovable integrates with SAML and OIDC providers including Okta, Azure AD, and Google." |
| SOC 2 compliance | Stated"SOC 2 Type 2 certified and annual penetration testing." | Not found |
| Third-party integrations and MCP | Stated"Origin now integrates with over 20 apps for deployments, CI, code review, security, monitoring, and..." | Stated"If you connect a third-party integration (for example GitHub, Supabase, or an MCP connector)" |
Fine print
| Term | Cursor | Lovable |
|---|---|---|
| Auto renew | Subscriptions automatically renew; cancel at least 24 hours before renewal"at least 24 hours prior to renewal to avoid additional charges" | Enterprise subscriptions auto-renew for consecutive 12-month terms unless terminated with 3 months notice"the subscription for the relevant Software Solution shall be prolonged automatically for consecutive..." |
| Billed beyond usage | Third-party model usage is billed separately by usage; top-offs available when allowance is reached"Third Party model usage in Cursor is not included in the monthly prices shown and must be purchased..." | Apps with significant traffic or size may incur hosting cost beyond the included grant, covered by credit..."Apps that reach significant visitor traffic and/or size may start incurring cost on top of the included..." |
| Contract | Not found | Enterprise: invoiced annually in advance, 12-month auto-renewing terms"Subsequent Subscription Fees will be invoiced annually in advance." |
| Price change notice | Advance notice given through the UI, pop-up, email, or other reasonable means; continued use is agreement"Anysphere may change the fees for any feature of the Service, including additional fees or charges, if..." | Not found |
| Refunds | Fees non-refundable except as required by law"all fees are in U.S. Dollars and are non-refundable, except as required by law" | Credits are not refundable; Enterprise paid fees are non-refundable"No. Credits aren't refundable or redeemable for cash or any other value." |
Security and your data
| Question | Cursor | Lovable |
|---|---|---|
| Trains AI on your data? | no"ANYSPHERE WILL NOT USE CONTENT TO TRAIN, OR ALLOW ANY THIRD PARTY TO TRAIN, ANY AI MODELS, UNLESS YOU’VE..." | no on Business and Enterprise; Free and Pro can opt out"On Business and Enterprise plans: No. Customer prompts, code, and workspace data are not used to train..." |
| HIPAA (signs a BAA) | Not found | Not found |
| SOC 2 | SOC 2 Type II"along with a SOC 2 Type II attestation" | Not found |
| GDPR | Compliant"Compliant with the requirements of GDPR and CCPA." | Privacy policy designed to meet EU and UK GDPR"including the EU and UK GDPR" |
| Single sign-on | SAML/OIDC SSO on Teams and Enterprise"SAML/OIDC SSO" | Business plan"SSO" |
The vendors' own words. We don't audit security claims. The full trust table.
Price history
No price changes on Cursor's pricing page since 2024Q2, across 11 archived reads.
No price changes on Lovable's pricing page since 2024Q4, across 7 archived reads.
From archived copies of each pricing page in the Internet Archive, one per quarter, in USD. All price changes.