Which one, by use case
| If you care about | Leads | HeyGen | Synthesia |
| Lowest starting priceCreator against Starter | Synthesia | $29/mo | $19/mo |
| Trying it freeBoth have a free plan | Tie | Free plan: 3 videos a month, watermarked, up to 1 minute each, Avatar IV and... | Basic plan is free: 500 credits a month, about 10 minutes of video or... |
| Buying without a sales call | Tie | Self-serve + sales | Self-serve + sales |
| No long contract | Not found | Not found | Recurring monthly or annual subscription; cancel anytime in account settings |
| Most AI translation tools checks statedCounted from quotes on each vendor's site, not tested | HeyGen | 5 of 8 | 3 of 8 |
| Security reviewSOC 2, GDPR, HIPAA BAA and SSO, in the vendor's own words | Tie | 3 of 4 stated | 3 of 4 stated |
| Fewest price rises on recordFrom archived copies of each pricing page | Synthesia | 1 since 2023Q3 | 0 since 2023Q1 |
Each row is computed from the two records, with no overall winner. "Not found" means a record doesn't state it, so that row can't be decided.
Plans side by side
| HeyGen plan | Price | Included |
| Free/mo"$0/mo" | $0 | 3 videos |
| Creator/ mo"$29 / mo" | $29 | 600 credits |
| Pro/ mo"$49 / mo" | $49 | 1,000 credits |
| Business/ mo"$149 / mo" | $149 | 1,500 credits |
| Enterprise"Contact Sales" | Quote | – |
Read from HeyGen's pricing page on Oct 29, 2026.
| Synthesia plan | Price | Included |
| Basicper month"$0 per month" | $0 | 500 credits |
| Starterper month"then $19 per month" | $19 | 1,250 credits |
| Proper month"then $89 per month" | $89 | 6,000 credits |
| Enterprise"Custom pricing" | Quote | Unlimited |
Read from Synthesia's pricing page on Oct 29, 2026.
AI translation tools checks
| Check | HeyGen | Synthesia |
| Custom glossaries | Stated"Brand glossary and a multi-lingual player give you full control across markets." | Stated"Define brand terms, product names, and jargon to keep messaging consistent and pronunciations correct." |
| Document file translation | Not found | Not found |
| Translation API | Stated"HeyGen for Developers offers production-ready, scalable APIs, including Video Agent, Video Generation..." | Stated"Automate dubbing workflows and translate video at scale through the API." |
| 100+ languages | Stated"175+ languages and dialects" | Stated"Automatically translate your videos into 140+ languages" |
| Translation memory | Not found | Not found |
| Human review workflow | Stated"Edit and proofread translation scripts" | Not found |
| No training on data | Stated"no training on your data" | Not found |
| Live speech translation | Not found | Not found |
Fine print
| Term | HeyGen | Synthesia |
| Billing increment | Not found | Video charged on new avatar footage generated, not finished length"We only count new footage: edit three seconds of an existing video and regenerate, and you're charged for..." |
| Billed beyond usage | Business users can buy one-time credit packs or enable auto-reload"Business users can purchase one-time credit packs or enable auto-reload." | No automatic overage; creation pauses until renewal, extra credits can be bought"Video creation and survey response collection pause until your plan renews." |
| Contract | Not found | Recurring monthly or annual subscription; cancel anytime in account settings"Yes. Simply go to your account settings in Synthesia and cancel your plan." |
| Auto renew | Not found | Recurring payment"No, the payment for using Synthesia is recurring." |
Security and your data
| Question | HeyGen | Synthesia |
| Trains AI on your data? | no (Enterprise contract term); standard terms grant a license to train AI models on..."No training on your data" | Not found |
| HIPAA (signs a BAA) | Not found | Not found |
| SOC 2 | SOC 2 Type II"We are SOC 2 Type II certified" | SOC2"SOC2. GDPR. ISO42001. SAML/SSO. Locked down." |
| GDPR | yes"HeyGen meets rigorous compliance requirements for global standards, including SOC 2 Type II, GDPR, CCPA..." | GDPR"SOC2. GDPR. ISO42001. SAML/SSO. Locked down." |
| Single sign-on | Business plan and above (SAML/SSO); SCIM on Enterprise"SAML/SSO" | SAML/SSO on Enterprise"SAML/SSO" |
The vendors' own words. We don't audit security claims. The full trust table.
Price history
| HeyGen | Before | After | Change |
| Finetune Avatar2023Q4 to 2024Q1, billed annual | $40 | $49 | +22% |
| Synthesia | Before | After | Change |
| Starter2026Q3 to 2026Q4, billed monthly | $29 | $19 | -34% |
From archived copies of each pricing page in the Internet Archive, one per quarter, in USD. All price changes.