| Category | Tools | Entry prices | Free plans |
|---|---|---|---|
| AI sales toolsA business software product that uses AI to prospect, write outreach, run sales conversations, analyze sales calls,... | 29 | $10 to $167a month | 6 free plans |
| AI SDRsSoftware that uses AI to autonomously or semi-autonomously find prospects, write and send personalized outreach... | 8 | $5 to $600a month | 1 |
| AI real estate softwareSoftware sold to real estate agents, teams, brokerages or investors that uses AI to capture, qualify, nurture or... | 18 | $19 to $1,499a month | 1 |
| AI CRM softwareA CRM that stores customer and deal data and uses built-in AI to automate data capture, lead scoring, forecasting,... | 21 | $9 to $89a month | 7 free plans |
| AI lead generation toolsSoftware that uses AI to find, enrich, score or engage prospective B2B customers so sales teams get qualified leads,... | 10 | $49 to $2,500a month | 4 |
| Conversational intelligence softwareSoftware that records and transcribes sales calls and meetings, then uses AI to analyze them for coaching, deal... | 8 | $75a month | 1 |
Sales AI tools
6 categories and 94 tools, each read from the vendor's own pages. Checked Nov 4, 2026.