Which one, by use case
| If you care about | Leads | Bland AI | ElevenLabs Agents |
| Lowest cost at 1,000 minutes a monthNeeds a price at this volume from both vendors | Can't compute | Not computable | Not computable |
| Lowest starting priceBuild against Starter (Creative) | ElevenLabs Agents | $299/mo | $6/mo |
| Trying it freeBoth have a free plan | Tie | Start plan has $0 platform fee, no card required, and includes 2 credits... | Creative Free plan with 10k credits per month (Text to Speech, Speech to... |
| Buying without a sales call | Tie | Self-serve + sales | Self-serve + sales |
| No long contract | Can't compare | Enterprise plans are contracted based on volume | Subscriptions billed monthly or yearly; cancel any time, active until end of... |
| Most voice agent platforms checks statedCounted from quotes on each vendor's site, not tested | Tie | 7 of 8 | 7 of 8 |
| Security reviewSOC 2, GDPR, HIPAA BAA and SSO, in the vendor's own words | Bland AI | 4 of 4 stated | 2 of 4 stated |
| Fewest price rises on recordFrom archived copies of each pricing page | Bland AI | 0 since 2026Q2 | 1 since 2024Q3 |
Each row is computed from the two records, with no overall winner. "Not found" means a record doesn't state it, so that row can't be decided.
Plans side by side
| Bland AI plan | Price | Included |
| Build/month platform fee + $0.12/min"$299/month platform fee" | $299 | – |
| Start/min"$0.14/min" | $0.14/credit | 2 credits |
| Enterprise"Contracted to your volume." | Quote | Unlimited |
Read from Bland AI's pricing page on Oct 29, 2026.
| ElevenLabs Agents plan | Price | Included |
| Free (Creative)per month"$0per month" | $0 | 10,000 credits |
| Starter (Creative, )per month"The equivalent monthly price on an annual plan is $5 for Starter" | $5 yearly | 30,000 credits |
| Starter (Creative)per month"Starter $6 (30,000 credits)" | $6 | 30,000 credits |
| Creator (Creative, )per month"$18.33 for Creator" | $18.33 yearly | 121,000 credits |
| Creator (Creative)per month"Creator $22 (121,000 credits, $11 for the first month)" | $22 | 121,000 credits |
| Pro (Creative, )per month"$82.50 for Pro" | $82.50 yearly | 600,000 credits |
| Pro (Creative)per month"$99per month" | $99 | 600,000 credits |
| Scale (Creative, )per month"$249.17 for Scale" | $249 yearly | 1.8 million credits |
| Scale (Creative)per month"$299per month" | $299 | 1.8 million credits |
| Business (Creative, )per month"and $825 for Business" | $825 yearly | 6 million credits |
| Business (Creative)per month"$990per month" | $990 | 6 million credits |
| Enterprise"Custom pricing" | Quote | – |
Read from ElevenLabs Agents's pricing page on Oct 29, 2026.
Voice agent platforms checks
| Check | Bland AI | ElevenLabs Agents |
| Inbound calls | Stated"Agents work inbound and outbound, sound human, run on Bland's own infrastructure, and plug into the tools..." | Stated"Use AI Voice Agents with your Twilio phone numbers for seamless, automated inbound and outbound calls" |
| Outbound calls | Stated"Agents work inbound and outbound, sound human, run on Bland's own infrastructure, and plug into the tools..." | Stated"Use AI Voice Agents with your Twilio phone numbers for seamless, automated inbound and outbound calls" |
| Phone numbers included | Stated"2 credits + an inbound number ($15/mo value)." | Not found |
| Choose your AI model | Not found | Stated"Integrate with leading LLMs to enhance your conversational AI's capabilities." |
| Choose the voice | Stated"TTS voices are available for every supported language, and custom voice clones can be trained per language." | Stated"Clone your voice, design one from a prompt, or explore 17,500+ voices from the library." |
| Public API | Stated"Open REST API and webhooks cover everything custom." | Stated"Or build anything with a powerful host of APIs" |
| Connects to your tools | Stated"Connect voice and messaging AI to CRM, scheduling, telephony, and the rest of your stack." | Stated"Connect to your CRM, support desk, calendar, payment system, or telephony provider." |
| HIPAA option | Stated"HIPAA compliant with a signed BAA" | Stated"ElevenLabs offers HIPAA-eligible configurations for enterprise customers who require secure handling of..." |
Fine print
| Term | Bland AI | ElevenLabs Agents |
| Contract | Enterprise plans are contracted based on volume"Enterprise plans are contracted based on volume, dedicated infrastructure, and compliance requirements." | Subscriptions billed monthly or yearly; cancel any time, active until end of cycle"You can cancel your subscription at any time." |
| Auto renew | Not found | Term subscriptions auto-renew for same duration at then-current fee"YOUR SUBSCRIPTION WILL BE AUTOMATICALLY RENEWED FOR ADDITIONAL PERIODS OF THE SAME DURATION AS THE INITIAL..." |
| Price change notice | Terms may be modified at any time without prior notice"Bland AI reserves the right, at its sole discretion, to modify these Terms, including the Privacy Policy..." | Renewal at then-current fee; Terms changes may be notified by email, in-service notice or date update"AT ELEVENLABS’ THEN-CURRENT FEE FOR SUCH FEATURES AND FUNCTIONALITY" |
Security and your data
| Question | Bland AI | ElevenLabs Agents |
| Trains AI on your data? | no"your customer data never trains other models" | yes, with opt-out"you may opt out of our use of your Content for training at any time" |
| HIPAA (signs a BAA) | available on Enterprise"BAA, SSO, data residency" | available on Enterprise"BAAs for HIPAA customers" |
| SOC 2 | SOC 2 Type I and Type II"Bland holds independently audited SOC 2 Type I and Type II reports, is HIPAA compliant, and self-attests..." | Not found |
| GDPR | GDPR compliant with a DPA"GDPR compliant with a DPA" | Not found |
| Single sign-on | Enterprise"BAA, SSO, data residency" | available on Enterprise workspaces"SSO is available for enterprise workspaces" |
The vendors' own words. We don't audit security claims. The full trust table.
Price history
No price changes on Bland AI's pricing page since 2026Q2, across 3 archived reads.
| ElevenLabs Agents | Before | After | Change |
| Starter2026Q1 to 2026Q2, billed monthly | $5 | $6 | +20% |
| Scale2026Q1 to 2026Q2, billed monthly | $330 | $299 | -9% |
From archived copies of each pricing page in the Internet Archive, one per quarter, in USD. All price changes.