Which one, by use case
| If you care about | Leads | ElevenLabs Agents | Synthflow |
| Lowest cost at 1,000 minutes a monthNeeds a price at this volume from both vendors | Can't compute | Not computable | Not computable |
| Lowest starting priceA starting price is missing for one or both | Can't compute | $6/mo | Contact sales |
| Trying it freeOnly one shows a free plan | ElevenLabs Agents | Creative Free plan with 10k credits per month (Text to Speech, Speech to... | Not found |
| Buying without a sales call | ElevenLabs Agents | Self-serve + sales | Sales-led |
| No long contract | Can't compare | Subscriptions billed monthly or yearly; cancel any time, active until end of... | Annual commitment for enterprise plan |
| Most voice agent platforms checks statedCounted from quotes on each vendor's site, not tested | Tie | 7 of 8 | 7 of 8 |
| Security reviewSOC 2, GDPR, HIPAA BAA and SSO, in the vendor's own words | Synthflow | 2 of 4 stated | 3 of 4 stated |
| Fewest price rises on recordFrom archived copies of each pricing page | Synthflow | 1 since 2024Q3 | 0 since 2024Q4 |
Each row is computed from the two records, with no overall winner. "Not found" means a record doesn't state it, so that row can't be decided.
Plans side by side
| ElevenLabs Agents plan | Price | Included |
| Free (Creative)per month"$0per month" | $0 | 10,000 credits |
| Starter (Creative, )per month"The equivalent monthly price on an annual plan is $5 for Starter" | $5 yearly | 30,000 credits |
| Starter (Creative)per month"Starter $6 (30,000 credits)" | $6 | 30,000 credits |
| Creator (Creative, )per month"$18.33 for Creator" | $18.33 yearly | 121,000 credits |
| Creator (Creative)per month"Creator $22 (121,000 credits, $11 for the first month)" | $22 | 121,000 credits |
| Pro (Creative, )per month"$82.50 for Pro" | $82.50 yearly | 600,000 credits |
| Pro (Creative)per month"$99per month" | $99 | 600,000 credits |
| Scale (Creative, )per month"$249.17 for Scale" | $249 yearly | 1.8 million credits |
| Scale (Creative)per month"$299per month" | $299 | 1.8 million credits |
| Business (Creative, )per month"and $825 for Business" | $825 yearly | 6 million credits |
| Business (Creative)per month"$990per month" | $990 | 6 million credits |
| Enterprise"Custom pricing" | Quote | – |
Read from ElevenLabs Agents's pricing page on Oct 29, 2026.
| Synthflow plan | Price | Included |
| Enterprise/year"Enterprise contracts start at $30,000 annually. Final pricing is scoped around call..." | Quote | – |
Read from Synthflow's pricing page on Oct 29, 2026.
Voice agent platforms checks
| Check | ElevenLabs Agents | Synthflow |
| Inbound calls | Stated"Use AI Voice Agents with your Twilio phone numbers for seamless, automated inbound and outbound calls" | Stated"Deploy AI voice agents across inbound and outbound call flows" |
| Outbound calls | Stated"Use AI Voice Agents with your Twilio phone numbers for seamless, automated inbound and outbound calls" | Stated"Deploy AI voice agents across inbound and outbound call flows" |
| Phone numbers included | Not found | Stated"Synthflow Native Telephony" |
| Choose your AI model | Stated"Integrate with leading LLMs to enhance your conversational AI's capabilities." | Not found |
| Choose the voice | Stated"Clone your voice, design one from a prompt, or explore 17,500+ voices from the library." | Stated"Shape the tone, voice, and workflows." |
| Public API | Stated"Or build anything with a powerful host of APIs" | Stated"API Docs" |
| Connects to your tools | Stated"Connect to your CRM, support desk, calendar, payment system, or telephony provider." | Stated"CRM, calendar, contact-center stack, webhook, API, and knowledge-source integrations" |
| HIPAA option | Stated"ElevenLabs offers HIPAA-eligible configurations for enterprise customers who require secure handling of..." | Stated"Synthflow is fully compliant with SOC 2, HIPAA, GDPR, and ISO 27001" |
Fine print
| Term | ElevenLabs Agents | Synthflow |
| Billed beyond usage | Not found | Excess usage beyond monthly usage limits is charged at the fees in the Subscription Plan; limits do not..."These Usage Limits are defined per month and do not roll over to the next month." |
| Contract | Subscriptions billed monthly or yearly; cancel any time, active until end of cycle"You can cancel your subscription at any time." | Annual commitment for enterprise plan"Enterprise contracts start at $30,000 annually." |
| Auto renew | Term subscriptions auto-renew for same duration at then-current fee"YOUR SUBSCRIPTION WILL BE AUTOMATICALLY RENEWED FOR ADDITIONAL PERIODS OF THE SAME DURATION AS THE INITIAL..." | Not found |
| Price change notice | Renewal at then-current fee; Terms changes may be notified by email, in-service notice or date update"AT ELEVENLABS’ THEN-CURRENT FEE FOR SUCH FEATURES AND FUNCTIONALITY" | Not found |
Security and your data
| Question | ElevenLabs Agents | Synthflow |
| Trains AI on your data? | yes, with opt-out"you may opt out of our use of your Content for training at any time" | Not found |
| HIPAA (signs a BAA) | available on Enterprise"BAAs for HIPAA customers" | available"Synthflow’s infrastructure is certified across SOC 2, HIPAA, PCI DSS, and GDPR" |
| SOC 2 | Not found | yes"Synthflow’s infrastructure is certified across SOC 2, HIPAA, PCI DSS, and GDPR" |
| GDPR | Not found | yes"Synthflow’s infrastructure is certified across SOC 2, HIPAA, PCI DSS, and GDPR" |
| Single sign-on | available on Enterprise workspaces"SSO is available for enterprise workspaces" | Not found |
The vendors' own words. We don't audit security claims. The full trust table.
Price history
| ElevenLabs Agents | Before | After | Change |
| Starter2026Q1 to 2026Q2, billed monthly | $5 | $6 | +20% |
| Scale2026Q1 to 2026Q2, billed monthly | $330 | $299 | -9% |
No price changes on Synthflow's pricing page since 2024Q4, across 7 archived reads.
From archived copies of each pricing page in the Internet Archive, one per quarter, in USD. All price changes.