Which one, by use case
| If you care about | Leads | ElevenLabs | HeyGen |
| Lowest starting priceStarter against Creator | ElevenLabs | $6/mo | $29/mo |
| Trying it freeBoth have a free plan | Tie | Free plan with 10k credits per month; credits reset each cycle and do not... | Free plan: 3 videos a month, watermarked, up to 1 minute each, Avatar IV and... |
| Buying without a sales call | Tie | Self-serve + sales | Self-serve + sales |
| No long contract | Not found | Monthly or yearly subscription, cancel any time | Not found |
| Most AI translation tools checks statedCounted from quotes on each vendor's site, not tested | HeyGen | 1 of 8 | 5 of 8 |
| Security reviewSOC 2, GDPR, HIPAA BAA and SSO, in the vendor's own words | HeyGen | 2 of 4 stated | 3 of 4 stated |
| Fewest price rises on recordFrom archived copies of each pricing page | Tie | 1 since 2024Q3 | 1 since 2023Q3 |
Each row is computed from the two records, with no overall winner. "Not found" means a record doesn't state it, so that row can't be decided.
Plans side by side
| ElevenLabs plan | Price | Included |
| Freeper month"Free $0 (10,000 credits)" | $0 | 10,000 credits |
| Starterper month"Starter $6 (30,000 credits)" | $6 | 30,000 credits |
| Creatorper month"Creator $22 (121,000 credits, $11 for the first month)" | $22 | 121,000 credits |
| Proper month"Pro $99 (600,000 credits)" | $99 | 600,000 credits |
| Scaleper month"Scale $299 (1,800,000 credits, 3 seats)" | $299 | 1.8 million credits |
| Businessper month"Business $990 (6,000,000 credits, 10 seats)" | $990 | 6 million credits |
| Enterprise"Custom pricing" | Quote | – |
Read from ElevenLabs's pricing page on Oct 29, 2026.
| HeyGen plan | Price | Included |
| Free/mo"$0/mo" | $0 | 3 videos |
| Creator/ mo"$29 / mo" | $29 | 600 credits |
| Pro/ mo"$49 / mo" | $49 | 1,000 credits |
| Business/ mo"$149 / mo" | $149 | 1,500 credits |
| Enterprise"Contact Sales" | Quote | – |
Read from HeyGen's pricing page on Oct 29, 2026.
AI translation tools checks
| Check | ElevenLabs | HeyGen |
| Custom glossaries | Not found | Stated"Brand glossary and a multi-lingual player give you full control across markets." |
| Document file translation | Not found | Not found |
| Translation API | Not found | Stated"HeyGen for Developers offers production-ready, scalable APIs, including Video Agent, Video Generation..." |
| 100+ languages | Not found | Stated"175+ languages and dialects" |
| Translation memory | Not found | Not found |
| Human review workflow | Not found | Stated"Edit and proofread translation scripts" |
| No training on data | Not found | Stated"no training on your data" |
| Live speech translation | Stated"Realtime Translation" | Not found |
Fine print
| Term | ElevenLabs | HeyGen |
| Billing increment | Credits charged per generation request, not per download"Credits are charged per generation request, not per download." | Not found |
| Billed beyond usage | Pay-as-you-go top-up credits exist, separate from plan credits"Pay-as-you-go top-up credits are separate and are not subject to this rollover cap." | Business users can buy one-time credit packs or enable auto-reload"Business users can purchase one-time credit packs or enable auto-reload." |
| Contract | Monthly or yearly subscription, cancel any time"You can cancel your subscription at any time." | Not found |
| Auto renew | Term subscriptions renew automatically for the same duration"YOUR SUBSCRIPTION WILL BE AUTOMATICALLY RENEWED FOR ADDITIONAL PERIODS OF THE SAME DURATION AS THE INITIAL..." | Not found |
| Price change notice | Renewals at then-current fee; terms changes may be notified by email or in service"AT ELEVENLABS’ THEN-CURRENT FEE FOR SUCH FEATURES AND FUNCTIONALITY" | Not found |
Security and your data
| Question | ElevenLabs | HeyGen |
| Trains AI on your data? | yes"We use your personal information to research, build, train and improve our AI models." | no (Enterprise contract term); standard terms grant a license to train AI models on..."No training on your data" |
| HIPAA (signs a BAA) | available on Enterprise"BAAs for HIPAA customers" | Not found |
| SOC 2 | Not found | SOC 2 Type II"We are SOC 2 Type II certified" |
| GDPR | Not found | yes"HeyGen meets rigorous compliance requirements for global standards, including SOC 2 Type II, GDPR, CCPA..." |
| Single sign-on | Enterprise workspaces"SSO is available for enterprise workspaces" | Business plan and above (SAML/SSO); SCIM on Enterprise"SAML/SSO" |
The vendors' own words. We don't audit security claims. The full trust table.
Price history
| ElevenLabs | Before | After | Change |
| Starter2026Q1 to 2026Q2, billed monthly | $5 | $6 | +20% |
| Scale2026Q1 to 2026Q2, billed monthly | $330 | $299 | -9% |
| HeyGen | Before | After | Change |
| Finetune Avatar2023Q4 to 2024Q1, billed annual | $40 | $49 | +22% |
From archived copies of each pricing page in the Internet Archive, one per quarter, in USD. All price changes.