Free plans (18)
Their limits are stated in different terms, so they aren't ranked against each other. Ordered by first paid price.
| Tool | Stated limits | What makes you upgrade | First paid price | Kind |
|---|---|---|---|---|
| Free plan with limited AI usage: limited agent requests and limited Chat requests"Limited agent requests"Source | Free cap: Limited AI usage | $8/moPlus | Free plan | |
| Free plan with 2,000 completions per month, Copilot CLI, limited chat and agent usage, and community support; no credit card required."No credit card required."Source | Free cap: 2,000 completions per month | $10/userPro | Free plan | |
| Up to 5 users, 250 pooled AI credits per month that renew monthly and do not roll over, Retool Cloud, production only. Upgrade to Team for additional packs."250 credits shared across your account for app building and AI Actions. Renews monthly, doesn't roll over."Source | Upgrade to Team for additional packs | $10/user yearlyTeam | Free plan | |
| Kiro Free: 50 credits per month, with open weight models and Claude Sonnet 4.5; upgrade to a paid tier for more capacity"New users can start with the perpetual Kiro Free tier, which includes 50 credits."Source | Upgrade to a paid tier for more capacity | $20/userKiro Pro | Free plan | |
| 25 message credits and 100 integration credits per month, up to 5 apps; upgrade to a paid plan when the monthly credit limit is hit"All of Base44's core features, for free. See what you can build."Source | Upgrade to a paid plan when the monthly credit limit is hit | $20/moStarter | Free plan | |
| Free plan at $0 with chat, Artifacts, Claude Design, Slides and Docs; Claude Code is not included (paid plans only)"Free for everyone"Source | Claude Code is not included (paid plans only) | $20/moPro | Free plan | |
| Free plan: light quota to code with agents, limited model availability, unlimited inline edits and unlimited Tab completions."The Free plan includes a light quota to code with agents, limited model availability, unlimited inline edits, and unlimited Tab completions."Source | Not found | $20/moPro | Free plan | |
| 10 free monthly credits with core platform features"10 free monthly credits"Source | More than 10 credits: Standard includes 100 | $20/moStandard | Free plan | |
| Free Mode lets you brainstorm and create without token costs; paid plans add usage allowances for more powerful models"Brainstorm and create at no cost."Source | Paid plans add usage allowances for more powerful models | $20/moCore | Free plan | |
| Free plan with a light quota to code with agents, limited model availability, unlimited inline edits and unlimited Tab completions"The Free plan includes a light quota to code with agents, limited model availability, unlimited inline edits, and unlimited Tab completions."Source | Not found | $20/moPro | Free plan | |
| Free forever, no card required: 1M tokens/month (300K daily limit), public and private projects, unlimited databases, website hosting, Bolt branding on websites"Free forever, no card required"Source | More than 1 million tokens: Pro includes 10 million | $25/moPro | Free plan | |
| Daily grant of 5 build credits (up to 30 a month), plus monthly grants of 20 Cloud credits and 4 credits for AI features in user apps; after that you wait for grants or upgrade"The free plan includes a daily grant of 5 build credits (up to 30 a month), plus monthly grants of 20 Cloud credits."Source | After that you wait for grants or upgrade | $25/moPro | Free plan | |
| Rocket.newRead Oct 29, 2026 | Free plan includes 20 one-time credits, no credit card required, with access to all Build capabilities. More credits can be bought as needed."The Free plan includes 20 one-time credits."Source | More credits can be bought as needed | $25/moPro | Free plan |
| Free access to v0 with deploy to Vercel, Design Mode and GitHub sync, limited to 7 messages per day"7 message/day limit"Source | Free cap: 7 message/day limit | $30/userPlus | Free plan | |
| Free plan at $0/month with 500 AI credits/mo, 50K workload units/mo, API connector, development version and web debugger. Cannot go live; Starter needed to launch."Build any app for free, and upgrade to Starter when you’re ready to launch."Source | Starter needed to launch | $32/mo yearlyStarter | Free plan | |
| Open source extension is free for individual developers; you pay only for AI inference on a usage basis or bring your own keys"Cline is free for individual developers. Pay only for AI inference on a usage basis - no subscriptions, no vendor lock-in."Source | Not found | No price found | Free to self-host | |
| Junie Lite, a free model always on in every JetBrains account; bring your own key at provider rates with no markup, AI usage billed separately"A free model, always on, in every JetBrains account."Source | Not found | No price found | Free plan | |
| A Free plan exists; its limits are not shown on the provided pages"Airtable, Notion, Google Sheets, Coda, SmartSuite, Xano, Zoho CRM, and a REST API connector are available on every plan, including Free."Source | Not found | No price found | Free plan |
Free trial only (1)
- Superblocks: 14-day free trial on Teams
Questions
Which vibe coding tools are free?
18 have a free plan you can keep, including Amazon Kiro, Base44, Bolt.new, Bubble, Claude Code, Cline.
What do you pay after a free plan?
The lowest first paid price among tools with a free plan is $8/mo (Cursor). Read from each vendor's own page.
How this page is made
Every limit is the vendor's own, read from its pages and quoted. A tool counts as a free plan when the text describes something you can keep using; a fixed number of days or a single batch of credits is listed separately. We don't test the plans. How prices are read.