Which one, by use case
| If you care about | Leads | ElevenLabs Agents | Retell AI |
| Lowest cost at 1,000 minutes a monthNeeds a price at this volume from both vendors | Can't compute | Not computable | $70 |
| Lowest starting priceA starting price is missing for one or both | Can't compute | $6/mo | $0.07/minute |
| Trying it freeOnly one shows a free plan | ElevenLabs Agents | Creative Free plan with 10k credits per month (Text to Speech, Speech to... | Trial: $10 in free credits at signup, full platform access, no contract; then pay... |
| Buying without a sales call | Tie | Self-serve + sales | Self-serve + sales |
| No long contract | Tie | Subscriptions billed monthly or yearly; cancel any time, active until end of... | no annual contract |
| Most voice agent platforms checks statedCounted from quotes on each vendor's site, not tested | Retell AI | 7 of 8 | 8 of 8 |
| Security reviewSOC 2, GDPR, HIPAA BAA and SSO, in the vendor's own words | Retell AI | 2 of 4 stated | 4 of 4 stated |
| Fewest price rises on recordFrom archived copies of each pricing page | Retell AI | 1 since 2024Q3 | 0 since 2024Q4 |
Each row is computed from the two records, with no overall winner. "Not found" means a record doesn't state it, so that row can't be decided.
Plans side by side
| ElevenLabs Agents plan | Price | Included |
| Free (Creative)per month"$0per month" | $0 | 10,000 credits |
| Starter (Creative, )per month"The equivalent monthly price on an annual plan is $5 for Starter" | $5 yearly | 30,000 credits |
| Starter (Creative)per month"Starter $6 (30,000 credits)" | $6 | 30,000 credits |
| Creator (Creative, )per month"$18.33 for Creator" | $18.33 yearly | 121,000 credits |
| Creator (Creative)per month"Creator $22 (121,000 credits, $11 for the first month)" | $22 | 121,000 credits |
| Pro (Creative, )per month"$82.50 for Pro" | $82.50 yearly | 600,000 credits |
| Pro (Creative)per month"$99per month" | $99 | 600,000 credits |
| Scale (Creative, )per month"$249.17 for Scale" | $249 yearly | 1.8 million credits |
| Scale (Creative)per month"$299per month" | $299 | 1.8 million credits |
| Business (Creative, )per month"and $825 for Business" | $825 yearly | 6 million credits |
| Business (Creative)per month"$990per month" | $990 | 6 million credits |
| Enterprise"Custom pricing" | Quote | – |
Read from ElevenLabs Agents's pricing page on Oct 29, 2026.
| Retell AI plan | Price | Included |
| Pay as you go (voice agents)/ min"$0.07-$0.31 / min for AI Voice Agents" | $0.07/minute | – |
| Pay as you go (chat agents)/ msg"$0.002+/ msg for AI Chat Agents" | $0.002/msg | – |
| Enterprise"Custom Pricingfor AI Voice Agents" | Quote | – |
Read from Retell AI's pricing page on Oct 29, 2026.
Voice agent platforms checks
| Check | ElevenLabs Agents | Retell AI |
| Inbound calls | Stated"Use AI Voice Agents with your Twilio phone numbers for seamless, automated inbound and outbound calls" | Stated"Deploy your agent in minutes for inbound calls, outbound campaigns, web, or SMS." |
| Outbound calls | Stated"Use AI Voice Agents with your Twilio phone numbers for seamless, automated inbound and outbound calls" | Stated"Run outbound campaigns without stitching together another dialer." |
| Phone numbers included | Not found | Stated"Retell Phone Numbers" |
| Choose your AI model | Stated"Integrate with leading LLMs to enhance your conversational AI's capabilities." | Stated"Speech-to-speech LLM" |
| Choose the voice | Stated"Clone your voice, design one from a prompt, or explore 17,500+ voices from the library." | Stated"Retell Platform Voices" |
| Public API | Stated"Or build anything with a powerful host of APIs" | Stated"Webhooks and API Access" |
| Connects to your tools | Stated"Connect to your CRM, support desk, calendar, payment system, or telephony provider." | Stated"Connect to any CRM, telephony, automation platform" |
| HIPAA option | Stated"ElevenLabs offers HIPAA-eligible configurations for enterprise customers who require secure handling of..." | Stated"HIPAA / BAA" |
Fine print
| Term | ElevenLabs Agents | Retell AI |
| Billing increment | Not found | nearest second"Each call is tracked to the nearest second." |
| Contract | Subscriptions billed monthly or yearly; cancel any time, active until end of cycle"You can cancel your subscription at any time." | no annual contract"with no annual contract and no per-resolution charge" |
| Refunds | Not found | fees non-refundable except as required by law or stated in terms"All fees are non-refundable except as required by law or as otherwise expressly provided for in these Terms." |
| Auto renew | Term subscriptions auto-renew for same duration at then-current fee"YOUR SUBSCRIPTION WILL BE AUTOMATICALLY RENEWED FOR ADDITIONAL PERIODS OF THE SAME DURATION AS THE INITIAL..." | auto-renews monthly unless workspace deleted or subscription items removed"Failure to do so will result in the automatic renewal of the Services for the Subscription Period, and you..." |
| Price change notice | Renewal at then-current fee; Terms changes may be notified by email, in-service notice or date update"AT ELEVENLABS’ THEN-CURRENT FEE FOR SUCH FEATURES AND FUNCTIONALITY" | Not found |
Security and your data
| Question | ElevenLabs Agents | Retell AI |
| Trains AI on your data? | yes, with opt-out"you may opt out of our use of your Content for training at any time" | yes"to train the artificial intelligence models that support our Services or that support our business and..." |
| HIPAA (signs a BAA) | available on Enterprise"BAAs for HIPAA customers" | available"if the parties have executed a Business Associate Agreement ("BAA"), Protected Health Information is not..." |
| SOC 2 | Not found | SOC2 Type II"Fully compliant with HIPAA, SOC2 Type II, GDPR and ISO 27001." |
| GDPR | Not found | compliant"Fully compliant with HIPAA, SOC2 Type II, GDPR and ISO 27001." |
| Single sign-on | available on Enterprise workspaces"SSO is available for enterprise workspaces" | Enterprise"Custom SSO" |
The vendors' own words. We don't audit security claims. The full trust table.
Price history
| ElevenLabs Agents | Before | After | Change |
| Starter2026Q1 to 2026Q2, billed monthly | $5 | $6 | +20% |
| Scale2026Q1 to 2026Q2, billed monthly | $330 | $299 | -9% |
No price changes on Retell AI's pricing page since 2024Q4, across 3 archived reads.
From archived copies of each pricing page in the Internet Archive, one per quarter, in USD. All price changes.