Which one, by use case
| If you care about | Leads | ElevenLabs Agents | Vapi |
| Lowest cost at 1,000 minutes a monthNeeds a price at this volume from both vendors | Can't compute | Not computable | $50 |
| Lowest starting priceStarter (Creative) against Core | ElevenLabs Agents | $6/mo | $29/mo |
| Trying it freeOnly one shows a free plan | ElevenLabs Agents | Creative Free plan with 10k credits per month (Text to Speech, Speech to... | One-off allowance: $5 free credits to start, then pay per minute |
| Buying without a sales call | Tie | Self-serve + sales | Self-serve + sales |
| No long contract | Not found | Subscriptions billed monthly or yearly; cancel any time, active until end of... | Not found |
| Most voice agent platforms checks statedCounted from quotes on each vendor's site, not tested | Vapi | 7 of 8 | 8 of 8 |
| Security reviewSOC 2, GDPR, HIPAA BAA and SSO, in the vendor's own words | Vapi | 2 of 4 stated | 4 of 4 stated |
| Fewest price rises on recordFrom archived copies of each pricing page | Vapi | 1 since 2024Q3 | 0 since 2026Q2 |
Each row is computed from the two records, with no overall winner. "Not found" means a record doesn't state it, so that row can't be decided.
Plans side by side
| ElevenLabs Agents plan | Price | Included |
| Free (Creative)per month"$0per month" | $0 | 10,000 credits |
| Starter (Creative, )per month"The equivalent monthly price on an annual plan is $5 for Starter" | $5 yearly | 30,000 credits |
| Starter (Creative)per month"Starter $6 (30,000 credits)" | $6 | 30,000 credits |
| Creator (Creative, )per month"$18.33 for Creator" | $18.33 yearly | 121,000 credits |
| Creator (Creative)per month"Creator $22 (121,000 credits, $11 for the first month)" | $22 | 121,000 credits |
| Pro (Creative, )per month"$82.50 for Pro" | $82.50 yearly | 600,000 credits |
| Pro (Creative)per month"$99per month" | $99 | 600,000 credits |
| Scale (Creative, )per month"$249.17 for Scale" | $249 yearly | 1.8 million credits |
| Scale (Creative)per month"$299per month" | $299 | 1.8 million credits |
| Business (Creative, )per month"and $825 for Business" | $825 yearly | 6 million credits |
| Business (Creative)per month"$990per month" | $990 | 6 million credits |
| Enterprise"Custom pricing" | Quote | – |
Read from ElevenLabs Agents's pricing page on Oct 29, 2026.
| Vapi plan | Price | Included |
| Core/ month"unity email support without sla choose your success package core for builders & early..." | $29 | 5 phone numbers |
| Pro$999/mo minimum"$999/mo minimum" | $999 | 10 phone numbers |
| No Success Package/min"Pre-paid, $0.05/min Vapi hosting." | $0.05/minute | – |
| Premier"Direct sales only" | Quote | – |
Read from Vapi's pricing page on Oct 29, 2026.
Voice agent platforms checks
| Check | ElevenLabs Agents | Vapi |
| Inbound calls | Stated"Use AI Voice Agents with your Twilio phone numbers for seamless, automated inbound and outbound calls" | Stated"Twilio Inbound$0.008 / min" |
| Outbound calls | Stated"Use AI Voice Agents with your Twilio phone numbers for seamless, automated inbound and outbound calls" | Stated"Twilio Outbound$0.014 / min" |
| Phone numbers included | Not found | Stated"1 included Vapi phone number" |
| Choose your AI model | Stated"Integrate with leading LLMs to enhance your conversational AI's capabilities." | Stated"Full model catalog" |
| Choose the voice | Stated"Clone your voice, design one from a prompt, or explore 17,500+ voices from the library." | Stated"Configure everything from voice and conversation flow, to telephony and integrations." |
| Public API | Stated"Or build anything with a powerful host of APIs" | Stated"API/CLI access" |
| Connects to your tools | Stated"Connect to your CRM, support desk, calendar, payment system, or telephony provider." | Stated"Webhook and custom model integrations" |
| HIPAA option | Stated"ElevenLabs offers HIPAA-eligible configurations for enterprise customers who require secure handling of..." | Stated"HIPAA eligible data handling. Standard Data Processing Agreement and Business Associate Agreement" |
Fine print
| Term | ElevenLabs Agents | Vapi |
| Contract | Subscriptions billed monthly or yearly; cancel any time, active until end of cycle"You can cancel your subscription at any time." | Not found |
| Refunds | Not found | Non-consumption fees may be refunded pro rata at Vapi's discretion; usage fees non-refundable"it will be calculated on a pro-rata basis according to the number of unused days remaining in the..." |
| Auto renew | Term subscriptions auto-renew for same duration at then-current fee"YOUR SUBSCRIPTION WILL BE AUTOMATICALLY RENEWED FOR ADDITIONAL PERIODS OF THE SAME DURATION AS THE INITIAL..." | Core is pre-paid and auto-renews"Pre-paid, auto-renew" |
| Price change notice | Renewal at then-current fee; Terms changes may be notified by email, in-service notice or date update"AT ELEVENLABS’ THEN-CURRENT FEE FOR SUCH FEATURES AND FUNCTIONALITY" | Advance notice of material pricing changes, with option to cancel"If we introduce material changes to pricing, we will notify you in advance and will provide you an option..." |
Security and your data
| Question | ElevenLabs Agents | Vapi |
| Trains AI on your data? | yes, with opt-out"you may opt out of our use of your Content for training at any time" | may be retained to help train and improve AI models"Call recordings, transcripts and logs may be retained to help train and improve the AI models, in..." |
| HIPAA (signs a BAA) | available on Enterprise"BAAs for HIPAA customers" | available as $2,000/month add-on on any package"HIPAA eligible data handling. Standard Data Processing Agreement and Business Associate Agreement" |
| SOC 2 | Not found | yes"SOC 2, HIPAA, and PCI compliant" |
| GDPR | Not found | GDPR rights covered"Your Data Protection Rights Under General Data Protection Regulation (GDPR)" |
| Single sign-on | available on Enterprise workspaces"SSO is available for enterprise workspaces" | Premier"Custom RBAC + ZDR + SSO" |
The vendors' own words. We don't audit security claims. The full trust table.
Price history
| ElevenLabs Agents | Before | After | Change |
| Starter2026Q1 to 2026Q2, billed monthly | $5 | $6 | +20% |
| Scale2026Q1 to 2026Q2, billed monthly | $330 | $299 | -9% |
No price changes on Vapi's pricing page since 2026Q2, across 3 archived reads.
From archived copies of each pricing page in the Internet Archive, one per quarter, in USD. All price changes.