How much does Maestra cost?
- Free plan
- Not stated
- Free trial
- Free trial for almost every tool; length not stated
- Usage price
- $12/minute
- Enterprise
- Contact sales
In your favor
- Unlimited usage on Real-Time Personal. A flat price with no cap on usage.
- Free trial. Free trial for almost every tool; length not stated
How you buy and get started
- Sign up
- Self-serve signup and card payment "Get Started Free"
- Setup
- Not stated
- When sales steps in
- Enterprise plans via demo "Contact Us!"
- Support
- Email support; priority support on Premium and above "support@maestra.ai"
What Maestra does
Maestra, from Katara Tech, Inc., handles file-based transcription, subtitles, translation and dubbing in 125+ languages, and a separate live product for real-time translation and captions. Plans are public per product line (transcription, subtitle, voiceover, real-time), with enterprise custom plans.
- Good for
- Video creators, e-learning teams, podcasters, media companies, and meeting or event organizers needing multilingual subtitles, dubbing, transcripts or live interpretation.
- Channels
- Web app, Live web app, Zoom, Microsoft Teams, Google Meet, OBS, vMix, Google Chrome extension, API
- Main product
- Maestra AI (file translation, transcription, subtitles, dubbing) and Maestra Live (real-time translation)
- Also includes
- Audio and video translation, Transcription in 125+ languages, Subtitle generation, editing and translation, AI dubbing with voice cloning and lip sync, Text to speech, Live translation, captions and dubbing
- Connects to
- Zoom, Microsoft Teams, OBS, vMix, YouTube, TikTok Ads, Slack, Zapier, Webhook, DeepL, OpenAI
- Public API
- Yes
- MCP server
- Not stated
- Custom glossaries
Translation glossary
- Document file translationNot stated
- Translation API
API access
- 100+ languages
Localize audio and video files between 125+ languages
- Translation memoryNot stated
- Human review workflowNot stated
- No training on dataNot stated
- Live speech translation
Real-time speech translation for meetings & events.
The same 8 checks appear on every tool in AI translation tools. Each tick quotes the vendor's own site.
Security and your data
| Question | Their answer | Where it says so |
|---|---|---|
| Trains AI on your data? | Not stated | |
| HIPAA (signs a BAA) | Not stated | |
| SOC 2 | Not stated | |
| GDPR | DPA with Standard Contractual Clauses available on request | "Maestra's Data Processing Agreement incorporates these Standard Contractual Clauses by reference"privacy |
| CCPA | Not stated | |
| PCI | Payments via Stripe, a Level 1 PCI Service Provider | "Maestra does not store your credit card or payment information."security |
| ISO 27001 | Hosting on AWS, which is ISO/IEC 27001:2013 compliant (not Maestra itself) | "Maestra uses Amazon Web Services (AWS), which is compliant with ISO/IEC 27001:2013, 27017:2015, 27018:2019, and ISO/IEC 9001:2015."security |
| Single sign-on | SAML SSO on enterprise | "Multi-Factor Authentication & SAML SSO"enterprise |
| Trust center | Not stated |
Security answers are the vendor's own claims, quoted. We don't audit them.
Every plan
| Plan | Monthly | Billed yearly | Included | Over the allowance | Where it says so |
|---|---|---|---|---|---|
| Real-Time Personalper month, billed annually | – | $15per month | Unlimitedeach session up to 15 min | – | "Unlimited use each session up to 15 min" |
| Transcription Lite ( view)per month | – | $23per month | 180 minutes | – | "ra.ai/signup get started free https://app.maestra.ai/signup transcriptionsubtitlevoiceover" |
| Transcription Basic ( view)per month | – | $39per month | 360 minutes | – | "e 20%monthly pay as you go $12 per 60 credits what you get: transcription in 125+ language" |
| Subtitle Basic ( view)per month | – | $39per month | 360 minutes | – | "re questions? contact us https://maestra.ai/contact maestra subtitle pricing yearly • save" |
| Voiceover Basic ( view)per month | – | $39per month | 120 minutes | – | "re questions? contact us https://maestra.ai/contact maestra voiceover pricing yearly • sav" |
| Real-Time Meetingsper user per month, billed annually | – | $39per month | Unlimitedeach session up to 75 min | – | "ents/?buy=event basic $39 save $117 per month what you get: real-time captions360 mins/mo " |
| Real-Time Basic ( view)per month | – | $39per month | 360 minutes | – | "ents/?buy=event basic $39 save $117 per month what you get: real-time captions360 mins/mo " |
| Transcription Premium ( view)per month | – | $79per month | 900 minutes | – | "ual=true&type=t basic $39 save $117 per month what you get: transcription in 125+ language" |
| Subtitle Premium ( view)per month | – | $79per month | 900 minutes | – | "lan=payg&type=c basic $39 save $117 per month what you get: subtitles360 mins/mo or subtit" |
| Voiceover Premium ( view)per month | – | $79per month | 300 minutes | – | "re questions? contact us https://maestra.ai/contact maestra voiceover pricing yearly • sav" |
| Real-Time Premium ( view)per month | – | $79per month | 900 minutes | – | "ents/?buy=event basic $39 save $117 per month what you get: real-time captions360 mins/mo " |
| Subtitle Business ( view)per month | – | $159per month | 1800 minutes | – | "l=true&type=c premium $79 save $237 per month what you get: subtitles900 mins/mo or subtit" |
| Voiceover Business ( view)per month | – | $159per month | 600 minutes | – | "true&type=v business $159 save $477 per month what you get: voiceover into another languag" |
| Real-Time Business ( view)per month | – | $159per month | 1800 minutes | – | "37 per month what you get: real-time captions900 mins/mo or real-time translation per lang" |
| Voiceover Business Plus ( view)per month | – | $359per month | 1500 minutes | – | "true&type=v business $159 save $477 per month what you get: voiceover into another languag" |
| Real-Time Organizationsper month, billed annually | – | $359per month | Unlimitedeach session up to 3 hours | – | "true&type=r business $159 save $477 per month what you get: real-time captions1800 mins/mo" |
| Real-Time Business Plus ( view)per month | – | $359per month | 4500 minutes | – | "true&type=r business $159 save $477 per month what you get: real-time captions1800 mins/mo" |
| Transcription Pay As You Goper 60 credits | $12per minute | – | 60 minutes | – | "$12 per 60 credits" |
| Subtitle Pay As You Goper 60 credits | $12per minute | – | 60 minutes | – | "$12 per 60 credits" |
| Real-Time Events/day | – | – | Unlimited | – | "from$799/day" |
| Enterprise | Quote | – | – | – | "Contact Us!" |
Fine print
- Billing increment
- Not stated
- Billed beyond usage
- Not stated
- Contract
- Not stated
- Refunds
- 20% refund of initial payment for students, teachers and non-profits "After you submit payment, please let us know and we'll refund the 20% from the initial payment"
- Auto renew
- Not stated
- Price change notice
- Not stated
"Not stated" means we read their pricing page and terms and they don't say.
About the company
- Legal name
- Katara Tech, Inc.
- Online since
- Nov 22, 2020 Domain registration date
- Customers
- "Trusted by 5M+ users; rated 4.8 on G2" their claim
Maestra alternatives
ElevenLabs$5 /moFree plan · checked Oct 29, 2026
DeepL$7.49 /moFree plan · checked Oct 29, 2026
Weglot€12.50 /moFree plan · checked Oct 29, 2026
Synthesia$14 /moFree plan · checked Oct 29, 2026
Phrase$27 /mochecked Oct 29, 2026Reviews elsewhere
We link to reviews instead of copying ratings: those sites don't allow reuse, and we don't test products ourselves.
Questions
Is Maestra free?
There's no free plan. Free trial: Free trial for almost every tool; length not stated.
How much does Maestra cost?
Paid plans start at $15 per month billed yearly.
