Which one, by use case
| If you care about | Leads | Apollo.io | Instantly |
|---|---|---|---|
| Lowest cost at 5 seatsNeeds a price at this volume from both vendors | Can't compute | Not computable | Not computable |
| Lowest starting priceA starting price is missing for one or both | Can't compute | No price found | $47/mo |
| Trying it freeOnly one shows a free plan | Apollo.io | Free Starter plan with no time limit; free plans can connect Gmail accounts only | Not found |
| Buying without a sales call | Tie | Self-serve + sales | Self-serve + sales |
| No long contract | Not found | Monthly: pay month-to-month, cancel anytime. Annual: 12-month commitment... | Not found |
| Most AI sales tools checks statedCounted from quotes on each vendor's site, not tested | Apollo.io | 6 of 8 | 5 of 8 |
| Security reviewSOC 2, GDPR, HIPAA BAA and SSO, in the vendor's own words | Apollo.io | 3 of 4 stated | 0 of 4 stated |
Each row is computed from the two records, with no overall winner. "Not found" means a record doesn't state it, so that row can't be decided.
Plans side by side
| Apollo.io plan | Price | Included |
|---|---|---|
| Free"Free — Exploring Apollo or very light usage. Good for founders and early-stage teams." | Not found | – |
| Basic"Basic — Individual sellers doing regular outbound. Includes email sequencing and core..." | Not found | – |
| Professional"Professional — Full-time reps needing higher credit limits, AI features, call..." | Not found | – |
| Custom"Custom — Teams needing custom volumes, SSO, advanced security, and dedicated support." | Quote | – |
Read from Apollo.io's pricing page on Oct 29, 2026.
| Instantly plan | Price | Included |
|---|---|---|
| Outreach Growth (discounted)/monthly"$37.6/monthly" | $37.60 yearly | 5,000 emails |
| Credits Growth (discounted)/monthly"$37.6/monthly" | $37.60 yearly | 1,500 credits |
| Outreach Growth/monthly"$47/monthly" | $47 | 5,000 emails |
| Credits Growth/monthly"izes. always know what you'll pay. bundlesoutreachinstantly creditsvip starter..." | $47 | 1,500 credits |
| Outreach Hypergrowth (discounted)/monthly"$77.6/monthly" | $77.60 yearly | 125,000 emails |
| Starter bundle (discounted)/monthly"$85/monthly" | $85 yearly | 5,000 emails |
| Credits Supersonic (discounted)/monthly"$87.3/monthly" | $87.30 yearly | 5,000 credits |
| Starter bundle/monthly"s know what you'll pay. bundlesoutreachinstantly creditsvip starter $94/monthly 5000..." | $94 | 5,000 emails |
| Outreach Hypergrowth/monthly"$97/monthly" | $97 | 125,000 emails |
| Credits Supersonic/monthly"all sizes. always know what you'll pay. outreach instantly credits vip growth..." | $97 | 5,000 credits |
| Scale bundle (discounted)/monthly"$175/monthly" | $175 yearly | 100,000 emails |
| Credits Hyper (discounted)/monthly"$177.3/monthly" | $177 yearly | 10,000 credits |
| Scale bundle/monthly"starter https://app.instantly.ai/auth/signup bundle details scale most popular..." | $194 | 100,000 emails |
| Credits Hyper/monthly"From $197/monthly" | $197 | 10,000 credits |
| Outreach Light Speed (discounted)/monthly"$286.3/monthly" | $286 yearly | 500,000 emails |
| Outreach Light Speed/monthly"$358/monthly" | $358 | 500,000 emails |
| Agency bundle (discounted)/monthly"$500/monthly" | $500 yearly | 500,000 emails |
| Agency bundle/monthly"14800603177961270563387857652884268352088707 bundle details agency $555/monthly..." | $555 | 500,000 emails |
| Outreach Enterprise"Custom" | Quote | 500,000 emails |
| Credits Enterprise"200 000+ Instantly Credits Monthly" | Quote | 200,000 credits |
| VIP"AI Sales Agent Setup" | Quote | – |
Read from Instantly's pricing page on Oct 29, 2026.
AI sales tools checks
| Check | Apollo.io | Instantly |
|---|---|---|
| AI-written outbound emails | Stated"Agents will research, build lists, write outreach, follow up, and book meetings — prompting you at all the..." | Stated"Let Instantly AI craft and personalize outreach at scale." |
| Autonomous AI SDR agent | Stated"Automatic prospecting from goal to booked meeting" | Stated"Autonomous AI sales development rep" |
| Built-in lead data | Stated"240M+ contacts and 30M+ accounts with trusted B2B data" | Stated"Database of 450M+ B2B Leads" |
| Call recording and analysis | Stated"Professional — Full-time reps needing higher credit limits, AI features, call recording, and advanced CRM..." | Not found |
| AI meeting summaries | Not found | Not found |
| AI pipeline forecasting | Not found | Not found |
| Salesforce/HubSpot integration | Stated"Yes. Apollo integrates with Salesforce, HubSpot, Outreach, SalesLoft, Marketo, Sendgrid, LinkedIn, and all..." | Stated"Export to major CRMs & Outreach providers" |
| Buyer intent signals | Stated"Buying signals such as intent, job changes, website visits, and more" | Stated"Discover high-intent prospects" |
Fine print
| Term | Apollo.io | Instantly |
|---|---|---|
| Billed beyond usage | Add-on credits are charged immediately and recur each billing cycle until removed"Add-on credits are charged immediately when added." | Not found |
| Contract | Monthly: pay month-to-month, cancel anytime. Annual: 12-month commitment paid upfront."Annual billing — Pay for a full year upfront at a discounted rate." | Not found |
| Refunds | No refunds for unused time on downgrades"refunds aren't issued for unused time in your current cycle or the difference between your higher price..." | Not found |
| Auto renew | Subscription automatically renews unless cancelled"AUTOMATIC RENEWAL NOTICE: Your subscription will automatically renew for additional periods of time as..." | Subscriptions renew automatically for the same duration as the initial term at the then current fee unless..."then the subscription will be automatically renewed for additional periods of the same duration as the..." |
| Price change notice | 30 days notice for changes to Terms (not prices specifically)"providing notice to you at least thirty (30) days before the changes take effect." | Not found |
Security and your data
| Question | Apollo.io | Instantly |
|---|---|---|
| Trains AI on your data? | yes"You grant Apollo an irrevocable, perpetual, worldwide, transferable, sublicensable, and royalty-free..." | Not found |
| HIPAA (signs a BAA) | Not found | Not found |
| SOC 2 | SOC 2 Type II"Enterprise-grade security and certifications, including SOC 2 Type II and ISO 27001." | Not found |
| GDPR | GDPR compliant"4.7/5 based on 9,690 reviews | GDPR Compliant" | Not found |
| Single sign-on | Custom plan"Custom — Teams needing custom volumes, SSO, advanced security, and dedicated support." | Not found |
The vendors' own words. We don't audit security claims. The full trust table.
Price history
No archived price history found for Apollo.io.
No price changes on Instantly's pricing page since 2023Q1, across 15 archived reads.
From archived copies of each pricing page in the Internet Archive, one per quarter, in USD. All price changes.