How much does Instantly cost?
- Free plan
- Not stated
- Enterprise
- Contact sales
Watch out for
- Their pages disagree: Hypergrowth monthly email allowance. "125 000 Emails Monthly" vs "Emails per month 5,000 100,000"
- Their pages disagree: Light Speed price. "Light Speed $358/monthly" vs "Light Speed $286.3/monthly"
How you buy and get started
- Sign up
- Self-serve signup, no credit card required "No credit card required."
- Setup
- Not stated
- When sales steps in
- Enterprise and VIP are custom, booked via call "Custom"
- Support
- Chat support on Growth outreach plan "Chat Support"
- Support
- Premium live support on Hypergrowth outreach plan "Premium Live Support"
What Instantly does
Instantly sells outreach, lead data and credit plans, plus bundles that add an AI Sales Agent and AI Reply Agent. Plans scale by monthly emails sent and uploaded contacts, and larger tiers are sold through a call.
- Good for
- Small teams, agencies, freelancers and founders running high-volume cold email outreach, plus enterprises needing large sending volume.
- Channels
- Main product
- Cold email outreach platform with AI sales agents
- Also includes
- Unlimited email accounts and warmup, Database of 450M+ B2B leads, AI Sales Agent, AI Reply Agent, Unibox, Waterfall work email enrichment with 5+ providers
- Connects to
- ChatGPT, Export to major CRMs & Outreach providers
- Public API
- Yes
- MCP server
- Not stated
- AI-written outbound emails
Let Instantly AI craft and personalize outreach at scale.
- Autonomous AI SDR agent
Autonomous AI sales development rep
- Built-in lead data
Database of 450M+ B2B Leads
- Call recording and analysisNot stated
- AI meeting summariesNot stated
- AI pipeline forecastingNot stated
- Salesforce/HubSpot integration
Export to major CRMs & Outreach providers
- Buyer intent signals
Discover high-intent prospects
The same 8 checks appear on every tool in AI sales tools. Each tick quotes the vendor's own site.
Security and your data
| Question | Their answer | Where it says so |
|---|---|---|
| Trains AI on your data? | Not stated | |
| HIPAA (signs a BAA) | Not stated | |
| SOC 2 | Not stated | |
| GDPR | Not stated | |
| CCPA | Not stated | |
| PCI | Not stated | |
| ISO 27001 | Not stated | |
| Single sign-on | Not stated | |
| Trust center | Not stated |
Security answers are the vendor's own claims, quoted. We don't audit them.
Every plan
| Plan | Monthly | Billed yearly | Included | Over the allowance | Where it says so |
|---|---|---|---|---|---|
| Outreach Growth (discounted)/monthly | – | $37.60per month | 5000 emails1000 uploaded contacts | – | "$37.6/monthly" |
| Credits Growth (discounted)/monthly | – | $37.60per month | 1500 credits1500-2000 Instantly credits monthly | – | "$37.6/monthly" |
| Outreach Growth/monthly | $47 | – | 5000 emails1000 uploaded contacts | – | "$47/monthly" |
| Credits Growth/monthly | $47 | – | 1500 credits1500-2000 Instantly credits monthly | – | "izes. always know what you'll pay. bundlesoutreachinstantly creditsvip starter $94/monthly" |
| Outreach Hypergrowth (discounted)/monthly | – | $77.60per month | 125000 emails25 000 uploaded contacts | – | "$77.6/monthly" |
| Starter bundle (discounted)/monthly | – | $85per month | 5000 emailsSave 10% | – | "$85/monthly" |
| Credits Supersonic (discounted)/monthly | – | $87.30per month | 5000 credits5000-7500 Instantly credits monthly | – | "$87.3/monthly" |
| Starter bundle/monthly | $94 | – | 5000 emails1000 uploaded contacts, 1500 Instantly credits monthly | – | "s know what you'll pay. bundlesoutreachinstantly creditsvip starter $94/monthly 5000 email" |
| Outreach Hypergrowth/monthly | $97 | – | 125000 emails25 000 uploaded contacts | – | "$97/monthly" |
| Credits Supersonic/monthly | $97 | – | 5000 credits5000-7500 Instantly credits monthly | – | "all sizes. always know what you'll pay. outreach instantly credits vip growth $47/monthly " |
| Scale bundle (discounted)/monthly | – | $175per month | 100000 emailsSave 10% | – | "$175/monthly" |
| Credits Hyper (discounted)/monthly | – | $177per month | 10000 credits10K-200K Instantly credits monthly | – | "$177.3/monthly" |
| Scale bundle/monthly | $194 | – | 100000 emails25,000 uploaded contacts, 5000 Instantly credits monthly | – | "starter https://app.instantly.ai/auth/signup bundle details scale most popular $194/monthl" |
| Credits Hyper/monthly | $197 | – | 10000 credits10K-200K Instantly credits monthly | – | "From $197/monthly" |
| Outreach Light Speed (discounted)/monthly | – | $286per month | 500000 emails100 000+ uploaded contacts | – | "$286.3/monthly" |
| Outreach Light Speed/monthly | $358 | – | 500000 emails100 000 uploaded contacts | – | "$358/monthly" |
| Agency bundle (discounted)/monthly | – | $500per month | 500000 emailsSave 10% | – | "$500/monthly" |
| Agency bundle/monthly | $555 | – | 500000 emails100,000 uploaded contacts, 10,000 Instantly credits monthly | – | "14800603177961270563387857652884268352088707 bundle details agency $555/monthly everything" |
| Outreach Enterprise | Quote | – | 500000 emails500 000+ emails, 100 000+ uploaded contacts | – | "Custom" |
| Credits Enterprise | Quote | – | 200000 credits200 000+ Instantly credits monthly | – | "200 000+ Instantly Credits Monthly" |
| VIP | Quote | – | – | – | "AI Sales Agent Setup" |
Fine print
- Billing increment
- Not stated
- Billed beyond usage
- Not stated
- Contract
- Not stated
- Refunds
- Not stated
- Auto renew
- Subscriptions renew automatically for the same duration as the initial term at the then current fee unless the subscribe "then the subscription will be automatically renewed for additional periods of the same duration as the Initial Order Term at Instantly’s then current fee for such features and func"
- Price change notice
- Not stated
"Not stated" means we read their pricing page and terms and they don't say.
About the company
- Legal name
- Foo Monk, LLC (dba Instantly.ai)
- Online since
- Apr 20, 2021 Domain registration date
- Customers
- "Join 50,000+ sales teams; trusted by 3M+ users" their claim
Instantly alternatives
Lavender$27 /moFree plan · checked Oct 29, 2026
Reply.io$49 /mochecked Oct 29, 2026
HubSpot Sales Hub (Breeze AI)$7 /moFree plan · checked Oct 29, 2026
Expandi$79 /mochecked Oct 29, 2026
lemlist$16 /mochecked Oct 29, 2026
Salesmate$23 /mochecked Oct 29, 2026
Momentum$69 /mochecked Oct 29, 2026
SalesRobot$39 /mochecked Oct 29, 2026Reviews elsewhere
We link to reviews instead of copying ratings: those sites don't allow reuse, and we don't test products ourselves.
Questions
Is Instantly free?
No free plan is stated on Instantly's pricing page. Paid plans start at $47/month.
How much does Instantly cost?
Paid plans start at $37.60 per month billed yearly, or $47 billed monthly.
