Which one, by use case
| If you care about | Leads | Clay | Instantly |
|---|---|---|---|
| Lowest cost at 5 seatsNeeds a price at this volume from both vendors | Can't compute | Not computable | Not computable |
| Lowest starting priceLaunch against Outreach Growth | Instantly | $167/mo | $47/mo |
| Trying it freeOnly one shows a free plan | Clay | Free plan with 500 actions/mo and 100 data credits/mo, unlimited seats and... | Not found |
| Buying without a sales call | Tie | Self-serve + sales | Self-serve + sales |
| No long contract | Not found | Enterprise requires annual commitment | Not found |
| Most AI sales tools checks statedCounted from quotes on each vendor's site, not tested | Tie | 5 of 8 | 5 of 8 |
| Security reviewSOC 2, GDPR, HIPAA BAA and SSO, in the vendor's own words | Clay | 3 of 4 stated | 0 of 4 stated |
| Fewest price rises on recordFrom archived copies of each pricing page | Tie | 0 since 2023Q1 | 0 since 2023Q1 |
Each row is computed from the two records, with no overall winner. "Not found" means a record doesn't state it, so that row can't be decided.
Plans side by side
| Clay plan | Price | Included |
|---|---|---|
| Free"Includes 500 actions/mo" | $0 | 500 actions |
| Launch/mo"$167/mo" | $167 | 15,000 actions |
| Growth/mo"$446/mo" | $446 | 40,000 actions |
| Enterprise"Custom" | Quote | – |
Read from Clay's pricing page on Oct 29, 2026.
| Instantly plan | Price | Included |
|---|---|---|
| Outreach Growth (discounted)/monthly"$37.6/monthly" | $37.60 yearly | 5,000 emails |
| Credits Growth (discounted)/monthly"$37.6/monthly" | $37.60 yearly | 1,500 credits |
| Outreach Growth/monthly"$47/monthly" | $47 | 5,000 emails |
| Credits Growth/monthly"izes. always know what you'll pay. bundlesoutreachinstantly creditsvip starter..." | $47 | 1,500 credits |
| Outreach Hypergrowth (discounted)/monthly"$77.6/monthly" | $77.60 yearly | 125,000 emails |
| Starter bundle (discounted)/monthly"$85/monthly" | $85 yearly | 5,000 emails |
| Credits Supersonic (discounted)/monthly"$87.3/monthly" | $87.30 yearly | 5,000 credits |
| Starter bundle/monthly"s know what you'll pay. bundlesoutreachinstantly creditsvip starter $94/monthly 5000..." | $94 | 5,000 emails |
| Outreach Hypergrowth/monthly"$97/monthly" | $97 | 125,000 emails |
| Credits Supersonic/monthly"all sizes. always know what you'll pay. outreach instantly credits vip growth..." | $97 | 5,000 credits |
| Scale bundle (discounted)/monthly"$175/monthly" | $175 yearly | 100,000 emails |
| Credits Hyper (discounted)/monthly"$177.3/monthly" | $177 yearly | 10,000 credits |
| Scale bundle/monthly"starter https://app.instantly.ai/auth/signup bundle details scale most popular..." | $194 | 100,000 emails |
| Credits Hyper/monthly"From $197/monthly" | $197 | 10,000 credits |
| Outreach Light Speed (discounted)/monthly"$286.3/monthly" | $286 yearly | 500,000 emails |
| Outreach Light Speed/monthly"$358/monthly" | $358 | 500,000 emails |
| Agency bundle (discounted)/monthly"$500/monthly" | $500 yearly | 500,000 emails |
| Agency bundle/monthly"14800603177961270563387857652884268352088707 bundle details agency $555/monthly..." | $555 | 500,000 emails |
| Outreach Enterprise"Custom" | Quote | 500,000 emails |
| Credits Enterprise"200 000+ Instantly Credits Monthly" | Quote | 200,000 credits |
| VIP"AI Sales Agent Setup" | Quote | – |
Read from Instantly's pricing page on Oct 29, 2026.
AI sales tools checks
| Check | Clay | Instantly |
|---|---|---|
| AI-written outbound emails | Stated"Write 1:1 messaging for every prospect programmatically." | Stated"Let Instantly AI craft and personalize outreach at scale." |
| Autonomous AI SDR agent | Stated"Inbound SDR agent" | Stated"Autonomous AI sales development rep" |
| Built-in lead data | Stated"Buy data from 200+ providers in one place" | Stated"Database of 450M+ B2B Leads" |
| Call recording and analysis | Not found | Not found |
| AI meeting summaries | Not found | Not found |
| AI pipeline forecasting | Not found | Not found |
| Salesforce/HubSpot integration | Stated"Auto-sync & enrich CRM" | Stated"Export to major CRMs & Outreach providers" |
| Buyer intent signals | Stated"Track web intent signals" | Stated"Discover high-intent prospects" |
Fine print
| Term | Clay | Instantly |
|---|---|---|
| Billed beyond usage | Can top up credits at a 30% premium on Launch and Growth"Buy more at a 30% premium" | Not found |
| Contract | Enterprise requires annual commitment"custom pricing with annual commitment" | Not found |
| Auto renew | Not found | Subscriptions renew automatically for the same duration as the initial term at the then current fee unless..."then the subscription will be automatically renewed for additional periods of the same duration as the..." |
Security and your data
| Question | Clay | Instantly |
|---|---|---|
| Trains AI on your data? | Not found | Not found |
| HIPAA (signs a BAA) | Not found | Not found |
| SOC 2 | SOC 2 Type II"We are SOC 2 Type II compliant. Request our SOC 2 in our Trust Center." | Not found |
| GDPR | GDPR"Go to market anywhere in the world — let us handle compliance with local laws." | Not found |
| Single sign-on | Enterprise"Single Sign-On (SSO/SAML)" | Not found |
The vendors' own words. We don't audit security claims. The full trust table.
Price history
No price changes on Clay's pricing page since 2023Q1, across 11 archived reads.
No price changes on Instantly's pricing page since 2023Q1, across 15 archived reads.
From archived copies of each pricing page in the Internet Archive, one per quarter, in USD. All price changes.