| Category | Tools | Entry prices | Free plans |
|---|---|---|---|
| Vibe coding toolsA tool where users describe software in natural language and an AI agent generates, edits, runs or deploys working... | 22 | $8 to $125a month | 18 free plans |
| AI coding assistantsA tool that uses AI models to generate, complete, explain, review or refactor code for software teams, inside the... | 10 | $8.33 to $30a month | 3 |
| AI software testing toolsA product that uses AI to create, run, maintain or self-heal automated software tests (web, mobile, API or visual)... | 21 | $15 to $667a month | 11 free plans |
| Voice agent platformsDeveloper platforms to build, run and connect AI voice agents that make and take phone calls. | 14 | $6 to $299a month | 3 |
| AI app buildersGenerates working web or mobile apps, including front end, data and back-end logic, from natural-language prompts,... | 11 | $19 to $65a month | 8 free plans |
| AI data analytics toolsA software product that lets business users or analysts ask questions of their data in natural language (or generate... | 28 | $3 to $5,000a month | 11 free plans |
| AI code review toolsA product that automatically reviews pull requests or code changes with AI and posts bug, security, or quality... | 18 | $8 to $45a month | 12 free plans |
| AI API platformsA hosted API that lets a business call AI models (language, image, speech or embeddings) over HTTP with usage-based... | 15 | $8 to $20a month | 4 |
| MLOps platformsA platform that lets teams track experiments, version and register models, deploy them to production, and monitor... | 22 | $15 to $60a month | 9 free plans |
| Log management softwareCollects, stores, searches and alerts on log data from servers, applications and cloud services, so teams can... | 26 | $5 to $1,250a month | 11 free plans |
| AI web scraping toolsA product that extracts structured data from websites at scale using AI (LLM or ML parsing, natural-language... | 16 | $9 to $1,500a month | 10 free plans |
| Data labeling softwareSoftware that lets teams annotate and label data (images, video, text, audio, documents or LLM outputs) with review... | 23 | $33 to $833a month | 5 free plans |
Engineering & data AI tools
12 categories and 226 tools, each read from the vendor's own pages. Checked Oct 30, 2026.