Devin today
- Contract
- Not found
- Free plan
- Free plan: light quota to code with agents, limited model availability, unlimited...
Cheaper than Devin (9)
Compared at 5 seats, same currency.
| Alternative | At 5 seats | Against Devin | States that Devin doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $50$10 × 5 seats | $350 less | Nothing extra found | Not found | Free plan with 2,000 completions per month, Copilot CLI, limited chat and... | |
| $50$10 × 5 seats | $350 less | Prompt-to-app generation, One-click hosting and deploy, Built-in backend and database, SOC 2 compliance and 1 more | Not found | Up to 5 users, 250 pooled AI credits per month that renew monthly and do not... | |
| $100$20 × 5 seats | $300 less | Prompt-to-app generation | Not found | Kiro Free: 50 credits per month, with open weight models and Claude Sonnet... | |
| $100$20 × 5 seats | $300 less | HIPAA BAA | Enterprise plans are annual only; Pro and Team can be monthly or... | Free plan at $0 with chat, Artifacts, Claude Design, Slides and Docs; Claude... | |
| $100$20 × 5 seats | $300 less | SOC 2 compliance, SOC 2, HIPAA BAA | Not found | Not found | |
| $150$30 × 5 seats | $250 less | Prompt-to-app generation, SOC 2 compliance, SOC 2 | Not found | Free plan with limited AI usage: limited agent requests and limited Chat... | |
| $150$30 × 5 seats | $250 less | Prompt-to-app generation, One-click hosting and deploy, Built-in backend and database, SOC 2 compliance and 1 more | Enterprise is a custom annual contract | Free forever, no card required: 1M tokens/month (300K daily limit), public... | |
| $150$30 × 5 seats | $250 less | Prompt-to-app generation, One-click hosting and deploy, Built-in backend and database | Not found | Free access to v0 with deploy to Vercel, Design Mode and GitHub sync... | |
| $300$60 × 5 seats | $100 less | SOC 2 compliance, SOC 2 | Not found | Not found |
Flat tiers (2)
Priced in tiers, where Devin charges per seat.
| Alternative | At 5 seats | Against Devin | States that Devin doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $20/moCore plan, starting price | Not comparable | Prompt-to-app generation, One-click hosting and deploy, Built-in backend and database, SOC 2 compliance and 1 more | Not found | Free Mode lets you brainstorm and create without token costs; paid plans add... | |
| $125/moTeams plan, starting price | Not comparable | Prompt-to-app generation, One-click hosting and deploy, SOC 2 compliance, SOC 2 and 1 more | Services governed by Master Subscription Agreement, including free... | Trial: 14-day free trial on Teams |
Other options (6)
No computed reason to switch, listed for completeness.
| Alternative | At 5 seats | Against Devin | States that Devin doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $400$80 × 5 seats | Same price | SOC 2 compliance, SOC 2 | Not found | Free plan with a light quota to code with agents, limited model... | |
| $20/moStarter plan, starting price | Not comparable | Prompt-to-app generation, One-click hosting and deploy, Built-in backend and database, SOC 2 compliance and 1 more | Cancel or change plan any time; changes take effect at next... | 25 message credits and 100 integration credits per month, up to 5 apps... | |
| $20/moStandard plan, starting price | Not comparable | Prompt-to-app generation, One-click hosting and deploy, Built-in backend and database, SOC 2 compliance and 1 more | Not found | 10 free monthly credits with core platform features | |
| $25/moPro plan, starting price | Not comparable | Prompt-to-app generation, One-click hosting and deploy, Built-in backend and database | Enterprise: invoiced annually in advance, 12-month auto-renewing terms | Daily grant of 5 build credits (up to 30 a month), plus monthly grants of 20... | |
| Rocket.newPro, read Oct 29, 2026 | $25/moPro plan, starting price | Not comparable | Prompt-to-app generation, One-click hosting and deploy, SOC 2 compliance, SOC 2 | No long-term commitment; monthly or annual billing, cancel anytime | Free plan includes 20 one-time credits, no credit card required, with access... |
| $32/mo yearlyStarter plan, starting price | Not comparable | Prompt-to-app generation, One-click hosting and deploy, Built-in backend and database, SOC 2 compliance and 1 more | Not found | Free plan at $0/month with 500 AI credits/mo, 50K workload units/mo, API... |
No price found, or contact sales (4)
- Clinehybrid
- JetBrains Juniehybrid
- Softrhybrid
- Tabninesales led
Questions
What is the cheapest alternative to Devin?
GitHub Copilot, at $50 at 5 seats, $350 less than Devin. Computed from each vendor's published prices.
Is there a free alternative to Devin?
Yes. 14 vibe coding tools have a free plan, including GitHub Copilot, Retool, Amazon Kiro, Claude Code, Cursor.
How this page is made
Alternatives come from Devin's own category, Vibe coding tools. Prices come from each vendor's pricing page and are compared at the same volume where both can be computed, and by starting price where neither can. "States that Devin doesn't" lists what we found on the other vendor's site and didn't find on Devin's, which doesn't prove Devin lacks it. How prices are read.