DataFact today
- Contract
- Not stated
- Free plan
- Not stated
DataFact alternatives by cost at 5 seats (7)
Each one does the same job as DataFact (AI data analyst). Cheapest first, from each vendor's published plans, same currency.
| # | Alternative | At 5 seats | Against DataFact | States that DataFact doesn't | Contract | Free plan |
|---|---|---|---|---|---|---|
| 1 | $39$39 flat, unlimited users | Not comparable | Natural language questions, Text-to-SQL generation, Data warehouse connectors, Semantic layer / metrics and 1 more | Subscription cancellable anytime from account page | Free plan: 3 SQL queries a day on a demo database; connecting your own... | |
| 2 | $66.35$13.27 × 5 seats | Not comparable | Natural language questions, Data warehouse connectors, CSV/Excel file upload, Embedded analytics and 1 more | Monthly or annual billing cycles, billed in advance | Free plan at $0 with 1,000 credits refreshed daily, file upload, open data... | |
| 3 | $180$36 × 5 seats | Not comparable | Natural language questions, Text-to-SQL generation, Data warehouse connectors, Semantic layer / metrics and 6 more | Professional and Team can cancel or change plan anytime; access... | Community plan is free: Hex agent trial, connect any data source, all cell... | |
| 4 | $195$39 × 5 seats | Not comparable | Natural language questions, Text-to-SQL generation, Data warehouse connectors, Semantic layer / metrics and 4 more | Enterprise offers custom contract and SLA | Free forever: up to 3 editors, 5 projects, limited Deepnote AI, unlimited... | |
| 5 | $195$39 × 5 seats | Not comparable | Natural language questions, Text-to-SQL generation, Data warehouse connectors, Semantic layer / metrics and 4 more | Cancel any time; account stays active to end of billing period... | Starter plan is free: 25 AI requests/month, 5 Smartbooks, 1 database... | |
| 6 | $225$45 × 5 seats | Not comparable | MCP server | Cancel any time; plan stays until end of paid period, then becomes... | 50 credits every 30 days, no card required, all data sources and core... | |
| 7 | $2,000$400 × 5 seats | Not comparable | Natural language questions, Text-to-SQL generation, Data warehouse connectors, Semantic layer / metrics and 4 more | Billed in advance monthly or annually; cancel anytime, effective... | Trial: 14-day free trial on Blaze Team |
Also AI data analysts, priced another way (10)
These don't give a cost at 5 seats from their published plans, so they aren't in the ranking.
- SQLAI.ai$6/mo
- Julius AI$20/mo
- Vanna AI$50/mo
- Formula Bot$149/mo
- WrenAI$259/mo
- Querio$2,499/mo
- Defog$5,000/mo
- AkkioQuote only
- ChatCSVPrice on its page
- Snowflake Cortex Analyst$2/AI Credit
Questions
What is the cheapest alternative to DataFact?
AI2SQL, at $39 at 5 seats on its Team plan. Computed from each vendor's published prices.
Is there a free alternative to DataFact?
Yes. 9 AI data analysts have a free plan, including AI2SQL, Anomaly AI, Deepnote, Fabi.ai, Formula Bot.
How this page is made
Alternatives are the tools that do the same job as DataFact (AI data analyst), wherever they're listed on this site, not every tool in its category. They're ranked by what each costs at 5 seats, the volume the AI data analytics tools page compares at, computed from each vendor's published plans; one with no cost at that volume is listed below the ranking. "States that DataFact doesn't" lists what we found on the other vendor's site and didn't find on DataFact's, which doesn't prove DataFact lacks it. How prices are read.