How much does Maestra cost?
Maestra's paid plans start at $39/mo billed yearly. At 60 minutes a month it costs $39 on the Voiceover Basic plan, 1st of the 5 AI dubbing and lip sync tools on the ranked list. 21 plans listed. No price change since Q2 2023, across 14 archived reads.
- Free plan
- Not stated
- Free trial
- Free trial for almost every tool; length not stated
- Usage price
- $12 per 60 credits
- Enterprise
- Custom pricing, custom development, custom MSA, SLA, SAML SSO and MFA, private instance, dedicated account manager"Maestra AI’s enterprise offering is built to scale with your business,"
- How usage is counted
- 1 credit = 1 minute; voiceover up to 3000 characters per credit"You can generate up to 3000 characters per minute (or per credit)"
- Next pricierRask AI$99$60 more a monthNo contract, free trial, overage billed.
Maestra: Free trial, unlimited usage on Real-Time Personal.
Compare all 15 AI dubbing and lip sync toolsIn your favor
- Unlimited usage on Real-Time Personal. A flat price with no cap on usage.
- Free trial. Free trial for almost every tool; length not stated
How you buy and get started
- Sign up
- Self-serve signup and card payment "Get Started Free"
- Setup
- Not stated
- When sales steps in
- Enterprise plans via demo "Contact Us!"
- Support
- Email support; priority support on Premium and above "support@maestra.ai"
What Maestra does
Maestra, from Katara Tech, Inc., handles file-based transcription, subtitles, translation and dubbing in 125+ languages, and a separate live product for real-time translation and captions. Plans are public per product line (transcription, subtitle, voiceover, real-time), with enterprise custom plans.
- Good for
- Video creators, e-learning teams, podcasters, media companies, and meeting or event organizers needing multilingual subtitles, dubbing, transcripts or live interpretation.
- Channels
- Web app, Live web app, Zoom, Microsoft Teams, Google Meet, OBS, vMix, Google Chrome extension, API
- Main product
- Maestra AI (file translation, transcription, subtitles, dubbing) and Maestra Live (real-time translation)
- Also includes
- Audio and video translation, Transcription in 125+ languages, Subtitle generation, editing and translation, AI dubbing with voice cloning and lip sync, Text to speech, Live translation, captions and dubbing
2 more
Maestra Teams collaboration, API access (higher plans) - Connects to
- Zoom, Microsoft Teams, OBS, vMix, YouTube, TikTok Ads, Slack, Zapier, Webhook, DeepL, OpenAI
- Public API
- Yes
- Human review or proofreadingNot stated
Security and your data
| Question | Maestra's answer | Where it says so |
|---|---|---|
| GDPR | DPA with Standard Contractual Clauses available on request | "Maestra's Data Processing Agreement incorporates these Standard Contractual Clauses by reference"privacy |
| PCI | Payments via Stripe, a Level 1 PCI Service Provider | "Maestra does not store your credit card or payment information."security |
| ISO 27001 | Hosting on AWS, which is ISO/IEC 27001:2013 compliant (not Maestra itself) | "Maestra uses Amazon Web Services (AWS), which is compliant with ISO/IEC 27001:2013, 27017:2015, 27018:2019, and ISO/IEC 9001:2015."security |
| Single sign-on | SAML SSO on enterprise | "Multi-Factor Authentication & SAML SSO"enterprise |
Not stated on the 8 pages we read (homepage, enterprise, pricing, integrations, terms, privacy, about, security): Trains AI on your data?, HIPAA (signs a BAA), SOC 2, CCPA, Trust center.
Every plan
| Plan | Price | Billed yearly | Included | Over the allowance | Where it says so |
|---|---|---|---|---|---|
| Real-Time Personalper month, billed annually | – | $15per month | Unlimitedeach session up to 15 min | – | "Unlimited use each session up to 15 min" |
| Transcription Liteper month | – | $23per month | 180 minutes | – | "ra.ai/signup get started free https://app.maestra.ai/signup…" |
| Transcription Basicper month | – | $39per month | 360 minutes | – | "e 20%monthly pay as you go $12 per 60 credits what you get: transcription in 125+…" |
| Subtitle Basicper month | – | $39per month | 360 minutes | – | "re questions? contact us https://maestra.ai/contact maestra subtitle pricing yearly • save…" |
| Voiceover Basicper month | – | $39per month | 120 minutes | – | "re questions? contact us https://maestra.ai/contact maestra voiceover pricing yearly •…" |
| Real-Time Meetingsper user per month, billed annually | – | $39per month | Unlimitedeach session up to 75 min | – | "ents/?buy=event basic $39 save $117 per month what you get: real-time captions360 mins/mo…" |
| Real-Time Basicper month | – | $39per month | 360 minutes | – | "ents/?buy=event basic $39 save $117 per month what you get: real-time captions360 mins/mo…" |
| Transcription Premiumper month | – | $79per month | 900 minutes | – | "ual=true&type=t basic $39 save $117 per month what you get: transcription in 125+…" |
| Subtitle Premiumper month | – | $79per month | 900 minutes | – | "lan=payg&type=c basic $39 save $117 per month what you get: subtitles360 mins/mo or…" |
| Voiceover Premiumper month | – | $79per month | 300 minutes | – | "re questions? contact us https://maestra.ai/contact maestra voiceover pricing yearly •…" |
| Real-Time Premiumper month | – | $79per month | 900 minutes | – | "ents/?buy=event basic $39 save $117 per month what you get: real-time captions360 mins/mo…" |
| Subtitle Businessper month | – | $159per month | 1,800 minutes | – | "l=true&type=c premium $79 save $237 per month what you get: subtitles900 mins/mo or…" |
| Voiceover Businessper month | – | $159per month | 600 minutes | – | "true&type=v business $159 save $477 per month what you get: voiceover into another…" |
| Real-Time Businessper month | – | $159per month | 1,800 minutes | – | "37 per month what you get: real-time captions900 mins/mo or real-time translation per…" |
| Voiceover Business Plusper month | – | $359per month | 1,500 minutes | – | "true&type=v business $159 save $477 per month what you get: voiceover into another…" |
| Real-Time Organizationsper month, billed annually | – | $359per month | Unlimitedeach session up to 3 hours | – | "true&type=r business $159 save $477 per month what you get: real-time captions1800 mins/mo…" |
| Real-Time Business Plusper month | – | $359per month | 4,500 minutes | – | "true&type=r business $159 save $477 per month what you get: real-time captions1800 mins/mo…" |
| Transcription Pay As You Goper 60 credits | $12per 60 credits | – | 60 minutes | – | "$12 per 60 credits" |
| Subtitle Pay As You Goper 60 credits | $12per 60 credits | – | 60 minutes | – | "$12 per 60 credits" |
| Real-Time Events/day | $799once | – | Unlimited | – | "from$799/day" |
| Enterprise | Quote | – | – | – | "Contact Us!" |
Maestra price history
No price changes on Maestra's pricing page since 2023Q2, across 14 archived reads.
Changed how it charges in 2025Q2: from credits to flat tiers.
From archived copies of the pricing page in the Internet Archive, one per quarter, in USD.
Fine print
- Refunds
- 20% refund of initial payment for students, teachers and non-profits "After you submit payment, please let us know and we'll refund the 20% from the initial payment"
Not stated on the 8 pages we read (homepage, enterprise, pricing, integrations, terms, privacy, about, security): Billing increment, Billed beyond usage, Contract, Auto renew, Price change notice.
About the company
- Legal name
- Katara Tech, Inc.
- Domain registered
- Nov 22, 2020
- Customers
- "Trusted by 5M+ users; rated 4.8 on G2" their claim
Not stated: AI dubbing and lip sync tools checklist. Pages checked: homepage, enterprise, pricing, integrations, terms, privacy, about, security.
Maestra alternatives
Tools that do the same job (AI dubbing), wherever they're listed, cheapest at the same volume first. All 13 Maestra alternatives.
Rask AI$99 at 60 minuteschecked Oct 29, 2026
SyncWords$135 at 60 minuteschecked Oct 29, 2026
Sync Labs (sync.so)$185 at 60 minuteschecked Oct 29, 2026
Camb.ai$5 /moFree plan · checked Oct 29, 2026
ElevenLabs$5 /moFree plan · checked Oct 29, 2026
Perso AI$6.99 /moFree plan · checked Oct 29, 2026
VMEG$8 /mochecked Nov 4, 2026Reviews elsewhere
Questions
Is Maestra free?
No free plan is listed on its pricing page. Free trial: Free trial for almost every tool; length not stated.
How much does Maestra cost?
Paid plans start at $39 per month billed yearly.
