Which one, by use case
| If you care about | Leads | Apollo.io | Clay |
|---|---|---|---|
| Lowest cost at 5 seatsNeeds a price at this volume from both vendors | Can't compute | Not computable | Not computable |
| Lowest starting priceA starting price is missing for one or both | Can't compute | No price found | $167/mo |
| Trying it freeBoth have a free plan | Tie | Free Starter plan with no time limit; free plans can connect Gmail accounts only | Free plan with 500 actions/mo and 100 data credits/mo, unlimited seats and... |
| Buying without a sales call | Tie | Self-serve + sales | Self-serve + sales |
| No long contract | Can't compare | Monthly: pay month-to-month, cancel anytime. Annual: 12-month commitment... | Enterprise requires annual commitment |
| Most AI sales tools checks statedCounted from quotes on each vendor's site, not tested | Apollo.io | 6 of 8 | 5 of 8 |
| Security reviewSOC 2, GDPR, HIPAA BAA and SSO, in the vendor's own words | Tie | 3 of 4 stated | 3 of 4 stated |
Each row is computed from the two records, with no overall winner. "Not found" means a record doesn't state it, so that row can't be decided.
Plans side by side
| Apollo.io plan | Price | Included |
|---|---|---|
| Free"Free — Exploring Apollo or very light usage. Good for founders and early-stage teams." | Not found | – |
| Basic"Basic — Individual sellers doing regular outbound. Includes email sequencing and core..." | Not found | – |
| Professional"Professional — Full-time reps needing higher credit limits, AI features, call..." | Not found | – |
| Custom"Custom — Teams needing custom volumes, SSO, advanced security, and dedicated support." | Quote | – |
Read from Apollo.io's pricing page on Oct 29, 2026.
| Clay plan | Price | Included |
|---|---|---|
| Free"Includes 500 actions/mo" | $0 | 500 actions |
| Launch/mo"$167/mo" | $167 | 15,000 actions |
| Growth/mo"$446/mo" | $446 | 40,000 actions |
| Enterprise"Custom" | Quote | – |
Read from Clay's pricing page on Oct 29, 2026.
AI sales tools checks
| Check | Apollo.io | Clay |
|---|---|---|
| AI-written outbound emails | Stated"Agents will research, build lists, write outreach, follow up, and book meetings — prompting you at all the..." | Stated"Write 1:1 messaging for every prospect programmatically." |
| Autonomous AI SDR agent | Stated"Automatic prospecting from goal to booked meeting" | Stated"Inbound SDR agent" |
| Built-in lead data | Stated"240M+ contacts and 30M+ accounts with trusted B2B data" | Stated"Buy data from 200+ providers in one place" |
| Call recording and analysis | Stated"Professional — Full-time reps needing higher credit limits, AI features, call recording, and advanced CRM..." | Not found |
| AI meeting summaries | Not found | Not found |
| AI pipeline forecasting | Not found | Not found |
| Salesforce/HubSpot integration | Stated"Yes. Apollo integrates with Salesforce, HubSpot, Outreach, SalesLoft, Marketo, Sendgrid, LinkedIn, and all..." | Stated"Auto-sync & enrich CRM" |
| Buyer intent signals | Stated"Buying signals such as intent, job changes, website visits, and more" | Stated"Track web intent signals" |
Fine print
| Term | Apollo.io | Clay |
|---|---|---|
| Billed beyond usage | Add-on credits are charged immediately and recur each billing cycle until removed"Add-on credits are charged immediately when added." | Can top up credits at a 30% premium on Launch and Growth"Buy more at a 30% premium" |
| Contract | Monthly: pay month-to-month, cancel anytime. Annual: 12-month commitment paid upfront."Annual billing — Pay for a full year upfront at a discounted rate." | Enterprise requires annual commitment"custom pricing with annual commitment" |
| Refunds | No refunds for unused time on downgrades"refunds aren't issued for unused time in your current cycle or the difference between your higher price..." | Not found |
| Auto renew | Subscription automatically renews unless cancelled"AUTOMATIC RENEWAL NOTICE: Your subscription will automatically renew for additional periods of time as..." | Not found |
| Price change notice | 30 days notice for changes to Terms (not prices specifically)"providing notice to you at least thirty (30) days before the changes take effect." | Not found |
Security and your data
| Question | Apollo.io | Clay |
|---|---|---|
| Trains AI on your data? | yes"You grant Apollo an irrevocable, perpetual, worldwide, transferable, sublicensable, and royalty-free..." | Not found |
| HIPAA (signs a BAA) | Not found | Not found |
| SOC 2 | SOC 2 Type II"Enterprise-grade security and certifications, including SOC 2 Type II and ISO 27001." | SOC 2 Type II"We are SOC 2 Type II compliant. Request our SOC 2 in our Trust Center." |
| GDPR | GDPR compliant"4.7/5 based on 9,690 reviews | GDPR Compliant" | GDPR"Go to market anywhere in the world — let us handle compliance with local laws." |
| Single sign-on | Custom plan"Custom — Teams needing custom volumes, SSO, advanced security, and dedicated support." | Enterprise"Single Sign-On (SSO/SAML)" |
The vendors' own words. We don't audit security claims. The full trust table.
Price history
No archived price history found for Apollo.io.
No price changes on Clay's pricing page since 2023Q1, across 11 archived reads.
From archived copies of each pricing page in the Internet Archive, one per quarter, in USD. All price changes.