SlidesAI today
- Contract
- Not found
- Free plan
- Basic plan: $0/month with 200 AI credits per month, Lite & Balanced models, 2,500...
Cheaper than SlidesAI (1)
Compared at 5 seats, same currency.
| Alternative | At 5 seats | Against SlidesAI | States that SlidesAI doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $45$9 × 5 seats | $5 less | Viewer analytics, SOC 2, Public API | Not found | One-off allowance: Free plan includes 400 starter credits that do not refill, up to 10 slides... |
Flat tiers (3)
Priced in tiers, where SlidesAI charges per seat.
| Alternative | At 5 seats | Against SlidesAI | States that SlidesAI doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $60$12 × 5 seats | $10 more | SOC 2, SSO, Public API | Not found | Free plan for one person with 5GB storage, 1 Brand Kit (3 colors only) and... | |
| $8/moEssential plan, starting price | Not comparable | Viewer analytics, SOC 2, Public API, MCP server | Cancel anytime; subscription stays active until end of current... | Not found | |
| $99/moAccelerate plan, starting price | Not comparable | Viewer analytics | Not found | Free sign-up to access basic features: unlimited presentations from scratch... |
Other options (11)
No computed reason to switch, listed for completeness.
| Alternative | At 5 seats | Against SlidesAI | States that SlidesAI doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $75$15 × 5 seats | $25 more | Viewer analytics, SSO | Cancel anytime from Account Settings | Free plan with up to 4 members, 2 PNG downloads, unlimited visual projects... | |
| $145$29 × 5 seats | $95 more | Viewer analytics, SSO | Education plans are paid annually | Basic plan is free with unlimited projects, limited templates and assets... | |
| $150$30 × 5 seats | $100 more | Nothing extra found | monthly or annual term, auto-renewing | 10 free requests every month with access to all tools; includes Excel add-in... | |
| $250$50 × 5 seats | $200 more | Viewer analytics, SOC 2, SSO | Subscription term auto-renews for successive periods equal to the... | Trial: 14-day free trial of Pro or Team, credit card required, charged... | |
| $1,200$240 × 5 seats | $1,150 more | SOC 2, SSO, Public API, MCP server | Monthly or annual subscription | Trial: 7-day free trial of any paid plan with 1,000 AI credits; credit card... | |
| $7/mo yearlyStandard plan, starting price | Not comparable | Viewer analytics, SOC 2, SSO | Not found | You can start creating for free without a credit card and import existing... | |
| $14.90/moPlus plan, starting price | Not comparable | SOC 2, SSO, HIPAA BAA | Not found | Free plan with 100 credits and PDF export; PowerPoint export and watermark... | |
| $15/moPlus plan, starting price | Not comparable | Viewer analytics, SOC 2, SSO, Public API and 1 more | Not found | Free forever: 100 AI credits that do not renew once used, unlimited... | |
| $16/mo yearlyPro plan, starting price | Not comparable | Public API | Not found | Free forever plan with 500 credits, up to 8 pages per doc, up to 3 exports... | |
| $19.99/moPro (3-Month) plan, starting price | Not comparable | Viewer analytics, MCP server | Cancel any time, no fees | Not found | |
| $20/moPlus plan, starting price | Not comparable | Public API | Not found | Free forever: 300 AI credits with no renewals, up to 10 AI slides per... |
No price found, or contact sales (2)
Questions
What is the cheapest alternative to SlidesAI?
Gamma, at $45 at 5 seats, $5 less than SlidesAI. Computed from each vendor's published prices.
Is there a free alternative to SlidesAI?
Yes. 10 AI presentation makers have a free plan, including Canva, Piktochart, Visme, Ajelix, Prezi.
How this page is made
Alternatives come from SlidesAI's own category, AI presentation makers. Prices come from each vendor's pricing page and are compared at the same volume where both can be computed, and by starting price where neither can. "States that SlidesAI doesn't" lists what we found on the other vendor's site and didn't find on SlidesAI's, which doesn't prove SlidesAI lacks it. How prices are read.