GitHub Copilot today
- Contract
- Not stated
- Free plan
- Free plan with 2,000 completions per month, Copilot CLI, limited chat and agent usage...
GitHub Copilot alternatives by cost at 10 seats (12)
Each one does the same job as GitHub Copilot (AI coding assistant). Cheapest first, from each vendor's published plans, same currency.
| # | Alternative | At 10 seats | Against GitHub Copilot | States that GitHub Copilot doesn't | Contract | Free plan |
|---|---|---|---|---|---|---|
| 1 | $83.30$8.33 × 10 seats | $16.70 less | Autonomous agent mode, Whole-codebase context, Choice of multiple models, SOC 2 | Not stated | AI Free: unlimited AI completion in JetBrains IDEs and 3 monthly AI credits | |
| 2 | $83.30$8.33 × 10 seats | $16.70 less | SOC 2 | Not stated | Junie Lite, a free model included in every JetBrains account; AI usage on... | |
| 3 | $190$19 × 10 seats | $90 more | VS Code and JetBrains plugins, Autonomous agent mode, Whole-codebase context, SSO and audit logs and 1 more | Not stated | Perpetual free tier: 50 agentic requests per month and 1,000 lines of code... | |
| 4 | $200$20 × 10 seats | $100 more | Nothing extra found | Not stated | Kiro Free: 50 credits per month, with open weight models and Claude Sonnet... | |
| 5 | $200$20 × 10 seats | $100 more | VS Code and JetBrains plugins, Autonomous agent mode, Whole-codebase context, Choice of multiple models and 5 more | Not stated | Not stated | |
| 6 | $200$20 × 10 seats | $100 more | HIPAA BAA, Public API | Enterprise plans are annual only; Pro and Team can be monthly or... | Free plan at $0 with chat, Artifacts, Claude Design, Slides and Docs; Claude... | |
| 7 | $200$20 × 10 seats | $100 more | SOC 2, HIPAA BAA | Not stated | Not stated | |
| 8 | $300$30 × 10 seats | $200 more | SOC 2, Public API | Not stated | Free plan with limited AI usage: limited agent requests and limited Chat... | |
| 9 | $450$45 × 10 seats | $350 more | Self-hosted or on-prem option, SOC 2 | Subscriptions are non-cancelable for the term; downgrades apply at... | Trial: 7-day Pro trial with 5,000 credits; ends after 7 days or 5,000 credits... | |
| 10 | $600$60 × 10 seats | $500 more | SOC 2 | Not stated | Not stated | |
| 11 | $800$80 × 10 seats | $700 more | Public API | Not stated | Free plan: light quota to code with agents, limited model availability... | |
| 12 | $800$80 × 10 seats | $700 more | SOC 2, Public API | Not stated | Free plan with a light quota to code with agents, limited model... |
Also AI coding assistants, priced another way (8)
These don't give a cost at 10 seats from their published plans, so they aren't in the ranking.
- Amp$20/mo
- ClineQuote only
- ContinueFree plan
- Gemini Code Assist$0.02603/1 hour
- IBM watsonx Code AssistantPrice on its page
- Sourcegraph CodyQuote only
- TabninePrice on its page
- VoidFree plan
Questions
What is the cheapest alternative to GitHub Copilot?
JetBrains AI Assistant, at $83.30 at 10 seats, $16.70 less than GitHub Copilot. Computed from each vendor's published prices.
Is there a free alternative to GitHub Copilot?
Yes. 12 AI coding assistants have a free plan, including Amazon Kiro, Amazon Q Developer, Amp, Claude Code, Cline.
How this page is made
Alternatives are the tools that do the same job as GitHub Copilot (AI coding assistant), wherever they're listed on this site, not every tool in its category. They're ranked by what each costs at 10 seats, the volume the AI coding assistants page compares at, computed from each vendor's published plans; one with no cost at that volume is listed below the ranking. "States that GitHub Copilot doesn't" lists what we found on the other vendor's site and didn't find on GitHub Copilot's, which doesn't prove GitHub Copilot lacks it. How prices are read.