My AI Front Desk today
- Contract
- No contract
- Free plan
- Trial: 7-day free trial on Business-in-a-Box
Cheaper than My AI Front Desk (3)
Compared at 150 calls a month, same currency.
| Alternative | At 150 calls | Against My AI Front Desk | States that My AI Front Desk doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $199$199 flat, unlimited use | $75 less | Takes messages | Month-to-month, no contracts | Trial: 7-day free trial on Pro, cancel before it ends and you're not charged | |
| $225$50 + 700 minutes over at $0.25 | $49 less | SOC 2 | Not found | Trial: First 100 minutes free | |
| $240$1.60 per call, 150 calls | $34 less | Nothing extra found | Month-to-month, no long-term contract, 30 days notice to cancel | Free plan: 25 calls per month at $0, then $3.00 per call after that |
Other options (8)
No computed reason to switch, listed for completeness.
| Alternative | At 150 calls | Against My AI Front Desk | States that My AI Front Desk doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $308$199 + 50 calls over at $2.19 | $34 more | Takes messages | No contract; 30 days' notice to cancel | Not found | |
| $349$349, includes 1,000 minutes | $75 more | Takes messages | no contract | Trial: 7-day free trial | |
| $765$425 + 400 minutes over at $0.85 | $491 more | Takes messages | No contract, month-to-month | Trial: 14-day free trial, includes up to 500 minutes; card required, charged when... | |
| $789$789, includes 1,000 minutes | $515 more | Takes messages | Not found | Not found | |
| $79/moStarter plan, starting price | Not comparable | Takes messages, SOC 2, MCP server | Not found | Time-limited: Free demo agent: build, test and hear it answer; pay only when you connect a... | |
| $97/moStarter plan, starting price | Not comparable | Takes messages | no commitment, cancel any time | Trial: 14-day free trial | |
| $99/moPart-time plan, starting price | Not comparable | Takes messages | Not found | Not found | |
| $99/moPay per call plan, starting price | Not comparable | Takes messages | No contract, month to month | Not found |
No price found, or contact sales (3)
Questions
What is the cheapest alternative to My AI Front Desk?
NextPhone, at $199 at 150 calls a month, $75 less than My AI Front Desk. Computed from each vendor's published prices.
Is there a free alternative to My AI Front Desk?
Yes. 1 AI receptionists has a free plan, including Smith.ai AI Receptionist.
How this page is made
Alternatives come from My AI Front Desk's own category, AI receptionists. Prices come from each vendor's pricing page and are compared at the same volume where both can be computed, and by starting price where neither can. "States that My AI Front Desk doesn't" lists what we found on the other vendor's site and didn't find on My AI Front Desk's, which doesn't prove My AI Front Desk lacks it. How prices are read.