The short answer
- Lowest starting price
- $5 · Allo
- Free plans
- 4 of 28
- Prices published
- 27 of 28
- Sales-led only
- 5
AI receptionists at a glance
Vendors whose domain dates from 2023 or later start at a median $72.50/mo, 8% below the $79 of older ones (12 newer, 9 older, public USD prices).
How AI receptionists prices moved since 2024
| Share of tools | 2024Q3 | Today |
|---|---|---|
| Free plan | 20% | 14% |
| Sign up online | 80% | 81% |
| Offers contact-sales | 100% | 86% |
| No public price | 0% | 5% |
| Priced per seat | 20% | 14% |
| Priced flat tiers | 60% | 48% |
| Priced pay per use | 10% | 5% |
Every price change we found
| When | Tool | Plan | Before | After | Change |
|---|---|---|---|---|---|
| 2026Q3 → 2026Q4 | Goodcall | Scalebilled monthly | $249 | $299 | +20% |
| 2026Q2 → 2026Q3 | Macha | Professionalbilled monthly | $499 | $699 | +40% |
| 2026Q2 → 2026Q3 | Macha | Starterbilled monthly | $199 | $299 | +50% |
| 2026Q1 → 2026Q2 | Macha | Professionalbilled monthly | $349 | $499 | +43% |
| 2026Q1 → 2026Q2 | Macha | Starterbilled monthly | $149 | $199 | +34% |
| 2025Q3 → 2025Q4 | Goodcall | Growthbilled monthly | $99 | $129 | +30% |
| 2025Q3 → 2025Q4 | Goodcall | Starterbilled annual | $41 | $66 | +61% |
| 2025Q3 → 2025Q4 | Goodcall | Growthbilled annual | $69 | $108 | +56% |
| 2025Q3 → 2025Q4 | Goodcall | Scalebilled monthly | $199 | $249 | +25% |
| 2025Q3 → 2025Q4 | Goodcall | Scalebilled annual | $139 | $208 | +50% |
| 2025Q3 → 2025Q4 | Goodcall | Starterbilled monthly | $59 | $79 | +34% |
| 2025Q3 → 2025Q4 | Rosie | Growthbilled monthly | $199 | $299 | +50% |
| 2025Q3 → 2025Q4 | Rosie | Scalebilled monthly | $99 | $149 | +50% |
| 2025Q2 → 2025Q3 | Allo | Starterbilled annual | $13 | $18 | +38% |
| 2025Q2 → 2025Q3 | Allo | Businessbilled annual | $25 | $32 | +28% |
| 2025Q2 → 2025Q3 | My AI Front Desk | Starterbilled annual | $48.75 | $79 | +62% |
| 2025Q2 → 2025Q3 | My AI Front Desk | Probilled monthly | $97 | $149 | +54% |
| 2025Q2 → 2025Q3 | My AI Front Desk | Probilled annual | $72.75 | $119 | +64% |
| 2025Q2 → 2025Q3 | My AI Front Desk | Starterbilled monthly | $65 | $99 | +52% |
| 2025Q1 → 2025Q2 | Allo | Businessbilled monthly | $34.99 | $45 | +29% |
| 2025Q1 → 2025Q2 | Allo | Starterbilled monthly | $19 | $25 | +32% |
| 2024Q4 → 2025Q1 | CloudTalk | Essentialbilled annual | $30 | $29 | -3% |
| 2024Q3 → 2024Q4 | Loman AI | Starterbilled monthly | $295 | $199 | -32% |
| 2023Q4 → 2024Q1 | Goodcall | Per Locationbilled monthly | $49 | $59 | +20% |
| 2023Q3 → 2023Q4 | Slang.ai | Starterbilled monthly | $199 | $299 | +50% |
Changed how they charge
- Synthflow went from flat tiers to quote only 2026Q3
Read from archived copies of each vendor's pricing page in the Internet Archive, one per quarter, plus our own read today. 22 vendors have archived pricing pages. A read carries forward until the next one. The index compares the same plan at the same vendor quarter to quarter, so new and departing vendors don't move it.
What you'd pay at 150 calls a month
- Allo Additional phone number$5
- Dialzara AI SMS Agent$19
- Retell AI Pay as you go (voice agents)$21
- CloudTalk Starter (Business Phone System)€34
- Carly Organization$35
- JustCall AI Voice Agent (add-on)$45
- Ringly Extra Seth for additional store$49
- CallRail Voice Assist Lead Tracking$58
- Phonely Starter$75
- AIRA Premium$120
- My AI Front Desk Business-in-a-Box$124
- RingCentral AI Receptionist AI Receptionist add-on to RingEX$139
- Rosie Scale$149
- NextPhone Pro$199
- Go Answer AI Receptionist AI Receptionist 300$270
- Bland AI Build$299
- Moneypenny AI Answering (US) AI Answering 100 calls$308
- Smith.ai AI Receptionist Pro$338
- Sameday AI Launch$449
Computed from each tool's published plans, allowances and overage rates. Plans priced in minutes use 2 minutes per call.
Every AI receptionist, side by side
| Tool | Starts at | Usage price | Free plan | How you buy | Checks | Checked |
|---|---|---|---|---|---|---|
| $5/mo yearly | – | – | Both | 7/8 | Oct 29, 2026 | |
| $19/mo | – | – | Both | 8/8 | Oct 29, 2026 | |
| – | $0.07/minute | – | Both | 5/8 | Oct 29, 2026 | |
| €25/mo yearly | €0.15/minute | – | Both | 7/8 | Oct 29, 2026 | |
| $35/mo | – | Yes | Both | 6/8 | Oct 29, 2026 | |
| $29/mo yearly | $0.15/minute | – | Both | 7/8 | Oct 29, 2026 | |
| $49/mo | – | – | Both | 7/8 | Oct 29, 2026 | |
| $50/mo yearly | – | – | Both | 4/8 | Oct 29, 2026 | |
| $33/mo yearly | $0.05/minute | – | Both | 7/8 | Oct 29, 2026 | |
| $19.96/mo yearly | – | – | Self-serve | 8/8 | Oct 29, 2026 | |
| $79/mo yearly | – | – | Both | 7/8 | Oct 29, 2026 | |
| $39/mo | – | – | Both | 7/8 | Oct 29, 2026 | |
| $41/mo yearly | – | – | Self-serve | 8/8 | Oct 29, 2026 | |
| $166/mo yearly | – | – | Both | 8/8 | Oct 30, 2026 | |
| $95/mo | – | – | Both | 8/8 | Oct 29, 2026 | |
| $299/mo | $0.14/credit | Yes | Both | 7/8 | Oct 29, 2026 | |
| $99/mo | – | – | Both | 7/8 | Oct 29, 2026 | |
| $150/mo | $1.60/minute | Yes | Both | 7/8 | Oct 29, 2026 | |
| $449/mo | – | – | Sales-led | 8/8 | Oct 29, 2026 | |
| $79/mo | – | Yes | Both | 7/8 | Oct 29, 2026 | |
| $97/mo | – | – | Self-serve | 7/8 | Oct 29, 2026 | |
| $99/mo | – | – | Both | 6/8 | Oct 29, 2026 | |
| $299/mo | – | – | Sales-led | 2/8 | Oct 29, 2026 | |
| – | – | – | Sales-led | 8/8 | Oct 29, 2026 | |
| – | $0.02/concurrent calls | – | Both | 6/8 | Oct 29, 2026 | |
| – | – | – | Sales-led | 7/8 | Oct 29, 2026 | |
| – | – | – | Sales-led | 7/8 | Oct 29, 2026 | |
| – | – | – | Both | 6/8 | Oct 29, 2026 |
The tools
AlloAllo is a business phone system for small teams with an optional AI receptionist add-on that answers calls, books appointments and takes messages.$5 /mo
DialzaraAI phone receptionist that answers business calls, books appointments, takes messages and transfers calls, with outbound, SMS and chat add-ons.$19 /mo
Retell AIRetell AI is a pay-as-you-go platform for building and running AI voice agents that handle phone calls, plus chat and SMS agents.$0.07 /minute
CloudTalkBusiness phone system with an add-on AI voice agent that answers, routes and books calls around the clock.€25 /mo
JustCallJustCall is a business phone and SMS platform with an AI voice agent add-on that answers inbound calls, books meetings and hands off to a human.$29 /mo
RinglyAI phone agent (Seth) that answers customer support calls for Shopify stores.$49 /mo
CallRail Voice AssistCallRail is a call and form tracking platform with marketing attribution, plus an AI voice assistant add-on called Voice Assist.$50 /mo
PhonelyPhonely builds AI voice agents that answer and place phone calls, and also handle SMS and chat.$33 /mo
My AI Front DeskAI receptionist that answers calls, texts, emails and chats, bundled with a CRM and automations.$79 /mo
RingCentral AI ReceptionistAI receptionist that answers business calls, books appointments, texts callers, and routes calls, sold standalone or as a RingEX add-on.$39 /mo
RosieAI phone receptionist for small businesses that answers calls, takes messages, books appointments and texts call details.$41 /mo
NextPhoneAI receptionist and answering service that answers business calls, books appointments, transfers calls and takes messages for a flat monthly price.$166 /mo
Go Answer AI ReceptionistGo Answer sells live virtual receptionists and an AI receptionist that answers, routes and logs calls.$95 /mo
Bland AIEnterprise voice AI platform for building phone agents that handle inbound and outbound calls, SMS and web chat.$299 /mo
Moneypenny AI Answering (US)Moneypenny sells phone answering by human receptionists and by an AI receptionist, with plans priced by minutes or calls per month.$99 /mo
Smith.ai AI ReceptionistSmith.ai is an AI receptionist service, with optional live human agents, that answers calls, qualifies leads and books appointments, priced per call.$150 /mo
Simple PhonesAI phone agent that answers a business's calls, books appointments, takes messages, and can make outbound calls.$97 /mo
MachaAI agents that handle help desk tickets (email and chat) for support teams, set up and run by the Macha team.$299 /mo
Loman AIVoice AI phone answering for restaurants that takes orders and reservations, answers questions, and syncs to POS systems.Quote
Slang.aiVoice AI phone host for full-service restaurants that answers calls, books reservations, and routes guests to staff.Quote
SynthflowVoice AI agent platform that answers and runs phone calls for enterprises, with in-house telephony and CRM integrations.QuoteHow this list is made
Every price is read from the vendor's own pricing page on the date shown and tied to the line it came from. Tools are ordered by what they cost at a typical volume, then by starting price. No one pays to be listed or ranked.