Durable today
- Contract
- Not found
- Free plan
- Free plan with website preview, 300 total AI credits and up to 10 CRM customers; going...
Cheaper than Durable (5)
Compared by starting price, same currency.
| Alternative | Starts at | Against Durable | States that Durable doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $10/mo yearlyBasic plan, starting price | $15 lessstarting price | Drag-and-drop visual editor, SOC 2, SSO, Public API and 1 more | Not found | Free Framer domain, 1 GB bandwidth, 500 AI credits to try; custom domain... | |
| $13/moAI Website Builder Pro plan, starting price | $12 lessstarting price | Nothing extra found | Monthly or annual subscription term | Free forever: up to 3 invoices per month and 3 eSignatures per month, with... | |
| $15/mo yearlyBasic plan, starting price | $10 lessstarting price | Drag-and-drop visual editor, SSO, Public API, MCP server | Team plan requires an annual contract | Starter is free: webflow.io domain, 2 static pages, 1 GB bandwidth, 50 form... | |
| $20/moAI Starter plan, starting price | $5 lessstarting price | Drag-and-drop visual editor, Code export or WordPress, Public API | Cancel any time with no fee; service continues until end of... | Trial: 3-day free trial with 5 AI credits; site is deleted after the trial unless a... | |
| $20/moBusiness Site plan, starting price | $5 lessstarting price | Nothing extra found | No lock-in contracts; cancel anytime | Free forever: live site on a Mixo-branded URL with Mixo badge and contact... |
Flat tiers (2)
Priced in tiers, where Durable charges by use.
| Alternative | Starts at | Against Durable | States that Durable doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $39/moPage Builder Build plan, starting price | $14 morestarting price | Drag-and-drop visual editor, MCP server | Term continues until account is terminated; cancel by uninstalling... | Page Builder Draft Mode is $0/mo: create draft pages, no page publishing (0... | |
| $39/moBasic plan, starting price | $14 morestarting price | SOC 2, Public API | Plus available on 1- or 3-year term | Agentic plan at $0/mo to sell in AI channels; only pay when you make a sale |
Other options (3)
No computed reason to switch, listed for completeness.
| Alternative | Starts at | Against Durable | States that Durable doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $25/moBasic plan, starting price | Same pricestarting price | Drag-and-drop visual editor, Public API | Monthly or annual subscriptions, cancel any time; changes take... | Trial: 14-day free trial, no credit card required | |
| $79/moPro plan, starting price | $54 morestarting price | Drag-and-drop visual editor, MCP server | Not found | Free plan includes 1 store and AI product import, $0 per month; Pro needed... | |
| $2.49/moPremium plan, starting price | Not comparable | Drag-and-drop visual editor, Code export or WordPress, Public API | Plans paid upfront for a 48-month term (24 months for Agency) | Not found |
No price found, or contact sales (4)
- B12hybrid
- GoDaddy Airocontact the vendor
- Storebuild.aiself serve
- Wixhybrid
Questions
What is the cheapest alternative to Durable?
Framer, at $10/mo yearly by starting price, $15 less than Durable. Computed from each vendor's published prices.
Is there a free alternative to Durable?
Yes. 7 AI website builders have a free plan, including Framer, Bookipi, Webflow, Mixo, Shogun.
How this page is made
Alternatives come from Durable's own category, AI website builders. Prices come from each vendor's pricing page and are compared at the same volume where both can be computed, and by starting price where neither can. "States that Durable doesn't" lists what we found on the other vendor's site and didn't find on Durable's, which doesn't prove Durable lacks it. How prices are read.