How much does ReceptionHQ MessageExpress cost?
- Free plan
- Not stated
- Free trial
- 7-day free trial, no credit card required, based on the ReceptionistPlus service
- Enterprise
- Contact sales
In your favor
- No long-term contract. Month-to-month, no cancellation fees
- Free trial. 7-day free trial, no credit card required, based on the ReceptionistPlus service
- No setup fee. No setup fees for ReceptionistPlus and MessageExpress
Watch out for
- Extra usage is billed. Calls beyond the included amount are billed per call; after-hours surcharge applies outside core hours
- Going over the MessageExpress (pay as you go) allowance costs $1.99 per call. Included: 0 calls.
How you buy and get started
- Sign up
- Free trial signup with instant activation, no credit card required "Instant service activation"
- Setup
- Setup within minutes "Our instant activation and simple setup means our receptionists can be answering your calls within minutes."
- When sales steps in
- Contact for quote above 500 calls per month "Please get in touch to request a quote for a MessageExpress package based on your call volumes"
- Support
- Phone (866) 913-3533 "(866) 913-3533"
What ReceptionHQ MessageExpress does
ReceptionHQ has live receptionists answer business calls 24/7 with custom greetings, message-taking, call transfers and appointment bookings. Plans start at $25 a month, with no long-term contract and a 7-day free trial.
- Good for
- Solo operators and small businesses, with options for medium and large companies, corporate and government call-center needs.
- Channels
- Phone, Email, SMS
- Main product
- Live receptionist call answering (MessageExpress and ReceptionistPlus)
- Also includes
- Custom greetings, Message-taking sent by email or SMS, Call transfers (ReceptionistPlus), Appointment bookings, 24/7 live answering, Spanish bilingual service
- Public API
- Not stated
- MCP server
- Not stated
- Real people answer
A message answering service that ensures customers always speak to a human
- Answers 24/7
all ReceptionHQ plans include 24/7 live call answering as standard.
- Books appointments
Never miss a customer call with live call answering services that include custom greetings, message taking, ca
- Transfers calls
Never miss a customer call with live call answering services that include custom greetings, message taking, ca
- Takes messages
Our receptionists can then take a detailed message with the information you require and forward this message t
- Spanish or other languages
Spanish bilingual service is included with every account at no additional cost.
- Connects to your tools
We also work with a range of software and scheduling systems for seamless client management while delivering a
- Spam calls not charged
We don’t charge for calls under 5 seconds or calls our receptionists flag as telemarketing.
The same 8 checks appear on every tool in Answering services. Each tick quotes the vendor's own site.
Security and your data
| Question | Their answer | Where it says so |
|---|---|---|
| Trains AI on your data? | Not stated | |
| HIPAA (signs a BAA) | Not stated | |
| SOC 2 | Not stated | |
| GDPR | Not stated | |
| CCPA | Not stated | |
| PCI | Not stated | |
| ISO 27001 | Not stated | |
| Single sign-on | Not stated | |
| Trust center | Not stated |
Security answers are the vendor's own claims, quoted. We don't audit them.
Every plan
| Plan | Monthly | Billed yearly | Included | Over the allowance | Where it says so |
|---|---|---|---|---|---|
| MessageExpress (pay as you go)per month | $25 | – | – | $1.99/call | "er and, of course, the reason for their call. previous next messageexpress packages call a" |
| MessageExpress 10per month | $25 | – | 10 calls | $1.99/call | "er and, of course, the reason for their call. previous next messageexpress packages call a" |
| MessageExpress 25per month | $49 | – | 25 calls | $1.99/call | "up to 400 calls per month extra large 500+ calls per month messageexpress $25 per month pa" |
| MessageExpress 50per month | $95 | – | 50 calls | $1.99/call | "w or intermittent use inquire now inquire 10 calls included messageexpress 10 $25 per mont" |
| MessageExpress 100per month | $180 | – | 100 calls | $1.99/call | "t starter plan for smaller call volumes inquire now inquire messageexpress 25 $49 per mont" |
| MessageExpress 150per month | $265 | – | 150 calls | $1.99/call | "essionals and sole traders inquire now inquire most popular messageexpress 50 $95 per mont" |
| MessageExpress 200per month | $345 | – | 200 calls | $1.99/call | "ect for small to medium size businesses inquire now inquire messageexpress 100 $180 per mo" |
| MessageExpress 300per month | $490 | – | 300 calls | $1.99/call | "ble for small to medium size businesses inquire now inquire messageexpress 150 $265 per mo" |
| MessageExpress 400per month | $645 | – | 400 calls | $1.99/call | "all suitable for medium size businesses inquire now inquire messageexpress 200 $345 per mo" |
| MessageExpress 500per month | $765 | – | 500 calls | $1.95/call | "nt for companies with high call volumes inquire now inquire messageexpress 500 $765 per mo" |
| Higher volume plan | Quote | – | – | – | "Please get in touch to request a quote for a MessageExpress package based on your call vol" |
ReceptionHQ MessageExpress price history
| When | Plan | Before | After | Change |
|---|---|---|---|---|
| 2026Q2 → 2026Q4 | Messageexpress 100billed monthly | $170 | $180 | +6% |
| 2026Q2 → 2026Q4 | Messageexpress 50billed monthly | $90 | $95 | +6% |
| 2026Q2 → 2026Q4 | Messageexpress 500billed monthly | $725 | $765 | +6% |
| 2026Q2 → 2026Q4 | Messageexpress 200billed monthly | $325 | $345 | +6% |
| 2025Q4 → 2026Q1 | Messageexpress 100billed monthly | $160 | $170 | +6% |
| 2025Q4 → 2026Q1 | Messageexpress 300billed monthly | $440 | $465 | +6% |
| 2025Q4 → 2026Q1 | Messageexpress 50billed monthly | $85 | $90 | +6% |
| 2025Q4 → 2026Q1 | Messageexpress 500billed monthly | $690 | $725 | +5% |
| 2025Q4 → 2026Q1 | Messageexpress 200billed monthly | $305 | $325 | +7% |
| 2025Q4 → 2026Q1 | Messageexpress 400billed monthly | $580 | $610 | +5% |
| 2024Q4 → 2025Q1 | Messageexpress 100billed monthly | $150 | $160 | +7% |
| 2024Q4 → 2025Q1 | Messageexpress 300billed monthly | $410 | $440 | +7% |
| 2024Q4 → 2025Q1 | Messageexpress 50billed monthly | $79 | $85 | +8% |
| 2024Q4 → 2025Q1 | Messageexpress 500billed monthly | $670 | $690 | +3% |
| 2024Q4 → 2025Q1 | Messageexpress 200billed monthly | $285 | $305 | +7% |
| 2024Q4 → 2025Q1 | Messageexpress 400billed monthly | $540 | $580 | +7% |
| 2023Q3 → 2024Q2 | Messageexpress 25billed monthly | $45 | $49 | +9% |
| 2023Q3 → 2024Q2 | Messageexpress 100billed monthly | $140 | $150 | +7% |
| 2023Q3 → 2024Q2 | Messageexpress 300billed monthly | $390 | $410 | +5% |
| 2023Q3 → 2024Q2 | Messageexpress 50billed monthly | $75 | $79 | +5% |
| 2023Q3 → 2024Q2 | Messageexpress 500billed monthly | $635 | $670 | +6% |
| 2023Q3 → 2024Q2 | Messageexpress 200billed monthly | $270 | $285 | +6% |
| 2023Q3 → 2024Q2 | Messageexpress 400billed monthly | $510 | $540 | +6% |
From archived copies of the pricing page in the Internet Archive, one per quarter, in USD.
Fine print
- Billing increment
- Not stated
- Billed beyond usage
- Calls beyond the included amount are billed per call; after-hours surcharge applies outside core hours "Excess calls $1.99/call"
- Contract
- Month-to-month, no cancellation fees "Month-to-month subscriptions and no cancellation fees mean flexibility to scale up (or down) as needs change."
- Refunds
- Not stated
- Auto renew
- Not stated
- Price change notice
- Not stated
"Not stated" means we read their pricing page and terms and they don't say.
About the company
- Legal name
- ReceptionHQ LLC
- Online since
- Sep 20, 2006 Domain registration date
- Customers
- "Chosen by more than 70,000 businesses" their claim
ReceptionHQ MessageExpress alternatives
PATLive$19 /mochecked Oct 29, 2026
AnswerFirst$30 /mochecked Oct 29, 2026
Specialty Answering Service$44 /mochecked Oct 29, 2026
Posh$65 /mochecked Oct 29, 2026
Moneypenny (US)$99 /mochecked Oct 29, 2026
Go Answer$175 /mochecked Oct 29, 2026
AnswerForce$349 /mochecked Oct 29, 2026
AnswerConnect$350 /mochecked Oct 29, 2026Reviews elsewhere
We link to reviews instead of copying ratings: those sites don't allow reuse, and we don't test products ourselves.
Questions
Is ReceptionHQ MessageExpress free?
There's no free plan. Free trial: 7-day free trial, no credit card required, based on the ReceptionistPlus service. Paid plans start at $25/month.
How much does ReceptionHQ MessageExpress cost?
Paid plans start at $25 per month.
