How much does Cohere cost?
- Free plan
- Yes
- Usage price
- $3/minute
- Enterprise
- Contact sales
In your favor
- Free plan. Free Trial API key, rate limited, not for production or commercial use
How you buy and get started
- Sign up
- Account creation gives a Trial API key; production key via a Go to Production workflow "When an account is created, we automatically create an Trial API key for you."
- Setup
- Model Vault is set up through the Cohere dashboard "Model Vault is easy to set up for North or model deployments through your Cohere dashboard, or contact sales to learn more."
- When sales steps in
- North and Compass require contact for custom enterprise pricing "Get in touch for custom enterprise pricing."
What Cohere does
Cohere offers generative and retrieval models plus the North and Compass platforms, with custom enterprise pricing and dedicated Model Vault instances priced per instance. Trial API keys are free and production keys are pay-as-you-go, and the models can run in private deployments or isolated VPCs.
- Good for
- Enterprises that want private, secure AI deployments, plus developers who need generative, search and document-parsing model APIs.
- Channels
- API, Dashboard, Private deployment, Model Vault
- Main product
- North, an agentic enterprise AI platform, with Command, Embed, Rerank and Parse models
- Also includes
- North agentic AI platform, Compass intelligent search, Command generative models, Embed, Rerank, Parse
- Connects to
- AWS, Azure, GCP, HuggingFace
- Public API
- Not stated
- MCP server
- Not stated
- Public API accessNot stated
- Long context windowNot stated
- Fine-tuning support
Cohere supports bespoke model customization for our enterprise customers
- Tool and function callingNot stated
- Image and audio inputNot stated
- SOC 2 complianceNot stated
- Zero data retention optionNot stated
- VPC or on-prem deployment
Cohere supports bespoke model customization for our enterprise customers along with private deployment of all
The same 8 checks appear on every tool in Large language models. Each tick quotes the vendor's own site.
Security and your data
| Question | Their answer | Where it says so |
|---|---|---|
| Trains AI on your data? | no for private and third-party deployments | "The data remains within the enterprise customer’s or the third-party cloud provider’s controlled environment and is never accessible to or used by Cohere (for example, we do not tr"privacy |
| HIPAA (signs a BAA) | Not stated | |
| SOC 2 | Not stated | |
| GDPR | Not stated | |
| CCPA | Not stated | |
| PCI | Not stated | |
| ISO 27001 | Not stated | |
| Single sign-on | Not stated | |
| Trust center | https://trustcenter.cohere.com/ | "[Trust Center](https://trustcenter.cohere.com/)"home |
Security answers are the vendor's own claims, quoted. We don't audit them.
Every plan
| Plan | Monthly | Billed yearly | Included | Over the allowance | Where it says so |
|---|---|---|---|---|---|
| Model Vault: Embed 5 Fast Smallper hour per instance | $2,000 | – | – | – | "onnectors intelligent search document parsing managed index model vault model performance " "onnectors intelligent search document parsing managed index model vault model performance " |
| Model Vault: Embed 5 Pro Smallper hour per instance | $2,000 | – | – | – | "onnectors intelligent search document parsing managed index model vault model performance " "onnectors intelligent search document parsing managed index model vault model performance " |
| Model Vault: Rerank 5 Fast Mediumper hour per instance | $2,500 | – | – | – | "onnectors intelligent search document parsing managed index model vault model performance " "onnectors intelligent search document parsing managed index model vault model performance " |
| Model Vault: Rerank 5 Pro Mediumper hour per instance | $2,500 | – | – | – | "onnectors intelligent search document parsing managed index model vault model performance " "onnectors intelligent search document parsing managed index model vault model performance " |
| Model Vault: Parse 5 Mediumper hour per instance | $2,500 | – | – | – | "onnectors intelligent search document parsing managed index model vault model performance " "onnectors intelligent search document parsing managed index model vault model performance " |
| Model Vault: Embed 5 Fast Mediumper hour per instance | $3,250 | – | – | – | "onnectors intelligent search document parsing managed index model vault model performance " "onnectors intelligent search document parsing managed index model vault model performance " |
| Model Vault: Embed 5 Pro Mediumper hour per instance | $3,250 | – | – | – | "onnectors intelligent search document parsing managed index model vault model performance " "onnectors intelligent search document parsing managed index model vault model performance " |
| Model Vault: Parse 5 XLper hour per instance | $4,300 | – | – | – | "telligent search document parsing managed index model vault model performance tier hourly " "telligent search document parsing managed index model vault model performance tier hourly " |
| Command (legacy, API)per 1M input tokens | $1per minute | – | – | – | "Command pricing is $1.00/1M tokens for input and $2.00/1M tokens for output" |
| Command-light (legacy, API)per 1M input tokens | $0.30per minute | – | – | – | "Command-light pricing is $0.30/1M tokens for input and $0.60/1M tokens for output" |
| Command R 03-2024 (legacy, API)per 1M input tokens | $0.50per minute | – | – | – | "Command R 03-2024 pricing is $0.50/1M tokens for input and $1.50/1M tokens for output" |
| Command R+ 04-2024 (legacy, API)per 1M input tokens | $3per minute | – | – | – | "Command R+ 04-2024 pricing is $3.00/1M tokens for input and $15.00/1M tokens for output" |
| Command R+ 08-2024 (legacy, API)per 1M input tokens | $2.50per minute | – | – | – | "Command R+ 08-2024 pricing is $2.50/1M tokens for input and $10.00/1M tokens for output" |
| Aya Expanse 8B and 32B (API)per 1M input tokens | $0.50per minute | – | – | – | "Aya Expanse models (8B and 32B) on the API are charged at $0.50/1M tokens for input and $1" |
| North | Quote | – | – | – | "Get in touch for custom enterprise pricing." |
| Compass | Quote | – | – | – | "Get in touch for custom enterprise pricing." |
Free plan: Free Trial API key, rate limited, not for production or commercial use
Fine print
- Billing increment
- Model Vault billed hourly or through monthly or annual commitments "Billing can be calculated hourly or through longer-term commitments (monthly or annual)."
- Billed beyond usage
- Not stated
- Contract
- Model Vault supports monthly or annual commitments "Billing can be calculated hourly or through longer-term commitments (monthly or annual)."
- Refunds
- Not stated
- Auto renew
- Not stated
- Price change notice
- Not stated
"Not stated" means we read their pricing page and terms and they don't say.
About the company
- Legal name
- Cohere Inc.
- Online since
- Mar 7, 2000 Domain registration date
- Customers
- "Trusted by industry leaders and developers worldwide" their claim
Cohere alternatives
Mistral AI$5.99 /moFree plan · checked Oct 29, 2026
Hugging Face$9 /moFree plan · checked Oct 29, 2026
AI21 Labs$0.20 /minutechecked Oct 29, 2026
Alibaba QwenQuoteFree plan · checked Oct 29, 2026
Amazon Bedrock$2 /minutechecked Oct 29, 2026Reviews elsewhere
We link to reviews instead of copying ratings: those sites don't allow reuse, and we don't test products ourselves.
Questions
Is Cohere free?
Yes. Free Trial API key, rate limited, not for production or commercial use Paid plans start at $2,000/month.
How much does Cohere cost?
Paid plans start at $2,000 per month.
Does Cohere train AI on your data?
No for private and third-party deployments, according to Cohere: "The data remains within the enterprise customer’s or the third-party cloud provider’s controlled environment and is never accessible to or u"
