impact.com today
Starts at
$30/mo
- Contract
- 12-month contract required for Essentials and above; tier changes require a new...
- Free plan
- Trial: 30-day free trial for Starter tier
Free plan, which impact.com doesn't show (2)
A free plan you can keep, in the vendor's own words.
| Alternative | Starts at | Against impact.com | States that impact.com doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $39/moLaunch plan, starting price | $9 morestarting price | Stripe and recurring commissions, MCP server | Not found | Free marketplace listing: appear in the Refersion Marketplace with a... | |
| $99/moBrand (ecom and DTC, $250K tier) plan, starting price | $69 morestarting price | MCP server | Non-cancellable minimum term, monthly or annual | Relay plan is free forever: free server-side CAPI and store order sync for... |
Other options (9)
No computed reason to switch, listed for completeness.
| Alternative | Starts at | Against impact.com | States that impact.com doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $49/moStarter plan, starting price | $19 morestarting price | Stripe and recurring commissions, MCP server | Not found | Trial: 14-day free trial on every plan, no credit card required | |
| $49/moStarter plan, starting price | $19 morestarting price | AI content or outreach generation, Stripe and recurring commissions | Not found | Trial: 14-day free trial on every plan | |
| $59/moStarter plan, starting price | $29 morestarting price | AI content or outreach generation, Stripe and recurring commissions, MCP server | cancel any time; stays active until end of billing cycle | Trial: 30-day free trial, no credit card required | |
| $79/moStarter plan, starting price | $49 morestarting price | Nothing extra found | Not found | Trial: 14-day free trial | |
| $89/moLaunch plan, starting price | $59 morestarting price | Stripe and recurring commissions, MCP server | Monthly or annual subscription, cancel anytime, cancellation... | Trial: 14-day free trial on Launch and Scale; subscription starts automatically... | |
| $119/mo yearlyProfit plan, starting price | $89 morestarting price | MCP server | Annual deals can be extended to two, three or four years | Not found | |
| $199/moEssentials plan, starting price | $169 morestarting price | MCP server | Monthly or yearly plans; cancel anytime | Trial: 14-day free trial, no credit card required; limits of 20 profile views, 6... | |
| $349/moEnterprise (Prop Firms) plan, starting price | $319 morestarting price | Stripe and recurring commissions, MCP server | monthly subscription, cancel anytime | Trial: 14-day free trial, no credit card | |
| €600/moProfessional (Affiliate Network) plan, starting price | Not comparable | Nothing extra found | No contract by default; ToS accepted at signup | Trial: Free trial with full access, no credit card required; duration not stated |
No price found, or contact sales (3)
- Everflowsales led
- Influencityhybrid
- PartnerStacksales led
Questions
Is there a free alternative to impact.com?
Yes. 2 AI affiliate marketing tools have a free plan, including Refersion, RedTrack.
How this page is made
Alternatives come from impact.com's own category, AI affiliate marketing tools. Prices come from each vendor's pricing page and are compared at the same volume where both can be computed, and by starting price where neither can. "States that impact.com doesn't" lists what we found on the other vendor's site and didn't find on impact.com's, which doesn't prove impact.com lacks it. How prices are read.