TrackNow today
- Contract
- monthly subscription, cancel anytime
- Free plan
- Trial: 14-day free trial, no credit card
Cheaper than TrackNow (10)
Compared by starting price, same currency.
| Alternative | Starts at | Against TrackNow | States that TrackNow doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $30/moStarter plan, starting price | $319 lessstarting price | AI partner discovery and matching | 12-month contract required for Essentials and above; tier changes... | Trial: 30-day free trial for Starter tier | |
| $39/moLaunch plan, starting price | $310 lessstarting price | AI partner discovery and matching | Not found | Free marketplace listing: appear in the Refersion Marketplace with a... | |
| $49/moStarter plan, starting price | $300 lessstarting price | Nothing extra found | Not found | Trial: 14-day free trial on every plan, no credit card required | |
| $49/moStarter plan, starting price | $300 lessstarting price | AI content or outreach generation | Not found | Trial: 14-day free trial on every plan | |
| $59/moStarter plan, starting price | $290 lessstarting price | AI partner discovery and matching, AI content or outreach generation | cancel any time; stays active until end of billing cycle | Trial: 30-day free trial, no credit card required | |
| $79/moStarter plan, starting price | $270 lessstarting price | Nothing extra found | Not found | Trial: 14-day free trial | |
| $89/moLaunch plan, starting price | $260 lessstarting price | Nothing extra found | Monthly or annual subscription, cancel anytime, cancellation... | Trial: 14-day free trial on Launch and Scale; subscription starts automatically... | |
| $99/moBrand (ecom and DTC, $250K tier) plan, starting price | $250 lessstarting price | Nothing extra found | Non-cancellable minimum term, monthly or annual | Relay plan is free forever: free server-side CAPI and store order sync for... | |
| $119/mo yearlyProfit plan, starting price | $230 lessstarting price | Nothing extra found | Annual deals can be extended to two, three or four years | Not found | |
| $199/moEssentials plan, starting price | $150 lessstarting price | AI partner discovery and matching | Monthly or yearly plans; cancel anytime | Trial: 14-day free trial, no credit card required; limits of 20 profile views, 6... |
Other options (1)
No computed reason to switch, listed for completeness.
| Alternative | Starts at | Against TrackNow | States that TrackNow doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| €600/moProfessional (Affiliate Network) plan, starting price | Not comparable | Nothing extra found | No contract by default; ToS accepted at signup | Trial: Free trial with full access, no credit card required; duration not stated |
No price found, or contact sales (3)
- Everflowsales led
- Influencityhybrid
- PartnerStacksales led
Questions
What is the cheapest alternative to TrackNow?
impact.com, at $30/mo by starting price, $319 less than TrackNow. Computed from each vendor's published prices.
Is there a free alternative to TrackNow?
Yes. 2 AI affiliate marketing tools have a free plan, including Refersion, RedTrack.
How this page is made
Alternatives come from TrackNow's own category, AI affiliate marketing tools. Prices come from each vendor's pricing page and are compared at the same volume where both can be computed, and by starting price where neither can. "States that TrackNow doesn't" lists what we found on the other vendor's site and didn't find on TrackNow's, which doesn't prove TrackNow lacks it. How prices are read.