DronaHQ today
- Contract
- Annual plans and Prepaid monthly plans are paid in advance; payment obligations are...
- Free plan
- Trial: One month free trial of the Business plan, no credit card required
Free plan, which DronaHQ doesn't show (8)
A free plan you can keep, in the vendor's own words.
| Alternative | Starts at | Against DronaHQ | States that DronaHQ doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $20/userMarketing Hub Starter (pay ) plan, starting price | $8 morestarting price | Nothing extra found | No downgrades during the current term; downgrade at renewal | Free Marketing Hub tools for up to 2 users, no credit card required | |
| $39/userPlus plan, starting price | $27 morestarting price | Nothing extra found | Developer and Plus are monthly self-serve; Enterprise is invoiced... | Developer plan: $0 per seat, 1 seat, up to 5k base traces per month and... | |
| $20/moIndividual plan, starting price | Not comparable | Nothing extra found | Not found | Free plan with one agent and 1,000 runs per month, plus usage costs for models | |
| $29.99/moPlatform Professional ( view) plan, starting price | Not comparable | Nothing extra found | Not found | Agents Free: 400 activities per month with live data sources, web browsing... | |
| $39/moBronze plan, starting price | Not comparable | Nothing extra found | Monthly or yearly recurring subscription, cancel anytime | Starter plan is free with all features included: 5 agents, 100 monthly... | |
| $39/moBasic plan, starting price | Not comparable | Nothing extra found | Monthly or annual subscription; annual gives 2 months free. | Free plan with 250 message credits, 500K characters, 1 chatbot, 1 seat... | |
| $150/mo yearlyPlus plan, starting price | Not comparable | Nothing extra found | Not found | Free plan with 100 conversations, 3 seats, 3 AI agents, no top-ups or overages | |
| $0.085/vCPU-hourUsage price | Not comparable | Nothing extra found | Not found | Monthly free tier per account on agent resources: 50 Agent Compute hours... |
Flat tiers (1)
Priced in tiers, where DronaHQ charges per seat.
| Alternative | Starts at | Against DronaHQ | States that DronaHQ doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $24/moStarter plan, starting price | Not comparable | Nothing extra found | Business plan: monthly commitment cancels at end of billing cycle... | Trial: Free trial of n8n Cloud with 1,000 executions and no credit card; Business... |
Other options (3)
No computed reason to switch, listed for completeness.
| Alternative | Starts at | Against DronaHQ | States that DronaHQ doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $37/moGold plan, starting price | Not comparable | Nothing extra found | Business plan has a minimum 6-month commitment | Trial: 14-day free trial | |
| €50/moStarter plan, starting price | Not comparable | Nothing extra found | Upgrade, downgrade or cancel anytime; changes take effect at the... | Trial: 7-day free trial limited to 5 credits | |
| $200/moCopilot Credit pack plan, starting price | Not comparable | Nothing extra found | Not found | Not found |
No price found, or contact sales (6)
Questions
Is there a free alternative to DronaHQ?
Yes. 8 AI agent builders have a free plan, including HubSpot Breeze Agents, LangChain (LangGraph), MindStudio, Zapier Agents, Jotform AI Agents.
How this page is made
Alternatives come from DronaHQ's own category, AI agent builders. Prices come from each vendor's pricing page and are compared at the same volume where both can be computed, and by starting price where neither can. "States that DronaHQ doesn't" lists what we found on the other vendor's site and didn't find on DronaHQ's, which doesn't prove DronaHQ lacks it. How prices are read.