Stack AI today
Price
Not found
- Contract
- Subscription term as agreed in an Order
- Free plan
- Free plan at $0/month with 500 runs per month, 2 projects, 1 seat, community support...
Other options (13)
No computed reason to switch, listed for completeness.
| Alternative | Starts at | Against Stack AI | States that Stack AI doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $12/userUser-based Starter plan, starting price | Not comparable | Multi-agent orchestration | Annual plans and Prepaid monthly plans are paid in advance... | Trial: One month free trial of the Business plan, no credit card required | |
| $20/userMarketing Hub Starter (pay ) plan, starting price | Not comparable | Nothing extra found | No downgrades during the current term; downgrade at renewal | Free Marketing Hub tools for up to 2 users, no credit card required | |
| $20/moIndividual plan, starting price | Not comparable | Nothing extra found | Not found | Free plan with one agent and 1,000 runs per month, plus usage costs for models | |
| $24/moStarter plan, starting price | Not comparable | Nothing extra found | Business plan: monthly commitment cancels at end of billing cycle... | Trial: Free trial of n8n Cloud with 1,000 executions and no credit card; Business... | |
| $29.99/moPlatform Professional ( view) plan, starting price | Not comparable | Nothing extra found | Not found | Agents Free: 400 activities per month with live data sources, web browsing... | |
| $37/moGold plan, starting price | Not comparable | Nothing extra found | Business plan has a minimum 6-month commitment | Trial: 14-day free trial | |
| $39/moBronze plan, starting price | Not comparable | Nothing extra found | Monthly or yearly recurring subscription, cancel anytime | Starter plan is free with all features included: 5 agents, 100 monthly... | |
| $39/userPlus plan, starting price | Not comparable | Nothing extra found | Developer and Plus are monthly self-serve; Enterprise is invoiced... | Developer plan: $0 per seat, 1 seat, up to 5k base traces per month and... | |
| $39/moBasic plan, starting price | Not comparable | Nothing extra found | Monthly or annual subscription; annual gives 2 months free. | Free plan with 250 message credits, 500K characters, 1 chatbot, 1 seat... | |
| €50/moStarter plan, starting price | Not comparable | Multi-agent orchestration | Upgrade, downgrade or cancel anytime; changes take effect at the... | Trial: 7-day free trial limited to 5 credits | |
| $150/mo yearlyPlus plan, starting price | Not comparable | Nothing extra found | Not found | Free plan with 100 conversations, 3 seats, 3 AI agents, no top-ups or overages | |
| $200/moCopilot Credit pack plan, starting price | Not comparable | Multi-agent orchestration | Not found | Not found | |
| $0.085/vCPU-hourUsage price | Not comparable | Multi-agent orchestration | Not found | Monthly free tier per account on agent resources: 50 Agent Compute hours... |
No price found, or contact sales (5)
- CrewAIhybrid
- Makehybrid
- nexos.aicontact the vendor
- Relevance AIhybrid
- Voiceflowhybrid
Questions
Is there a free alternative to Stack AI?
Yes. 8 AI agent builders have a free plan, including HubSpot Breeze Agents, MindStudio, Zapier Agents, Jotform AI Agents, LangChain (LangGraph).
How this page is made
Alternatives come from Stack AI's own category, AI agent builders. Prices come from each vendor's pricing page and are compared at the same volume where both can be computed, and by starting price where neither can. "States that Stack AI doesn't" lists what we found on the other vendor's site and didn't find on Stack AI's, which doesn't prove Stack AI lacks it. How prices are read.