Zapier Agents today
- Contract
- Not found
- Free plan
- Agents Free: 400 activities per month with live data sources, web browsing and Chrome...
Cheaper than Zapier Agents (2)
Compared by starting price, same currency.
| Alternative | Starts at | Against Zapier Agents | States that Zapier Agents doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $20/moIndividual plan, starting price | $9.99 lessstarting price | Human-in-the-loop approvals, SOC 2, Public API | Not found | Free plan with one agent and 1,000 runs per month, plus usage costs for models | |
| $24/moStarter plan, starting price | $5.99 lessstarting price | Human-in-the-loop approvals, SOC 2, Public API | Business plan: monthly commitment cancels at end of billing cycle... | Trial: Free trial of n8n Cloud with 1,000 executions and no credit card; Business... |
Other options (10)
No computed reason to switch, listed for completeness.
| Alternative | Starts at | Against Zapier Agents | States that Zapier Agents doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $37/moGold plan, starting price | $7.01 morestarting price | SOC 2, Public API | Business plan has a minimum 6-month commitment | Trial: 14-day free trial | |
| $39/moBronze plan, starting price | $9.01 morestarting price | Human-in-the-loop approvals, SOC 2, HIPAA BAA, Public API | Monthly or yearly recurring subscription, cancel anytime | Starter plan is free with all features included: 5 agents, 100 monthly... | |
| $39/moBasic plan, starting price | $9.01 morestarting price | Human-in-the-loop approvals, Public API | Monthly or annual subscription; annual gives 2 months free. | Free plan with 250 message credits, 500K characters, 1 chatbot, 1 seat... | |
| $150/mo yearlyPlus plan, starting price | $120 morestarting price | Human-in-the-loop approvals, SOC 2, Public API | Not found | Free plan with 100 conversations, 3 seats, 3 AI agents, no top-ups or overages | |
| $200/moCopilot Credit pack plan, starting price | $170 morestarting price | Multi-agent orchestration | Not found | Not found | |
| $12/userUser-based Starter plan, starting price | Not comparable | Multi-agent orchestration, Human-in-the-loop approvals, SOC 2, HIPAA BAA and 1 more | Annual plans and Prepaid monthly plans are paid in advance... | Trial: One month free trial of the Business plan, no credit card required | |
| $20/userMarketing Hub Starter (pay ) plan, starting price | Not comparable | Human-in-the-loop approvals | No downgrades during the current term; downgrade at renewal | Free Marketing Hub tools for up to 2 users, no credit card required | |
| $39/userPlus plan, starting price | Not comparable | Human-in-the-loop approvals, Public API | Developer and Plus are monthly self-serve; Enterprise is invoiced... | Developer plan: $0 per seat, 1 seat, up to 5k base traces per month and... | |
| €50/moStarter plan, starting price | Not comparable | Multi-agent orchestration, Public API | Upgrade, downgrade or cancel anytime; changes take effect at the... | Trial: 7-day free trial limited to 5 credits | |
| $0.085/vCPU-hourUsage price | Not comparable | Multi-agent orchestration, Public API | Not found | Monthly free tier per account on agent resources: 50 Agent Compute hours... |
No price found, or contact sales (6)
Questions
What is the cheapest alternative to Zapier Agents?
MindStudio, at $20/mo by starting price, $9.99 less than Zapier Agents. Computed from each vendor's published prices.
Is there a free alternative to Zapier Agents?
Yes. 7 AI agent builders have a free plan, including MindStudio, Jotform AI Agents, LiveChatAI, Botpress, HubSpot Breeze Agents.
How this page is made
Alternatives come from Zapier Agents's own category, AI agent builders. Prices come from each vendor's pricing page and are compared at the same volume where both can be computed, and by starting price where neither can. "States that Zapier Agents doesn't" lists what we found on the other vendor's site and didn't find on Zapier Agents's, which doesn't prove Zapier Agents lacks it. How prices are read.