ContextQA today
- Contract
- Not found
- Free plan
- Not found
Free plan, which ContextQA doesn't show (8)
A free plan you can keep, in the vendor's own words.
| Alternative | At 5 seats | Against ContextQA | States that ContextQA doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $95$19 × 5 seats | Not comparable | SOC 2, SSO, HIPAA BAA | Cancel anytime | Playground plan is free forever: 30 test suite generations, 100 test runs... | |
| $417$83.33 × 5 seats | Not comparable | SOC 2, SSO | Enterprise is an annual contract | Free Studio: author and run tests locally, record and playback, local... | |
| $995$199 × 5 seats | Not comparable | SOC 2, SSO | Fees payable in advance when subscribing; payment due within 30... | Free plan with 150 credits per month, 1 environment, 30 days run history... | |
| LambdaTest (TestMu AI)Virtual Live, read Oct 29, 2026 | $15/mo yearlyVirtual Live plan, starting price | Not comparable | SOC 2, SSO | Not found | Free tiers across products, including 100 minutes of web and mobile... |
| $20/moGrowth plan, starting price | Not comparable | SOC 2, SSO | Enterprise: 12-month minimum | Free plan with 800,000 credits/mo, all agent capabilities and 5 parallel... | |
| $60/moPro plan, starting price | Not comparable | SOC 2, SSO | Enterprise is contract priced; Pro yearly is billed upfront for a year | Free forever: every core feature, 5 members, $10 one-time signup credit... | |
| $99/mo yearlyCore plan, starting price | Not comparable | Nothing extra found | Subscription Term is the minimum term of the user's liability | Free-forever plan: unlimited local runs, 15 tests, 4 test suites, 1 user, 1... | |
| $125/moPay-as-you-go plan, starting price | Not comparable | SOC 2, SSO | Not found | 2,000 credits per month, hard stop at the limit (runs pause), no credit... |
Other options (5)
No computed reason to switch, listed for completeness.
| Alternative | At 5 seats | Against ContextQA | States that ContextQA doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $150$150, includes 5 users | Not comparable | SSO | Not found | Trial: Trial subscriptions last 30 days or other period granted by BrowserStack | |
| $245$49 × 5 seats | Not comparable | SOC 2, SSO | Fees charged in advance, non-refundable and non-cancelable | Trial: 14-day free trial, no credit card required | |
| $49/moLive Testing plan, starting price | Not comparable | SOC 2, SSO | Annual plans charged up front; enterprise plans invoiced annually... | Trial: Free trial offered on Live Testing, Virtual Device Cloud and Real Device... | |
| $667/mo yearlyStarter plan, starting price | Not comparable | SOC 2, SSO | Not found | Trial: Free trial offered; length not stated | |
| $1/runUsage price | Not comparable | Nothing extra found | Statements of Work auto-renew for their stated term; either party... | Trial: Every new team gets free runs to get started (amount and duration not stated) |
No price found, or contact sales (7)
- ACCELQhybrid
- BarkoAgentcontact the vendor
- mablhybrid
- Percy (BrowserStack)hybrid
- testRigorhybrid
- Tricentis Testimhybrid
- Virtuoso QAsales led
Questions
Is there a free alternative to ContextQA?
Yes. 8 AI software testing tools have a free plan, including Keploy, Katalon, TestSprite, LambdaTest (TestMu AI), Functionize.
How this page is made
Alternatives come from ContextQA's own category, AI software testing tools. Prices come from each vendor's pricing page and are compared at the same volume where both can be computed, and by starting price where neither can. "States that ContextQA doesn't" lists what we found on the other vendor's site and didn't find on ContextQA's, which doesn't prove ContextQA lacks it. How prices are read.