WrenAI today
- Contract
- Enterprise Plus is annual contract only
- Free plan
- Trial: 7-day free trial on Essential Cloud and Enterprise Cloud; credit card required
Cheaper than WrenAI (4)
Compared by starting price, same currency.
| Alternative | At 5 seats | Against WrenAI | States that WrenAI doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $6/moStarter plan, starting price | $253 lessstarting price | Nothing extra found | Not found | Trial: 7-day free trial, card required at checkout, not charged until trial ends | |
| $10/moBasic plan, starting price | $249 lessstarting price | Nothing extra found | Not found | Trial: 7-day free trial, no credit card required (Pro plan also shown with a 14... | |
| $20/moPlus plan, starting price | $239 lessstarting price | Nothing extra found | Not found | Free plan with a daily credit allowance, Julius Lite models, Google... | |
| $50/moExplorer plan, starting price | $209 lessstarting price | Nothing extra found | Annual subscriptions get a 20% discount | Not found |
Free plan, which WrenAI doesn't show (9)
A free plan you can keep, in the vendor's own words.
| Alternative | At 5 seats | Against WrenAI | States that WrenAI doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $2,499/moCore plan, starting price | $2,240 morestarting price | HIPAA BAA | Enterprise is annual per Order Form; Core is monthly or annual... | Free forever: unlimited users and data connections, 500 AI credits a month... | |
| $39$39 flat, unlimited users | Not comparable | Nothing extra found | Subscription cancellable anytime from account page | Free plan: 3 SQL queries a day on a demo database; connecting your own... | |
| $40$8 × 5 seats | Not comparable | Nothing extra found | Monthly or annual; cancel anytime, stays on plan until end of... | Free forever: 5 AI tasks/month, manual data table import, 10 integration... | |
| $66.35$13.27 × 5 seats | Not comparable | Nothing extra found | Monthly or annual billing cycles, billed in advance | Free plan at $0 with 1,000 credits refreshed daily, file upload, open data... | |
| $70$14 × 5 seats | Not comparable | Nothing extra found | Pro and Premium Per User are paid yearly | Free account to create reports with visual analytics; no credit card... | |
| $100$100, includes 5 users | Not comparable | Nothing extra found | Not found | Free to self-host: Open Source is free with unlimited users, questions and dashboards, AI on... | |
| $125$25 × 5 seats | Not comparable | Nothing extra found | Not found | Developer plan for embedded analytics is free for up to 10 users and 25M... | |
| $180$36 × 5 seats | Not comparable | HIPAA BAA | Professional and Team can cancel or change plan anytime; access... | Community plan is free: Hex agent trial, connect any data source, all cell... | |
| $195$39 × 5 seats | Not comparable | Nothing extra found | Enterprise offers custom contract and SLA | Free forever: up to 3 editors, 5 projects, limited Deepnote AI, unlimited... |
Flat tiers (2)
Priced in tiers, where WrenAI charges by use.
| Alternative | At 5 seats | Against WrenAI | States that WrenAI doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $5,000/moEnterprise (Cloud Hosted) plan, starting price | $4,741 morestarting price | Nothing extra found | Self-hosted Enterprise requires annual commitment | Not found | |
| $300$300, includes 10 users | Not comparable | Nothing extra found | Annual billing | Trial: Free trial offered; length not stated |
Other options (3)
No computed reason to switch, listed for completeness.
| Alternative | At 5 seats | Against WrenAI | States that WrenAI doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $15$3 × 5 seats | Not comparable | Nothing extra found | Annual commitments required for annual capacity plans | Not found | |
| $56.25$11.25 × 5 seats | Not comparable | Nothing extra found | Not found | Trial: Free trial available, duration not stated | |
| $3/1M tokensUsage price | Not comparable | Nothing extra found | Annual subscriptions in one, two, and three-year terms | Not found |
No price found, or contact sales (9)
- Akkiosales led
- BlazeSQLhybrid
- Databricks AI/BIhybrid
- Fabi.aicontact the vendor
- Sigma Computinghybrid
- Sisensehybrid
- Snowflake Cortex Analysthybrid
- Tableaucontact the vendor
- Zoho Analyticshybrid
Questions
What is the cheapest alternative to WrenAI?
SQLAI.ai, at $6/mo by starting price, $253 less than WrenAI. Computed from each vendor's published prices.
Is there a free alternative to WrenAI?
Yes. 10 AI data analytics tools have a free plan, including Julius AI, Querio, AI2SQL, Rows, Powerdrill.
How this page is made
Alternatives come from WrenAI's own category, AI data analytics tools. Prices come from each vendor's pricing page and are compared at the same volume where both can be computed, and by starting price where neither can. "States that WrenAI doesn't" lists what we found on the other vendor's site and didn't find on WrenAI's, which doesn't prove WrenAI lacks it. How prices are read.