Intercom Fin Voice today
- Contract
- No contract needed for self-serve monthly or annual plans
- Free plan
- Trial: 14-day free trial, no credit card required, includes all features, Fin and add-ons
Free plan, which Intercom Fin Voice doesn't show (3)
A free plan you can keep, in the vendor's own words.
| Alternative | At 1,000 minutes | Against Intercom Fin Voice | States that Intercom Fin Voice doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| €239AI phone agent 1,550 inbound min package | Not comparable | Outbound calls, Choose the voice | No commitment on monthly billing | Scheduling Starter plan is free forever with unlimited events on two... | |
| $6/moStarter (Creative) plan, starting price | Not comparable | Outbound calls, Choose your AI model, Choose the voice | Subscriptions billed monthly or yearly; cancel any time, active... | Creative Free plan with 10k credits per month (Text to Speech, Speech to... | |
| $299/moBuild plan, starting price | Not comparable | Outbound calls, Phone numbers included, Choose the voice | Enterprise plans are contracted based on volume | Start plan has $0 platform fee, no card required, and includes 2 credits... |
Flat tiers (2)
Priced in tiers, where Intercom Fin Voice charges per seat.
| Alternative | At 1,000 minutes | Against Intercom Fin Voice | States that Intercom Fin Voice doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $50$0.05 per minute, 1,000 minutes | Not comparable | Outbound calls, Phone numbers included, Choose your AI model, Choose the voice | Not found | One-off allowance: $5 free credits to start, then pay per minute | |
| $199$199 flat, unlimited use | Not comparable | Outbound calls, Phone numbers included, Choose the voice | Month-to-month, no contracts | Trial: 7-day free trial on Pro, cancel before it ends and you're not charged |
Other options (4)
No computed reason to switch, listed for completeness.
| Alternative | At 1,000 minutes | Against Intercom Fin Voice | States that Intercom Fin Voice doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $70$0.07 per minute, 1,000 minutes | Not comparable | Outbound calls, Phone numbers included, Choose your AI model, Choose the voice | no annual contract | Trial: $10 in free credits at signup, full platform access, no contract; then pay... | |
| $23/userNEXT Core plan, starting price | Not comparable | Outbound calls, Phone numbers included, Choose the voice | Annual small business pricing requires a paid 12-month or longer... | Not found | |
| Comm100Live Chat Startup, read Oct 29, 2026 | $39/userLive Chat Startup plan, starting price | Not comparable | Nothing extra found | Multi-year contracts available via account executive | Trial: 30-day free trial on Live Chat Startup, Live Chat Plus, Ticketing &... |
| $0.02/concurrent callsUsage price | Not comparable | Phone numbers included, Choose the voice | Not found | Trial: $100 free API credit for sign-ups before 19 Nov |
No price found, or contact sales (4)
Questions
Is there a free alternative to Intercom Fin Voice?
Yes. 3 voice agent platforms have a free plan, including Zeeg, ElevenLabs Agents, Bland AI.
How this page is made
Alternatives come from Intercom Fin Voice's own category, Voice agent platforms. Prices come from each vendor's pricing page and are compared at the same volume where both can be computed, and by starting price where neither can. "States that Intercom Fin Voice doesn't" lists what we found on the other vendor's site and didn't find on Intercom Fin Voice's, which doesn't prove Intercom Fin Voice lacks it. How prices are read.