Amazon Q Business today
- Contract
- Not found
- Free plan
- Trial: 60-day free trial for up to 50 Pro or Lite users per application; 1,500 index hours...
Free plan, which Amazon Q Business doesn't show (8)
A free plan you can keep, in the vendor's own words.
| Alternative | At 10 seats | Against Amazon Q Business | States that Amazon Q Business doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $50$5 × 10 seats | $20 more | MCP server | Pre-Purchase covers full contract term, paid upfront; unused Flex... | Salesforce Foundations: Agentforce Builder, Prompt Builder, Agent Script... | |
| $90$9 × 10 seats | $60 more | No training on your data, Web search and research, Choice of AI models, SOC 2 and 2 more | Annual plans renew for 12 months unless cancelled with 30 days notice | Free Forever plan: unlimited tasks and members, 60 MB storage, 500 AI... | |
| $120$12 × 10 seats | $90 more | No training on your data, Web search and research, Choice of AI models, SOC 2 and 2 more | Not found | Free plan at $0 per member with a trial of Notion AI, basic forms and sites... | |
| $120$12 × 10 seats | $90 more | No training on your data | Not found | Lite plan is free forever with 5 AI Agents, 1 user team, 1 week scheduling... | |
| $135$13.49 × 10 seats | $105 more | No training on your data, SOC 2, HIPAA BAA, MCP server | Not found | Personal plan is free forever for 2 users, with unlimited tasks and... | |
| $200$20 × 10 seats | $170 more | No training on your data, Web search and research, Choice of AI models, HIPAA BAA | Enterprise is annual only; Pro and Team can be monthly or annual | Free plan with chat, web search, file creation, code execution, memory... | |
| $450$45 × 10 seats | $420 more | HIPAA BAA | Not found | Free forever plan: 90 days of message history, up to 10 apps, 1:1 meetings... | |
| $29.99/moTeam (3,000 credits) plan, starting price | Not comparable | No training on your data, Web search and research, Choice of AI models, SOC 2 and 2 more | Not found | $50 in free credits, no credit card required; credits last 7 days, after... |
Flat tiers (1)
Priced in tiers, where Amazon Q Business charges per seat.
| Alternative | At 10 seats | Against Amazon Q Business | States that Amazon Q Business doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $699/moGVA Part-Time plan, starting price | Not comparable | SOC 2, HIPAA BAA | No long-term contract | Not found |
Other options (1)
No computed reason to switch, listed for completeness.
| Alternative | At 10 seats | Against Amazon Q Business | States that Amazon Q Business doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $70$7 × 10 seats | $40 more | No training on your data, Web search and research | Annual option with 1 year commitment saves 16%; plans billed monthly | Trial: 14-day free trial of Google Workspace Starter, Standard and Plus |
No price found, or contact sales (5)
- ChatGPT (Business / Enterprise)hybrid
- Gleansales led
- Microsoft Copilot (Microsoft 365 Copilot)self serve
- Perplexity Enterprisecontact the vendor
- Qualifiedsales led
Questions
Is there a free alternative to Amazon Q Business?
Yes. 8 AI assistants have a free plan, including Salesforce Agentforce, ClickUp Brain, Notion AI, Reclaim AI, Asana AI.
How this page is made
Alternatives come from Amazon Q Business's own category, AI assistants. Prices come from each vendor's pricing page and are compared at the same volume where both can be computed, and by starting price where neither can. "States that Amazon Q Business doesn't" lists what we found on the other vendor's site and didn't find on Amazon Q Business's, which doesn't prove Amazon Q Business lacks it. How prices are read.