Oliv AI today
- Contract
- Not found
- Free plan
- Amplify has no seat fee, with Oliver and Olivia agents available to every role; AI...
Cheaper than Oliv AI (10)
Compared at 10 seats, same currency.
| Alternative | At 10 seats | Against Oliv AI | States that Oliv AI doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $110$11 × 10 seats | $80 less | Zoom, Meet, Teams support, SOC 2 / GDPR / HIPAA, SOC 2, SSO and 3 more | Billed monthly or yearly per active user at start of each cycle | One-off allowance: Free plan with 5 AI notes and 5 AI recordings per user (lifetime), including... | |
| $120$12 × 10 seats | $70 less | SOC 2 / GDPR / HIPAA, SOC 2, SSO, HIPAA BAA and 2 more | Not found | Free plan at $0 per member for individuals, with limited trial of Notion AI... | |
| $120$12 × 10 seats | $70 less | Zoom, Meet, Teams support, SOC 2 / GDPR / HIPAA, SOC 2, SSO and 1 more | Monthly or annual subscription, prepaid | Free forever for 1 user with 5 AI credits and 10 transcripts per month; when... | |
| $140$14 × 10 seats | $50 less | Zoom, Meet, Teams support, SOC 2 / GDPR / HIPAA, SOC 2, SSO and 3 more | Not found | Basic plan is free with AI notes and 30 days of meeting history; upgrade to... | |
| $150$15 × 10 seats | $40 less | Zoom, Meet, Teams support, SOC 2 / GDPR / HIPAA, SOC 2, Public API and 1 more | no required annual contracts; monthly or annual payment | Unlimited meetings up to 45 minutes each, 30-day history, unlimited AI... | |
| $160$16 × 10 seats | $30 less | SOC 2 / GDPR / HIPAA, SOC 2, SSO, HIPAA BAA and 2 more | Not found | Trial: 7-day free trial of all premium features, no credit card required | |
| $170$16.99 × 10 seats | $20 less | Zoom, Meet, Teams support, SOC 2 / GDPR / HIPAA, SSO, HIPAA BAA and 2 more | Subscriptions auto-renew for the initial period or one year... | Basic plan is free forever: 300 monthly transcription minutes, 30 minutes... | |
| $180$18 × 10 seats | $10 less | Zoom, Meet, Teams support, SOC 2 / GDPR / HIPAA, SOC 2, SSO and 2 more | Billed monthly or annually in advance | One-off allowance: Free plan covers all core features for the first 5 meetings (lifetime)... | |
| $180$18 × 10 seats | $10 less | Zoom, Meet, Teams support, SOC 2 / GDPR / HIPAA, SOC 2, SSO and 3 more | Cancel anytime with a single click; plan changes prorated | Free plan with unlimited meetings, AI notes and action items, Ask... | |
| $180$18 × 10 seats | $10 less | Zoom, Meet, Teams support, SOC 2 / GDPR / HIPAA, SOC 2, SSO and 3 more | Enterprise is annual only | Free forever plan: unlimited transcription, limited AI summaries, 400 mins... |
Flat tiers (2)
Priced in tiers, where Oliv AI charges per seat.
| Alternative | At 10 seats | Against Oliv AI | States that Oliv AI doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $15.99/moPro plan, starting price | Not comparable | Zoom, Meet, Teams support, SOC 2 / GDPR / HIPAA, SOC 2, SSO and 3 more | Not found | Basic plan, free forever: 3 hours of transcription per month, 3 months of... | |
| $17/moBasic plan, starting price | Not comparable | Zoom, Meet, Teams support, SOC 2 / GDPR / HIPAA, SOC 2, SSO and 2 more | Not found | Free plan with unlimited meeting recordings at 45 minutes each, limited... |
Other options (8)
No computed reason to switch, listed for completeness.
| Alternative | At 10 seats | Against Oliv AI | States that Oliv AI doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $190$19 × 10 seats | Same price | Zoom, Meet, Teams support, SOC 2 / GDPR / HIPAA, SOC 2, SSO and 3 more | Not found | Free forever: unlimited recordings and transcriptions, bot-free (beta) or... | |
| $198$19.75 × 10 seats | $8 more | Zoom, Meet, Teams support, SOC 2 / GDPR / HIPAA, SOC 2, SSO and 3 more | Individual licenses; all licenses in a workspace must be on the... | Free plan with 5 meeting transcripts per month, unlimited enterprise search... | |
| $280$27.99 × 10 seats | $90 more | Zoom, Meet, Teams support, SOC 2 / GDPR / HIPAA, SOC 2, SSO and 1 more | Monthly or annual billing cycles | Free plan: 120 transcription minutes per month, 1 seat, up to 3 minutes per... | |
| $290$29 × 10 seats | $100 more | Zoom, Meet, Teams support, SOC 2 / GDPR / HIPAA, SOC 2, SSO and 3 more | Cancellation takes effect from the next billing cycle | Trial: Free Trial plan: $0, 1 meeting hour per user each month, 750 monthly credits... | |
| $290$29 × 10 seats | $100 more | Zoom, Meet, Teams support, SOC 2 / GDPR / HIPAA, SOC 2, SSO and 3 more | Enterprise billed annually only | Free view-only seats for viewers and collaborators (watch recordings, view... | |
| $360$36 × 10 seats | $170 more | SOC 2 / GDPR / HIPAA, SOC 2, SSO, Public API and 1 more | Initial subscription term set in the Order Form; fees non-cancelable | Free plan at $0/user/month with 500 credits/week, unlimited call recordings... | |
| $370$37 × 10 seats | $180 more | Zoom, Meet, Teams support, SOC 2 / GDPR / HIPAA, SSO, Public API and 1 more | Contract runs one month or one year and either party can terminate... | Free plan with 10 AI notes per month, 30 minute meeting limit and Ask Jamie... | |
| $390$39 × 10 seats | $200 more | Zoom, Meet, Teams support, SOC 2 / GDPR / HIPAA, SOC 2, SSO and 2 more | Not found | Free forever plan with unlimited recordings and transcription, but AI is... |
No price found, or contact sales (2)
- Gongsales led
- Supernormalhybrid
Questions
What is the cheapest alternative to Oliv AI?
Fellow, at $110 at 10 seats, $80 less than Oliv AI. Computed from each vendor's published prices.
Is there a free alternative to Oliv AI?
Yes. 16 AI note takers have a free plan, including Notion AI Meeting Notes, Tactiq, Granola, Grain, Otter.ai.
How this page is made
Alternatives come from Oliv AI's own category, AI note takers. Prices come from each vendor's pricing page and are compared at the same volume where both can be computed, and by starting price where neither can. "States that Oliv AI doesn't" lists what we found on the other vendor's site and didn't find on Oliv AI's, which doesn't prove Oliv AI lacks it. How prices are read.