Read AI today
- Contract
- Individual licenses; all licenses in a workspace must be on the same plan
- Free plan
- Free plan with 5 meeting transcripts per month, unlimited enterprise search...
Cheaper than Read AI (12)
Compared at 10 seats, same currency.
| Alternative | At 10 seats | Against Read AI | States that Read AI doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $110$11 × 10 seats | $88 less | Nothing extra found | Billed monthly or yearly per active user at start of each cycle | One-off allowance: Free plan with 5 AI notes and 5 AI recordings per user (lifetime), including... | |
| $120$12 × 10 seats | $78 less | Nothing extra found | Not found | Free plan at $0 per member for individuals, with limited trial of Notion AI... | |
| $120$12 × 10 seats | $78 less | Nothing extra found | Monthly or annual subscription, prepaid | Free forever for 1 user with 5 AI credits and 10 transcripts per month; when... | |
| $140$14 × 10 seats | $58 less | Nothing extra found | Not found | Basic plan is free with AI notes and 30 days of meeting history; upgrade to... | |
| $150$15 × 10 seats | $48 less | Nothing extra found | no required annual contracts; monthly or annual payment | Unlimited meetings up to 45 minutes each, 30-day history, unlimited AI... | |
| $160$16 × 10 seats | $38 less | Nothing extra found | Not found | Trial: 7-day free trial of all premium features, no credit card required | |
| $170$16.99 × 10 seats | $28 less | Nothing extra found | Subscriptions auto-renew for the initial period or one year... | Basic plan is free forever: 300 monthly transcription minutes, 30 minutes... | |
| $180$18 × 10 seats | $18 less | Nothing extra found | Billed monthly or annually in advance | One-off allowance: Free plan covers all core features for the first 5 meetings (lifetime)... | |
| $180$18 × 10 seats | $18 less | Nothing extra found | Cancel anytime with a single click; plan changes prorated | Free plan with unlimited meetings, AI notes and action items, Ask... | |
| $180$18 × 10 seats | $18 less | Nothing extra found | Enterprise is annual only | Free forever plan: unlimited transcription, limited AI summaries, 400 mins... | |
| $190$19 × 10 seats | $8 less | Nothing extra found | Not found | Free forever: unlimited recordings and transcriptions, bot-free (beta) or... | |
| $190$19 × 10 seats | $8 less | Nothing extra found | Not found | Amplify has no seat fee, with Oliver and Olivia agents available to every... |
Flat tiers (2)
Priced in tiers, where Read AI charges per seat.
| Alternative | At 10 seats | Against Read AI | States that Read AI doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $15.99/moPro plan, starting price | Not comparable | Nothing extra found | Not found | Basic plan, free forever: 3 hours of transcription per month, 3 months of... | |
| $17/moBasic plan, starting price | Not comparable | Nothing extra found | Not found | Free plan with unlimited meeting recordings at 45 minutes each, limited... |
Other options (6)
No computed reason to switch, listed for completeness.
| Alternative | At 10 seats | Against Read AI | States that Read AI doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $280$27.99 × 10 seats | $82 more | Nothing extra found | Monthly or annual billing cycles | Free plan: 120 transcription minutes per month, 1 seat, up to 3 minutes per... | |
| $290$29 × 10 seats | $92 more | Nothing extra found | Cancellation takes effect from the next billing cycle | Trial: Free Trial plan: $0, 1 meeting hour per user each month, 750 monthly credits... | |
| $290$29 × 10 seats | $92 more | Nothing extra found | Enterprise billed annually only | Free view-only seats for viewers and collaborators (watch recordings, view... | |
| $360$36 × 10 seats | $162 more | Nothing extra found | Initial subscription term set in the Order Form; fees non-cancelable | Free plan at $0/user/month with 500 credits/week, unlimited call recordings... | |
| $370$37 × 10 seats | $172 more | Nothing extra found | Contract runs one month or one year and either party can terminate... | Free plan with 10 AI notes per month, 30 minute meeting limit and Ask Jamie... | |
| $390$39 × 10 seats | $192 more | Nothing extra found | Not found | Free forever plan with unlimited recordings and transcription, but AI is... |
No price found, or contact sales (2)
- Gongsales led
- Supernormalhybrid
Questions
What is the cheapest alternative to Read AI?
Fellow, at $110 at 10 seats, $88 less than Read AI. Computed from each vendor's published prices.
Is there a free alternative to Read AI?
Yes. 16 AI note takers have a free plan, including Notion AI Meeting Notes, Tactiq, Granola, Grain, Otter.ai.
How this page is made
Alternatives come from Read AI's own category, AI note takers. Prices come from each vendor's pricing page and are compared at the same volume where both can be computed, and by starting price where neither can. "States that Read AI doesn't" lists what we found on the other vendor's site and didn't find on Read AI's, which doesn't prove Read AI lacks it. How prices are read.