Birdeye today
- Contract
- One platform, one contract
- Free plan
- Not stated
Birdeye alternatives by cost at 1 location (6)
Each one does the same job as Birdeye (review management). Cheapest first, from each vendor's published plans, same currency.
| # | Alternative | At 1 location | Against Birdeye | States that Birdeye doesn't | Contract | Free plan |
|---|---|---|---|---|---|---|
| 1 | $41$41, includes 1 locations | Not comparable | Multi-site review aggregation, SMS/email review requests, Multi-location management | Cancel any time; termination takes effect at end of current period | Trial: 14-day free trial, no credit card required | |
| 2 | $49$49, includes 1 locations | Not comparable | AI-written review replies, Auto-post replies, Multi-site review aggregation, SMS/email review requests and 2 more | No contracts; upgrade, downgrade or cancel anytime | Trial: 14-day free trial on any plan, no credit card required | |
| 3 | $49$49, includes 1 locations | Not comparable | AI-written review replies, Auto-post replies, Multi-site review aggregation, SMS/email review requests and 2 more | Monthly plans, leave at end of billing period; annual terms... | Trial: 14-day free trial on the Solo plan with $50 in AI credits and one location | |
| 4 | $80$80 flat, unlimited use | Not comparable | AI-written review replies, Auto-post replies, Multi-site review aggregation, SMS/email review requests and 3 more | Monthly or annual subscription, cancel any time, access until end... | Trial: 14-day free trial, no credit card, most features unlocked | |
| 5 | $99$99, includes 1 locations | Not comparable | AI-written review replies, Auto-post replies, Multi-site review aggregation, SMS/email review requests and 3 more | Review Defense requires an annual commitment; Reputation... | Trial: 14-day free trial with full access to plan features, no card required | |
| 6 | $99$99, includes 1 locations | Not comparable | Multi-site review aggregation, SMS/email review requests, Sentiment and topic analysis, Multi-location management and 1 more | Not stated | Trial: 14-day free trial, 3 seats, no credit card |
Also review management tools, priced another way (15)
These don't give a cost at 1 location from their published plans, so they aren't in the ranking.
- RepManager€39
- Yext$16.58/mo yearly
- Reviews.io$29/mo
- NiceJob$75/mo
- Reputation$80/mo
- Yotpo$89/mo
- HighLevel$97/mo
- Thryv$99/mo
- MARA AI€100/mo
- Trustpilot$319/mo yearly
- Widewail$500/mo
- ChatmeterQuote only
- PodiumQuote only
- ReviewTrackersQuote only
- SOCiQuote only
Questions
What is the cheapest alternative to Birdeye?
BrightLocal, at $41 at 1 location on its Track (1 location) plan. Computed from each vendor's published prices.
Is there a free alternative to Birdeye?
Yes. 4 review management tools have a free plan, including RepManager, Reviews.io, Trustpilot, Yotpo.
How this page is made
Alternatives are the tools that do the same job as Birdeye (review management), wherever they're listed on this site, not every tool in its category. They're ranked by what each costs at 1 location, the volume the AI review management tools page compares at, computed from each vendor's published plans; one with no cost at that volume is listed below the ranking. "States that Birdeye doesn't" lists what we found on the other vendor's site and didn't find on Birdeye's, which doesn't prove Birdeye lacks it. How prices are read.