Reviews.io today
- Contract
- Month-to-month, no annual contract required; each top-level domain is a separate...
- Free plan
- Free plan with 25 review invites per month shown in the plan comparison table
Cheaper than Reviews.io (1)
Compared by starting price, same currency.
| Alternative | Starts at | Against Reviews.io | States that Reviews.io doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $16.58/mo yearlyEmerging (Starter Package) plan, starting price | $12.42 lessstarting price | MCP server | 12 months | Not found |
Other options (11)
No computed reason to switch, listed for completeness.
| Alternative | Starts at | Against Reviews.io | States that Reviews.io doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $35/moPremium (SaaS & Mobile Apps) plan, starting price | $6 morestarting price | MCP server | Monthly or annual subscription, cancel any time, access until end... | Trial: 14-day free trial, no credit card, most features unlocked | |
| $40/moListings Management plan, starting price | $11 morestarting price | Nothing extra found | Review Defense requires an annual commitment; Reputation... | Trial: 14-day free trial with full access to plan features, no card required | |
| $41/moTrack (1 location) plan, starting price | $12 morestarting price | MCP server | Cancel any time; termination takes effect at end of current period | Trial: 14-day free trial, no credit card required | |
| $49/moSolo plan, starting price | $20 morestarting price | MCP server | Monthly plans, leave at end of billing period; annual terms... | Trial: 14-day free trial on the Solo plan with $50 in AI credits and one location | |
| $60/moMulti Location plan, starting price | $31 morestarting price | Nothing extra found | Not found | Trial: 14-day free trial, 3 seats, no credit card | |
| $75/moStarter plan, starting price | $46 morestarting price | Nothing extra found | No contract | Trial: 14-day free trial, no credit card required | |
| $80/moRep Core plan, starting price | $51 morestarting price | Nothing extra found | Not found | Not found | |
| $89/moStarter plan, starting price | $60 morestarting price | SOC 2 | Not found | Limited free Reviews & UGC plan for up to 50 monthly orders | |
| $97/moStarter plan, starting price | $68 morestarting price | SOC 2, HIPAA BAA | Month-to-month, no long-term contract | Trial: 14-day free trial with full access to the chosen tier; billing starts... | |
| $500/moCore plan, starting price | $471 morestarting price | Nothing extra found | Not found | Not found | |
| €100/moLite plan, starting price | Not comparable | MCP server | Not found | Trial: Free trial available, no credit card required; length not stated |
No price found, or contact sales (7)
- Chatmetersales led
- Podiumsales led
- RepManagercontact the vendor
- ReviewTrackerssales led
- SOCisales led
- Thryvcontact the vendor
- Trustpilotcontact the vendor
Questions
What is the cheapest alternative to Reviews.io?
Yext, at $16.58/mo yearly by starting price, $12.42 less than Reviews.io. Computed from each vendor's published prices.
Is there a free alternative to Reviews.io?
Yes. 1 AI review management tools has a free plan, including Yotpo.
How this page is made
Alternatives come from Reviews.io's own category, AI review management tools. Prices come from each vendor's pricing page and are compared at the same volume where both can be computed, and by starting price where neither can. "States that Reviews.io doesn't" lists what we found on the other vendor's site and didn't find on Reviews.io's, which doesn't prove Reviews.io lacks it. How prices are read.