NextPhone today
At 150 calls a month
$199
Pro plan
- Contract
- Month-to-month, no contracts
- Free plan
- Trial: 7-day free trial on Pro, cancel before it ends and you're not charged
Free plan, which NextPhone doesn't show (1)
A free plan you can keep, in the vendor's own words.
| Alternative | At 150 calls | Against NextPhone | States that NextPhone doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $240$1.60 per call, 150 calls | $41 more | Real people answer, Spanish or other languages, Spam calls not charged | Month-to-month, no long-term contract | 25 calls per month, free forever |
Other options (14)
No computed reason to switch, listed for completeness.
| Alternative | At 150 calls | Against NextPhone | States that NextPhone doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $265$265, includes 150 calls | $66 more | Real people answer, Spanish or other languages, Spam calls not charged | Month-to-month, no cancellation fees | Trial: 7-day free trial, no credit card required, based on the ReceptionistPlus service | |
| $308$199 + 50 calls over at $2.19 | $109 more | Real people answer, Spanish or other languages | No contract | Not found | |
| $1,050$825 + 150 minutes over at $1.50 | $851 more | Real people answer, Spanish or other languages, Spam calls not charged | Month-to-month, no minimum term | Trial: 14-day free trial | |
| $1,185$649 + 400 per additional minutes over at $1.34 | $986 more | Real people answer, Spanish or other languages, HIPAA BAA | no contract, month-to-month | Trial: 14 days or 200 minutes, whichever comes first; no credit card required | |
| $1,325$1,325, includes 950 minutes | $1,126 more | Real people answer, Spanish or other languages | No contract; change plan at any time | Trial: No trial period for new clients | |
| $1,409$669 + 400 minute or chats over at $1.85 | $1,210 more | Real people answer, Spanish or other languages | Not found | Not found | |
| $1,440$1.60 per minute, 900 minutes | $1,241 more | Real people answer | No contract; cancel any time without penalty | Not found | |
| $1,465$1,465, includes 950 minutes | $1,266 more | Real people answer, Spanish or other languages, Spam calls not charged | No lock-in; plans can scale up or down | Not found | |
| $1,475$759 + 400 minutes over at $1.79 | $1,276 more | Real people answer, Spanish or other languages | No contracts; month-to-month, change or cancel anytime | Trial: 14-day full-feature free trial on any plan, then selected plan begins | |
| $1,755$975 + 400 minutes over at $1.95 | $1,556 more | Real people answer, Spanish or other languages, HIPAA BAA | Month-to-month, no long-term contract | Trial: 7 days or 250 receptionist minutes, whichever comes first; no credit card... | |
| $2,250$2.50 per minute, 900 minutes | $2,051 more | Real people answer, Spanish or other languages | No long-term commitments unless you choose one | Not found | |
| $164/moStarter plan, starting price | Not comparable | Real people answer, Spanish or other languages, HIPAA BAA | Month-to-month | Trial: 14 days or 500 Abby Minutes, whichever comes first; card is charged... | |
| $250/moVirtual receptionist 50 minutes plan, starting price | Not comparable | Real people answer, Spanish or other languages, HIPAA BAA | No long-term contracts | Not found | |
| $1.47/answered callUsage price | Not comparable | Real people answer, SOC 2, HIPAA BAA | No contracts, cancel anytime | Not found |
Questions
Is there a free alternative to NextPhone?
Yes. 1 answering services has a free plan, including Smith.ai Virtual Receptionists.
How this page is made
Alternatives come from NextPhone's own category, Answering services. Prices come from each vendor's pricing page and are compared at the same volume where both can be computed, and by starting price where neither can. "States that NextPhone doesn't" lists what we found on the other vendor's site and didn't find on NextPhone's, which doesn't prove NextPhone lacks it. How prices are read.