Posh today
- Contract
- Month-to-month, no long-term contract
- Free plan
- Trial: 7 days or 250 receptionist minutes, whichever comes first; no credit card required
Cheaper than Posh (11)
Compared at 150 calls a month, same currency.
| Alternative | At 150 calls | Against Posh | States that Posh doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $199$199 flat, unlimited use | $1,556 less | Public API | Month-to-month, no contracts | Trial: 7-day free trial on Pro, cancel before it ends and you're not charged | |
| $240$1.60 per call, 150 calls | $1,515 less | Spam calls not charged, Public API | Month-to-month, no long-term contract | 25 calls per month, free forever | |
| $265$265, includes 150 calls | $1,490 less | Spam calls not charged | Month-to-month, no cancellation fees | Trial: 7-day free trial, no credit card required, based on the ReceptionistPlus service | |
| $308$199 + 50 calls over at $2.19 | $1,447 less | Nothing extra found | No contract | Not found | |
| $1,050$825 + 150 minutes over at $1.50 | $705 less | Spam calls not charged, Public API | Month-to-month, no minimum term | Trial: 14-day free trial | |
| $1,185$649 + 400 per additional minutes over at $1.34 | $570 less | Nothing extra found | no contract, month-to-month | Trial: 14 days or 200 minutes, whichever comes first; no credit card required | |
| $1,325$1,325, includes 950 minutes | $430 less | Nothing extra found | No contract; change plan at any time | Trial: No trial period for new clients | |
| $1,409$669 + 400 minute or chats over at $1.85 | $346 less | Nothing extra found | Not found | Not found | |
| $1,440$1.60 per minute, 900 minutes | $315 less | Nothing extra found | No contract; cancel any time without penalty | Not found | |
| $1,465$1,465, includes 950 minutes | $290 less | Spam calls not charged | No lock-in; plans can scale up or down | Not found | |
| $1,475$759 + 400 minutes over at $1.79 | $280 less | Public API | No contracts; month-to-month, change or cancel anytime | Trial: 14-day full-feature free trial on any plan, then selected plan begins |
Other options (4)
No computed reason to switch, listed for completeness.
| Alternative | At 150 calls | Against Posh | States that Posh doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $2,250$2.50 per minute, 900 minutes | $495 more | Nothing extra found | No long-term commitments unless you choose one | Not found | |
| $164/moStarter plan, starting price | Not comparable | Nothing extra found | Month-to-month | Trial: 14 days or 500 Abby Minutes, whichever comes first; card is charged... | |
| $250/moVirtual receptionist 50 minutes plan, starting price | Not comparable | Nothing extra found | No long-term contracts | Not found | |
| $1.47/answered callUsage price | Not comparable | SOC 2 | No contracts, cancel anytime | Not found |
Questions
What is the cheapest alternative to Posh?
NextPhone, at $199 at 150 calls a month, $1,556 less than Posh. Computed from each vendor's published prices.
Is there a free alternative to Posh?
Yes. 1 answering services has a free plan, including Smith.ai Virtual Receptionists.
How this page is made
Alternatives come from Posh's own category, Answering services. Prices come from each vendor's pricing page and are compared at the same volume where both can be computed, and by starting price where neither can. "States that Posh doesn't" lists what we found on the other vendor's site and didn't find on Posh's, which doesn't prove Posh lacks it. How prices are read.