ReceptionHQ MessageExpress today
- Contract
- Month-to-month, no cancellation fees
- Free plan
- Trial: 7-day free trial, no credit card required, based on the ReceptionistPlus service
Cheaper than ReceptionHQ MessageExpress (2)
Compared at 150 calls a month, same currency.
| Alternative | At 150 calls | Against ReceptionHQ MessageExpress | States that ReceptionHQ MessageExpress doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $199$199 flat, unlimited use | $66 less | Public API | Month-to-month, no contracts | Trial: 7-day free trial on Pro, cancel before it ends and you're not charged | |
| $240$1.60 per call, 150 calls | $25 less | Public API | Month-to-month, no long-term contract | 25 calls per month, free forever |
Other options (13)
No computed reason to switch, listed for completeness.
| Alternative | At 150 calls | Against ReceptionHQ MessageExpress | States that ReceptionHQ MessageExpress doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $308$199 + 50 calls over at $2.19 | $43 more | Nothing extra found | No contract | Not found | |
| $1,050$825 + 150 minutes over at $1.50 | $785 more | Public API | Month-to-month, no minimum term | Trial: 14-day free trial | |
| $1,185$649 + 400 per additional minutes over at $1.34 | $920 more | HIPAA BAA | no contract, month-to-month | Trial: 14 days or 200 minutes, whichever comes first; no credit card required | |
| $1,325$1,325, includes 950 minutes | $1,060 more | Nothing extra found | No contract; change plan at any time | Trial: No trial period for new clients | |
| $1,409$669 + 400 minute or chats over at $1.85 | $1,144 more | Nothing extra found | Not found | Not found | |
| $1,440$1.60 per minute, 900 minutes | $1,175 more | Nothing extra found | No contract; cancel any time without penalty | Not found | |
| $1,465$1,465, includes 950 minutes | $1,200 more | Nothing extra found | No lock-in; plans can scale up or down | Not found | |
| $1,475$759 + 400 minutes over at $1.79 | $1,210 more | Public API | No contracts; month-to-month, change or cancel anytime | Trial: 14-day full-feature free trial on any plan, then selected plan begins | |
| $1,755$975 + 400 minutes over at $1.95 | $1,490 more | HIPAA BAA | Month-to-month, no long-term contract | Trial: 7 days or 250 receptionist minutes, whichever comes first; no credit card... | |
| $2,250$2.50 per minute, 900 minutes | $1,985 more | Nothing extra found | No long-term commitments unless you choose one | Not found | |
| $164/moStarter plan, starting price | Not comparable | HIPAA BAA | Month-to-month | Trial: 14 days or 500 Abby Minutes, whichever comes first; card is charged... | |
| $250/moVirtual receptionist 50 minutes plan, starting price | Not comparable | HIPAA BAA | No long-term contracts | Not found | |
| $1.47/answered callUsage price | Not comparable | SOC 2, HIPAA BAA | No contracts, cancel anytime | Not found |
Questions
What is the cheapest alternative to ReceptionHQ MessageExpress?
NextPhone, at $199 at 150 calls a month, $66 less than ReceptionHQ MessageExpress. Computed from each vendor's published prices.
Is there a free alternative to ReceptionHQ MessageExpress?
Yes. 1 answering services has a free plan, including Smith.ai Virtual Receptionists.
How this page is made
Alternatives come from ReceptionHQ MessageExpress's own category, Answering services. Prices come from each vendor's pricing page and are compared at the same volume where both can be computed, and by starting price where neither can. "States that ReceptionHQ MessageExpress doesn't" lists what we found on the other vendor's site and didn't find on ReceptionHQ MessageExpress's, which doesn't prove ReceptionHQ MessageExpress lacks it. How prices are read.