Smith.ai Virtual Receptionists today
- Contract
- Month-to-month, no long-term contract
- Free plan
- 25 calls per month, free forever
Cheaper than Smith.ai Virtual Receptionists (1)
Compared at 150 calls a month, same currency.
| Alternative | At 150 calls | Against Smith.ai Virtual Receptionists | States that Smith.ai Virtual Receptionists doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $199$199 flat, unlimited use | $41 less | Takes messages | Month-to-month, no contracts | Trial: 7-day free trial on Pro, cancel before it ends and you're not charged |
Other options (14)
No computed reason to switch, listed for completeness.
| Alternative | At 150 calls | Against Smith.ai Virtual Receptionists | States that Smith.ai Virtual Receptionists doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $265$265, includes 150 calls | $25 more | Takes messages | Month-to-month, no cancellation fees | Trial: 7-day free trial, no credit card required, based on the ReceptionistPlus service | |
| $308$199 + 50 calls over at $2.19 | $68 more | Takes messages | No contract | Not found | |
| $1,050$825 + 150 minutes over at $1.50 | $810 more | Takes messages | Month-to-month, no minimum term | Trial: 14-day free trial | |
| $1,185$649 + 400 per additional minutes over at $1.34 | $945 more | Takes messages, HIPAA BAA | no contract, month-to-month | Trial: 14 days or 200 minutes, whichever comes first; no credit card required | |
| $1,325$1,325, includes 950 minutes | $1,085 more | Takes messages | No contract; change plan at any time | Trial: No trial period for new clients | |
| $1,409$669 + 400 minute or chats over at $1.85 | $1,169 more | Takes messages | Not found | Not found | |
| $1,440$1.60 per minute, 900 minutes | $1,200 more | Takes messages | No contract; cancel any time without penalty | Not found | |
| $1,465$1,465, includes 950 minutes | $1,225 more | Takes messages | No lock-in; plans can scale up or down | Not found | |
| $1,475$759 + 400 minutes over at $1.79 | $1,235 more | Takes messages | No contracts; month-to-month, change or cancel anytime | Trial: 14-day full-feature free trial on any plan, then selected plan begins | |
| $1,755$975 + 400 minutes over at $1.95 | $1,515 more | Takes messages, HIPAA BAA | Month-to-month, no long-term contract | Trial: 7 days or 250 receptionist minutes, whichever comes first; no credit card... | |
| $2,250$2.50 per minute, 900 minutes | $2,010 more | Takes messages | No long-term commitments unless you choose one | Not found | |
| $164/moStarter plan, starting price | Not comparable | Takes messages, HIPAA BAA | Month-to-month | Trial: 14 days or 500 Abby Minutes, whichever comes first; card is charged... | |
| $250/moVirtual receptionist 50 minutes plan, starting price | Not comparable | Takes messages, HIPAA BAA | No long-term contracts | Not found | |
| $1.47/answered callUsage price | Not comparable | Takes messages, SOC 2, HIPAA BAA | No contracts, cancel anytime | Not found |
Questions
What is the cheapest alternative to Smith.ai Virtual Receptionists?
NextPhone, at $199 at 150 calls a month, $41 less than Smith.ai Virtual Receptionists. Computed from each vendor's published prices.
How this page is made
Alternatives come from Smith.ai Virtual Receptionists's own category, Answering services. Prices come from each vendor's pricing page and are compared at the same volume where both can be computed, and by starting price where neither can. "States that Smith.ai Virtual Receptionists doesn't" lists what we found on the other vendor's site and didn't find on Smith.ai Virtual Receptionists's, which doesn't prove Smith.ai Virtual Receptionists lacks it. How prices are read.