Allo today
- Contract
- No contracts, cancel anytime
- Free plan
- Trial: 3-day free trial
Cheaper than Allo (15)
Compared at 3 seats, same currency.
| Alternative | At 3 seats | Against Allo | States that Allo doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $30$10 × 3 seats | $66 less | Nothing extra found | Cancel any time | Basic plan at $0/month: a single phone number for all devices and unlimited... | |
| $45$15 × 3 seats | $51 less | SSO | Advanced available month-to-month or annual; Premium annual only... | Trial: 14 days free trial of Dialpad Connect | |
| $45$15 × 3 seats | $51 less | SSO | Cancel anytime in the app; plan stays active to end of billing... | Trial: 7-day free trial | |
| $45$15 × 3 seats | $51 less | SSO | Annual small business pricing requires a paid 12-month or longer... | Not found | |
| $48$16 × 3 seats | $48 less | SSO | Minimum quantity of services on the Order Form is kept for the... | Trial: Free trial available on US & CA Unlimited; Virtual Agent Receptionist trial... | |
| $51$17 × 3 seats | $45 less | Nothing extra found | Free trial converts into a 12-month paid subscription | Trial: 1 month free trial of Teams Phone Standard; converts to a 12-month paid... | |
| $54$18 × 3 seats | $42 less | Nothing extra found | No long-term commitment; pay monthly or annually and stop at any time | Not found | |
| $57$19 × 3 seats | $39 less | SSO | 12-month commitment on annual pricing; minimum 3 users on Talk... | Not found | |
| $59.85$19.95 × 3 seats | $36.15 less | Nothing extra found | No contract necessary | Not found | |
| $59.97$19.99 × 3 seats | $36.03 less | SSO | Minimum 1-year contract for new annual accounts; no early... | Not found | |
| $60$20 × 3 seats | $36 less | Nothing extra found | Phone rental requires a multi-year contract | Trial: Free trial for new subscribers, up to five users and two desktop phones... | |
| $75$25 × 3 seats | $21 less | Nothing extra found | Monthly billing option, cancel anytime | Trial: 14-day trial, listed for the Voice Agent appointment booking skill | |
| $86.97$28.99 × 3 seats | $9.03 less | SSO | Annual pricing requires a 36-month term; Coach AI priced on a... | Trial: Free trial offered on Unite and uContact plans; length not stated | |
| $87$29 × 3 seats | $9 less | SSO | Monthly or annual billing, up to 29% off annually | Trial: 14-day free trial with access to all SalesPro features; 30 days after trial... | |
| $90$30 × 3 seats | $6 less | SSO | Minimum of 3 licenses on Essentials and Professional, 25 on Enterprise | Not found |
Flat tiers (2)
Priced in tiers, where Allo charges per seat.
| Alternative | At 3 seats | Against Allo | States that Allo doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $105$35 × 3 seats | $9 more | Nothing extra found | 2 year contract required | Not found | |
| $25/mo yearlySolo Plus plan, starting price | Not comparable | Nothing extra found | Not found | Trial: 7-day free trial, no credit card required |
No price found, or contact sales (2)
- 8x8sales led
- GoTo Connectsales led
Questions
What is the cheapest alternative to Allo?
Google Voice, at $30 at 3 seats, $66 less than Allo. Computed from each vendor's published prices.
Is there a free alternative to Allo?
Yes. 1 business phone systems has a free plan, including Google Voice.
How this page is made
Alternatives come from Allo's own category, Business phone systems. Prices come from each vendor's pricing page and are compared at the same volume where both can be computed, and by starting price where neither can. "States that Allo doesn't" lists what we found on the other vendor's site and didn't find on Allo's, which doesn't prove Allo lacks it. How prices are read.