The shortlist
-
Google Voice
No contract · Unlimited · Free plan · 7 of 8 checks
$30/mo at 3 seats$10 × 3 seats
Try free
-
Dialpad Connect
No contract · Free trial · 5 of 8 checks
$45/mo at 3 seats$15 × 3 seats
Start 14-day trial
-
Nextiva Price change notice · 7 of 8 checks $45/mo at 3 seats$15 × 3 seats Visit Nextiva
-
Quo (formerly OpenPhone)
No contract · Free trial · No setup fee · 8 of 8 checks
$45/mo at 3 seats$15 × 3 seats
Start 7-day trial
-
Zoom Phone
Unlimited · Free trial · 6 of 8 checks
$48/mo at 3 seats$16 × 3 seats
Start free trial
What you'd pay
Showing 20 of 20 tools. A filter shows what we found on a vendor's own pages, and a missing fact doesn't mean no.
Not ranked here
- NextPhone (AI answering, no phone system), from $166/mo. Answers your calls with AI on the number you keep. It doesn't include seats, extensions or per-phone apps, so it isn't ranked with the phone systems here. Compare AI phone systems.
Why 2 tools aren't in the cost order
- 8x8: No public price
- GoTo Connect: No public price
Computed from each tool's published plans, allowances and overage rates, and not vendor quotes. Only plans that include the category's core product count. On this page, free tiers and plans for one person are left out of the cost order, and plans with no seat basis are marked. Prices are billed yearly where the vendor offers it.
How much do business phone systems cost?
Half of the 18 business phone systems with a public price start between $18 and $33 a month. The median is $24. 14 of 18 charge per seat, so multiply those by your team. 2 more publish no price we could compare. 2 only sell through sales, and those tend to cost more, so treat this as the low side.
Hover or tap a mark to see the tool.
Best for
- Cheapest at 3 seatsGoogle Voice$30Lowest of the 17 we can total. $10 × 3 seats
- Cheapest without a sales callGoogle Voicefrom $10Lowest public price you can sign up for online. Starter (team)
- Free plan to start withGoogle VoiceFree planHas a free plan and meets the most checks. Basic plan at $0/month: a single phone number for all devices and unlimited domestic calling and texting; existing mobil
- Flat price, no usage limitGoogle Voicefrom $10Lowest public plan that states unlimited use. Starter (team)
- No long-term contractGoogle Voicefrom $10Lowest public price among tools that say month to month or cancel any time. Cancel any time
- Most checks metQuo (formerly OpenPhone)from $19Meets 8 of 8 of this page's checks, with quotes.
Every check, tool by tool
A tick quotes the vendor's own site. "Not found" means we didn't find it on the pages we read, not that the product lacks it.
| Tool | Business phone number included | Extensions or call routing | Mobile and desktop apps | Unlimited US calling | Business texting | Call recording | Keep your existing number | AI receptionist available |
|---|---|---|---|---|---|---|---|---|
| Google Voice | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not found |
| Dialpad Connect | Yes | Yes | Yes | Yes | Not found | Yes | Not found | Not found |
| Nextiva | Yes | Yes | Yes | Yes | Yes | Yes | Not found | Yes |
| Quo (formerly OpenPhone) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Zoom Phone | Yes | Not found | Yes | Yes | Yes | Yes | Not found | Yes |
| Microsoft Teams Phone | Yes | Yes | Yes | Not found | Yes | Yes | Yes | Not found |
| Phone.com | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ringover | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ooma Office | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Vonage Business | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not found |
| RingCentral | Yes | Yes | Yes | Yes | Yes | Yes | Not found | Yes |
| CloudTalk | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Net2Phone | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| JustCall | Yes | Yes | Not found | Yes | Yes | Yes | Yes | Yes |
| Aircall | Yes | Yes | Yes | Yes | Yes | Yes | Not found | Yes |
| Allo | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Verizon Business | Not found | Yes | Yes | Yes | Not found | Not found | Not found | Not found |
| 8x8 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not found |
| GoTo Connect | Yes | Yes | Yes | Not found | Yes | Yes | Yes | Yes |
| Grasshopper | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not found |
Security and your data, tool by tool
From each vendor's own pages. "Not found" means we didn't find it, not that they don't have it.
| Tool | Trains AI on your data? | SOC 2 | GDPR | HIPAA (signs a BAA) | Single sign-on |
|---|---|---|---|---|---|
| Google Voice | Not found | Not found | Not found | Not found | Not found |
| Dialpad Connect | Not found | SOC 2 Type II | supported, DPA available | available | Enterprise (Connect); SAML and SCIM |
| Nextiva | Not found | SOC 2 certified | Not found | Not found | NEXT Engage |
| Quo (formerly OpenPhone) | Not found | SOC 2 Type II certified | Stays current with GDPR | available on Business and Scale | Single sign-on offered; plan not stated |
| Zoom Phone | Not found | Not found | Not found | Not found | available on Business Plus |
| Microsoft Teams Phone | Not found | Not found | Not found | Not found | Not found |
| Phone.com | Not found | SOC 2 attested | Not found | available | Not found |
| Ringover | Not found | Not found | GDPR compliant call recording | Not found | SSO (Google, Microsoft, Apple, Facebook) listed; Azure/SAML |
| Ooma Office | Not found | Not found | Not found | Not found | Not found |
| Vonage Business | Not found | Not found | Not found | available | Premium |
| RingCentral | Not found | Not found | Not found | Not found | Not found |
| CloudTalk | Not found | SOC 2 Type II | yes | available | Not found |
| Net2Phone | Not found | SOC 2 certified | Not found | available | Single Sign On listed in security and compliance; plan not s |
| JustCall | no (Google Workspace API data) | SOC 2 Type 1 report | available on Business | available on Business | Business |
| Aircall | Not found | SOC2 Type II | GDPR compliance listed | available on Enterprise | SAML SSO and SCIM on Enterprise |
| Allo | Not found | compliant | compliant | available on Business and Ultra, $50/month per workspace | Not found |
| Verizon Business | Not found | Not found | Not found | Not found | Not found |
| 8x8 | Not found | audited against SOC 2 | states compliance with GDPR | Not found | SSO with role-based access (plan not stated) |
| GoTo Connect | Not found | Not found | Not found | Not found | Not found |
| Grasshopper | Not found | Not found | Not found | Not found | Not found |
How Business phone systems prices moved since 2023
- Allo Starter $13 to $18 (+38%) 2025Q3
- Allo Starter $19 to $25 (+32%) 2025Q2
- CloudTalk Essential $30 to $29 (-3%) 2025Q1
See the full history
| Share of tools | 2023Q1 | Today |
|---|---|---|
| Free plan | 10% | 13% |
| Sign up online | 100% | 87% |
| Offers contact-sales | 90% | 93% |
| No public price | 10% | 13% |
| Priced per seat | 90% | 67% |
Every price change we found
| When | Tool | Plan | Before | After | Change |
|---|---|---|---|---|---|
| 2025Q2 → 2025Q3 | Allo | Starterbilled annual | $13 | $18 | +38% |
| 2025Q1 → 2025Q2 | Allo | Starterbilled monthly | $19 | $25 | +32% |
| 2024Q4 → 2025Q1 | CloudTalk | Essentialbilled annual | $30 | $29 | -3% |
New arrivals and what they charged
- Allo first appeared in 2024Q2; its first archived price was $19/mo, against a median of $17 for vendors already there
Read from archived copies of each vendor's pricing page in the Internet Archive, one per quarter, plus our own read today. 17 vendors have archived pricing pages. A read carries forward until the next one. The index compares the same plan at the same vendor quarter to quarter, so new and departing vendors don't move it.
Questions
How much do business phone systems cost?
Half of the 18 business phone systems with a public price start between $18 and $33 a month. The median is $24. 14 of 18 charge per seat, so multiply those by your team.
Which business phone systems have a free plan?
1 of 20 say so on their own pages: Google Voice. Limits differ, so check the plan on each tool's page.
Which business phone systems can you buy without talking to sales?
18 show a public price and an online sign-up: Google Voice, Dialpad Connect, Nextiva, Quo (formerly OpenPhone), Zoom Phone, Microsoft Teams Phone and 12 more.
Which business phone systems mention SOC 2?
10 of 20: Dialpad Connect, Nextiva, Quo (formerly OpenPhone), Phone.com, CloudTalk, Net2Phone and 4 more. Not finding it on a vendor's site doesn't mean they don't have it.
Related comparisons
How this list is made
Every price is read from the vendor's own pricing page on the date shown and tied to the line it came from. Tools are ordered by what they cost at a typical volume, then by starting price, with the top pick shown first. No one pays to be listed or ranked.