VirtualPBX today
At 3 seats and 150 calls a month
$99
Phone + AI bundle plan
- Contract
- No contract, pay monthly
- Free plan
- Trial: 14-day free trial of Smarter Voice
Flat tiers (5)
Priced in tiers, where VirtualPBX charges per seat.
| Alternative | At 3 seats and 150 calls | Against VirtualPBX | States that VirtualPBX doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $166$166 seats + $0 AI | $66.83 more | Books appointments, Texts callers, Other languages, Takes messages | Month-to-month, no contracts | Trial: 7-day free trial on Pro, cancel before it ends and you're not charged | |
| $276$39 seats + $236 AI | $176 more | Books appointments, SOC 2, HIPAA BAA | No contracts, month-to-month, cancel anytime; annual plans also... | Trial: 7-day free trial; cancel within 7 days and you are not charged | |
| $340$90 seats + $250 AI | $241 more | Mobile and desktop apps, Unlimited US calling, Call recording, AI receptionist available and 3 more | Minimum of 3 licenses on Essentials and Professional, 25 on Enterprise | Not found | |
| $19.99/userMobile plan, starting price | Not comparable | Mobile and desktop apps, Unlimited US calling, Call recording, Keep your existing number and 2 more | Minimum 1-year contract for new annual accounts; no early... | Not found | |
| $25/mo yearlySolo Plus plan, starting price | Not comparable | Mobile and desktop apps, Unlimited US calling, Call recording, Keep your existing number | Not found | Trial: 7-day free trial, no credit card required |
Other options (13)
No computed reason to switch, listed for completeness.
| Alternative | At 3 seats and 150 calls | Against VirtualPBX | States that VirtualPBX doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $126$45 seats + $81.50 AI | $27.50 more | Mobile and desktop apps, Unlimited US calling, Call recording, Keep your existing number and 5 more | Cancel anytime in the app; plan stays active to end of billing... | Trial: 7-day free trial | |
| $128$96 seats + $32 AI | $29 more | Mobile and desktop apps, Unlimited US calling, Call recording, Keep your existing number and 4 more | No contracts, cancel anytime | Trial: 3-day free trial | |
| $157$57 seats + $100 AI | $58 more | Mobile and desktop apps, Unlimited US calling, Call recording, Keep your existing number and 3 more | 12-month commitment on annual pricing; minimum 3 users on Talk... | Not found | |
| $270$45 seats + $225 AI | $171 more | Mobile and desktop apps, Unlimited US calling, Call recording, AI receptionist available and 2 more | Annual small business pricing requires a paid 12-month or longer... | Not found | |
| $273$48 seats + $225 AI | $174 more | Mobile and desktop apps, Unlimited US calling, Call recording, AI receptionist available and 1 more | Minimum quantity of services on the Order Form is kept for the... | Trial: Free trial available on US & CA Unlimited; Virtual Agent Receptionist trial... | |
| $282$42.39 seats + $240 AI | $183 more | Nothing extra found | Not found | Trial: 30-day money back guarantee on new service activations (also called a 30-day... | |
| $499$60 seats + $439 AI | $400 more | Mobile and desktop apps, Unlimited US calling, Call recording, AI receptionist available and 1 more | Phone rental requires a multi-year contract | Trial: Free trial for new subscribers, up to five users and two desktop phones... | |
| $15/user yearlyConnect Standard plan, starting price | Not comparable | Mobile and desktop apps, Unlimited US calling, Call recording, SOC 2 and 2 more | Advanced available month-to-month or annual; Premium annual only... | Trial: 14 days free trial of Dialpad Connect | |
| $17/user yearlyTeams Phone with Calling Plan (country zone 1 - US) plan, starting price | Not comparable | Mobile and desktop apps, Call recording, Keep your existing number | Free trial converts into a 12-month paid subscription | Trial: 1 month free trial of Teams Phone Standard; converts to a 12-month paid... | |
| $18/userBasic plan, starting price | Not comparable | Mobile and desktop apps, Unlimited US calling, Call recording, Keep your existing number and 3 more | No long-term commitment; pay monthly or annually and stop at any time | Not found | |
| $19.95/userEssentials plan, starting price | Not comparable | Mobile and desktop apps, Unlimited US calling, Call recording, Keep your existing number and 1 more | No contract necessary | Not found | |
| $34/userStarter plan, starting price | Not comparable | Mobile and desktop apps, Unlimited US calling, Call recording, Keep your existing number and 4 more | Monthly billing option, cancel anytime | Trial: 14-day trial, listed for the Voice Agent appointment booking skill | |
| $39/userTeam plan, starting price | Not comparable | Unlimited US calling, Call recording, Keep your existing number, AI receptionist available and 3 more | Monthly or annual billing, up to 29% off annually | Trial: 14-day free trial with access to all SalesPro features; 30 days after trial... |
No price found, or contact sales (2)
- 8x8sales led
- GoTo Connectsales led
How this page is made
Alternatives come from VirtualPBX's own category, AI phone systems. Prices come from each vendor's pricing page and are compared at the same volume where both can be computed, and by starting price where neither can. "States that VirtualPBX doesn't" lists what we found on the other vendor's site and didn't find on VirtualPBX's, which doesn't prove VirtualPBX lacks it. How prices are read.