Ranked by users included (5)
These state their free allowance in the same unit, so they can be ordered. Most first.
| Tool | users included | Stated limits | What makes you upgrade | First paid price | Kind |
|---|---|---|---|---|---|
| 10 | Free plan for 10 users at $0 with Tasks, Docs, Chat, 5 AI Apps and import from Excel or Google Sheets; upgrade to Growth or Pro for more."Tasks, Docs, Chat, and 5 AI Apps"Source | Upgrade to Growth or Pro for more | $15/userGrowth (Seats) | Free plan | |
| 5 | Free plan for up to 5 users and 5 projects, with task, list, board, Gantt and table views, time logging, 100 automations and US or EU hosting"Up to 5 projects"Source | Free cap: Up to 5 projects, maximum 5 users, 100 automations | $9.99/user yearlyBasics | Free plan | |
| 3 | Free forever for one project, up to 3 users, 1 GB storage; cannot downgrade from paid back to free"One project, free forever. Invite up to 3 people. Limited, but plenty for personal use."Source | More than 3 users: Freelancer includes 5 | $29/moFreelancer | Free plan | |
| 2 | Personal plan, free forever, for 2 users with unlimited tasks and projects"Free forever"Source | Free cap: 2 users | $13.49/userStarter | Free plan | |
| 2 | Free forever for up to 2 seats, with up to 3 boards and up to 3 Docs; AI features available from Basic"Up to 2 seats"Source | Free cap: Up to 2 seats, up to 3 boards, up to 3 Docs | $9/user yearlyBasic | Free plan |
Ranked by users included a month (2)
These state their free allowance in the same unit, so they can be ordered. Most first.
| Tool | users included | Stated limits | What makes you upgrade | First paid price | Kind |
|---|---|---|---|---|---|
| 10 | Free forever for up to 10 users, with unlimited projects and tasks, 150 automation steps per subscription per month and 2 GB storage; Rovo not included"Free forever for 10 users"Source | Rovo not included | $8.48/userStandard | Free plan | |
| 5 | Free plan for up to 5 users with 3 projects, subtasks, whiteboard, 5 GB storage, mobile apps and 50 workflow executions per month; you can stay on it or upgrade any time"You start out with the free plan. You can choose to stay in it or upgrade to a higher plan any time."Source | Free cap: 3 projects, 5 GB storage | $5/userPremium | Free plan |
Other free plans (8)
Their limits are stated in different terms, so they aren't ranked against each other. Ordered by first paid price.
| Tool | Stated limits | What makes you upgrade | First paid price | Kind |
|---|---|---|---|---|
| Free forever: 1,000 AI credits per month, 200MB storage, up to 10 workspace members, unlimited tasks"/ free forever"Source | More than 1,000 AI credits: Starter includes 3,000 | $5/userStarter | Free plan | |
| Free for up to 10 collaborators per Workspace, with unlimited cards, up to 10 boards per Workspace, Inbox, and 250 Workspace command runs per month."Free for up to 10 collaborators per Workspace"Source | After downgrading from a paid plan, a Workspace becomes a free Workspace that can hold 10 boards | $6/userStandard | Free plan | |
| Free plan with unlimited members, 2 teams, 250 issues, agent platform and Linear Agent"Free for everyone"Source | Free cap: 2 teams, 250 issues | $10/user yearlyBasic | Free plan | |
| Free plan: up to 3 apps, 10 automation runs a month, 2 people, pay as you go for AI; starts with 0 credits (earn or buy). Published apps stay live on Free."Up to 3 apps, live with hosting and a database"Source | Free cap: 10 automation runs a month; 2 people | $10/mo yearlyPro | Free plan | |
| Free plan with essential task management: web, desktop and mobile apps, project and task management, board view and table view. No credit card required."Essential task management"Source | Not found | $10/user yearlyTeam | Free plan | |
| Free forever for up to 30 seats, includes 20 AI credits / month / user; after cancelling a paid plan you are downgraded to Free"Free forever"Source | Not found | $11.70/userStandard | Free plan | |
| Free Forever plan at $0 with unlimited tasks and members, 60 MB storage and 500 AI credits per workspace; upgrade is per workspace"Free Forever"Source | Upgrade is per workspace | $12/userCore | Free plan | |
| Free plan at no charge, for individuals, very small teams or lightweight needs; all users are free. At record or attachment limits you cannot add more until you upgrade, and data is never removed."Our Free plan is available at no cost for users just getting started."Source | Free plan at no charge, for individuals, very small teams or lightweight needs | $20/user yearlyTeam | Free plan |
Free trial only (5)
- Aha!: 30-day free trial, no credit card required (Discovery and add-on trials are 14 days)
- Motion: Free trial offered, length not stated
- Productive: 14-day free trial, no credit card required
- Rocketlane: 14-day free trial, extendable by one week on request
- Smartsheet: 30 days free, no credit card required
Questions
Which AI project management software are free?
15 have a free plan you can keep, including Airtable, Asana, Atlassian Jira, Basecamp, ClickUp, Hive.
What do you pay after a free plan?
The lowest first paid price among tools with a free plan is $5/user (Hive). Read from each vendor's own page.
How this page is made
Every limit is the vendor's own, read from its pages and quoted. A tool counts as a free plan when the text describes something you can keep using; a fixed number of days or a single batch of credits is listed separately. We don't test the plans. How prices are read.