IrisAgent today
- Contract
- Cancel anytime; upgrade or downgrade anytime, downgrades take effect at next billing cycle
- Free plan
- Free plan at $0/mo with IrisGPT chatbot, AI Search widget (with Powered by IrisAgent...
Cheaper than IrisAgent (1)
Compared by starting price, same currency.
| Alternative | At 2,000 minutes | Against IrisAgent | States that IrisAgent doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $39/moTeam plan, starting price | $461 lessstarting price | Transcription and summaries, Public API, MCP server | No lock-in on monthly plans; invoicing and purchase orders on... | Trial: 14-day free trial, all features unlocked, 20 resolutions and 100 AI credits... |
Other options (10)
No computed reason to switch, listed for completeness.
| Alternative | At 2,000 minutes | Against IrisAgent | States that IrisAgent doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $60$0.03 per minute, 2,000 minutes | Not comparable | Transcription and summaries, Public API | Not found | Trial: $10 in free credits, no credit card required | |
| $80$0.04 per minute, 2,000 minutes | Not comparable | Transcription and summaries, Public API | Not found | Not found | |
| $199$199 flat, unlimited use | Not comparable | Transcription and summaries, Public API | Month-to-month, no contracts | Trial: 7-day free trial on Pro, cancel before it ends and you're not charged | |
| $220$0.11 per minute, 2,000 minutes | Not comparable | Public API, MCP server | Not found | Trial: 7-day trial on Standard, 14-day trial on Pro; card required, billed after... | |
| $440$0.22 per minute, 2,000 minutes | Not comparable | Public API | Multi-year discounts: 15% for 2 years, 20% for 3 years on Growth... | Trial: 90-day free pilot for Enterprise customers; no charge during the 90 days... | |
| $34/userStarter (Business Phone System) plan, starting price | Not comparable | Transcription and summaries, Public API, MCP server | Monthly or annual billing; pay monthly, cancel anytime | Trial: 14-day trial with 50 AI Voice Agent minutes included | |
| $39/userTeam plan, starting price | Not comparable | Transcription and summaries, Public API | Not found | Trial: 14-day free trial with access to all SalesPro features; 30 days after trial... | |
| $75/user yearlyGenesys Cloud CX 1 plan, starting price | Not comparable | Transcription and summaries, Public API | Prices based on an annual commitment | Not found | |
| $110/userOmnichannel Suite plan, starting price | Not comparable | Transcription and summaries, Public API | Not found | Not found | |
| $0.01/message sent or receivedUsage price | Not comparable | Transcription and summaries | No minimums, no long-term contracts | Not found |
No price found, or contact sales (6)
- Bright Patternsales led
- Crestasales led
- Five9sales led
- Maven AGIsales led
- Observe.AIsales led
- Talkdesksales led
Questions
What is the cheapest alternative to IrisAgent?
Sobot, at $39/mo by starting price, $461 less than IrisAgent. Computed from each vendor's published prices.
How this page is made
Alternatives come from IrisAgent's own category, AI call center software. Prices come from each vendor's pricing page and are compared at the same volume where both can be computed, and by starting price where neither can. "States that IrisAgent doesn't" lists what we found on the other vendor's site and didn't find on IrisAgent's, which doesn't prove IrisAgent lacks it. How prices are read.