NextPhone today
- Contract
- Month-to-month, no contracts
- Free plan
- Trial: 7-day free trial on Pro, cancel before it ends and you're not charged
Cheaper than NextPhone (2)
Compared at 2,000 minutes a month, same currency.
| Alternative | At 2,000 minutes | Against NextPhone | States that NextPhone doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $60$0.03 per minute, 2,000 minutes | $139 less | Omnichannel (chat, SMS, email), SOC 2 / HIPAA compliance, SOC 2, SSO and 1 more | Not found | Trial: $10 in free credits, no credit card required | |
| $80$0.04 per minute, 2,000 minutes | $119 less | Call analytics and QA scoring | Not found | Not found |
Free plan, which NextPhone doesn't show (1)
A free plan you can keep, in the vendor's own words.
| Alternative | At 2,000 minutes | Against NextPhone | States that NextPhone doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $500/moStandard plan, starting price | Not comparable | Real-time agent assist, Omnichannel (chat, SMS, email), Call analytics and QA scoring, SOC 2 / HIPAA compliance and 3 more | Cancel anytime; upgrade or downgrade anytime, downgrades take... | Free plan at $0/mo with IrisGPT chatbot, AI Search widget (with Powered by... |
Other options (8)
No computed reason to switch, listed for completeness.
| Alternative | At 2,000 minutes | Against NextPhone | States that NextPhone doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $220$0.11 per minute, 2,000 minutes | $21 more | Omnichannel (chat, SMS, email), Call analytics and QA scoring, SSO, MCP server | Not found | Trial: 7-day trial on Standard, 14-day trial on Pro; card required, billed after... | |
| $440$0.22 per minute, 2,000 minutes | $241 more | Omnichannel (chat, SMS, email), Call analytics and QA scoring, SOC 2 / HIPAA compliance, SOC 2 and 2 more | Multi-year discounts: 15% for 2 years, 20% for 3 years on Growth... | Trial: 90-day free pilot for Enterprise customers; no charge during the 90 days... | |
| $34/userStarter (Business Phone System) plan, starting price | Not comparable | Omnichannel (chat, SMS, email), Call analytics and QA scoring, SOC 2 / HIPAA compliance, SOC 2 and 3 more | Monthly or annual billing; pay monthly, cancel anytime | Trial: 14-day trial with 50 AI Voice Agent minutes included | |
| $39/userTeam plan, starting price | Not comparable | Real-time agent assist, Omnichannel (chat, SMS, email), Call analytics and QA scoring, SOC 2 / HIPAA compliance and 3 more | Not found | Trial: 14-day free trial with access to all SalesPro features; 30 days after trial... | |
| $39/moTeam plan, starting price | Not comparable | Real-time agent assist, Omnichannel (chat, SMS, email), Call analytics and QA scoring, MCP server | No lock-in on monthly plans; invoicing and purchase orders on... | Trial: 14-day free trial, all features unlocked, 20 resolutions and 100 AI credits... | |
| $75/user yearlyGenesys Cloud CX 1 plan, starting price | Not comparable | Real-time agent assist, Omnichannel (chat, SMS, email), Call analytics and QA scoring, SOC 2 / HIPAA compliance | Prices based on an annual commitment | Not found | |
| $110/userOmnichannel Suite plan, starting price | Not comparable | Real-time agent assist, Omnichannel (chat, SMS, email), Call analytics and QA scoring | Not found | Not found | |
| $0.01/message sent or receivedUsage price | Not comparable | Real-time agent assist, Omnichannel (chat, SMS, email), Call analytics and QA scoring | No minimums, no long-term contracts | Not found |
No price found, or contact sales (6)
- Bright Patternsales led
- Crestasales led
- Five9sales led
- Maven AGIsales led
- Observe.AIsales led
- Talkdesksales led
Questions
What is the cheapest alternative to NextPhone?
Plivo, at $60 at 2,000 minutes a month, $139 less than NextPhone. Computed from each vendor's published prices.
Is there a free alternative to NextPhone?
Yes. 1 AI call center software has a free plan, including IrisAgent.
How this page is made
Alternatives come from NextPhone's own category, AI call center software. Prices come from each vendor's pricing page and are compared at the same volume where both can be computed, and by starting price where neither can. "States that NextPhone doesn't" lists what we found on the other vendor's site and didn't find on NextPhone's, which doesn't prove NextPhone lacks it. How prices are read.