Honeycomb today
- Contract
- Monthly or annual subscription on Pro
- Free plan
- Free forever: up to 20M events and 100M metrics data points per month, 2 Triggers...
Cheaper than Honeycomb (7)
Compared by starting price, same currency.
| Alternative | Starts at | Against Honeycomb | States that Honeycomb doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $5/moLogs Basic plan, starting price | $145 lessstarting price | Live tail, Full-text log search, Log-based alerting, Configurable retention and 1 more | No contracts or commitments, cancel any time (infra monitoring FAQ) | Trial: 14-day free trial, no credit card needed | |
| $10/moWeb Uptime plan, starting price | $140 lessstarting price | Full-text log search, Log-based alerting, Configurable retention | Not found | Free forever plan: monitor the uptime of up to 50 resources and receive... | |
| $16/moEssentials plan, starting price | $134 lessstarting price | Full-text log search | Existing contracts stay in effect for current term; actual pricing... | Trial: 15 days on any plan (pricing page); home page says 14-day access | |
| Grafana Loki (Grafana Cloud)Pro, read Oct 29, 2026 | $19/moPro plan, starting price | $131 lessstarting price | Log-based alerting, Configurable retention, Self-hosted option, SOC 2 | Enterprise: minimum annual commit of $25,000 | Always-free plan: logs limited to 50 GB ingested per month with 14 day... |
| $25/moAxiom Cloud plan, starting price | $125 lessstarting price | Log-based alerting, Configurable retention, SOC 2, HIPAA BAA | No minimum commitment on pay as you go; optional 12, 24 or 36... | Personal plan is permanent and free with 500 GB/mo data loading compute, 10... | |
| $30/moNano bundle (Europe) plan, starting price | $120 lessstarting price | Live tail, Log-based alerting, Configurable retention, SOC 2 | Not found | Free for personal projects: 3 GB logs retained for 3 days, 3 GB traces... | |
| $79/mo yearlyStandard plan, starting price | $71 lessstarting price | Full-text log search, Log-based alerting, Configurable retention | Month-to-month plans available; annual prepaid plans offered at a... | Lite plan is free: centralized log management, automated log summaries... |
Other options (7)
No computed reason to switch, listed for completeness.
| Alternative | Starts at | Against Honeycomb | States that Honeycomb doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $1,250/mo yearlyGraylog Enterprise plan, starting price | $1,100 morestarting price | Full-text log search, Log-based alerting, Configurable retention, Self-hosted option | 1 to 5 year subscription terms; multi-year locks rate | Graylog Open is free permanently, source-available under SSPL, no daily... | |
| $10/userStandard full platform user (first user) plan, starting price | Not comparable | Full-text log search, Log-based alerting, Configurable retention, HIPAA BAA | Pay-as-you-go with no commitment past the current month... | Perpetual free tier each month: 100 GB data ingest, one free full platform... | |
| $0.06/GBUsage price | Not comparable | Full-text log search, Log-based alerting, Configurable retention | Fees invoiced and payable annually in advance, non-cancellable | Trial: 14-day free trial, all features, no credit card, quota of 8 units | |
| $0.10/gb ingestedUsage price | Not comparable | SOC 2, HIPAA BAA | Service use is governed by the Master Subscription Agreement or... | Trial: Free trial offered, length not stated | |
| $0.20/GiBUsage price | Not comparable | Configurable retention, SOC 2, HIPAA BAA | Annual commitment at the platform level | Trial: 15-day free trial | |
| $0.92/ingested GB, per dayUsage price | Not comparable | Live tail, Full-text log search, Log-based alerting, Configurable retention and 2 more | Annual or monthly plans; monthly costs 1.2x the annual price | Trial: 14-day free trial | |
| $0.50/GB ingestedUsage price | Not comparable | Full-text log search, Log-based alerting, Configurable retention, Self-hosted option and 1 more | Committed terms are non-cancellable | Self-hosted Open Source edition is free forever; Self-Hosted Enterprise is... |
No price found, or contact sales (11)
- Chronospheresales led
- Criblhybrid
- Elastic Observabilityhybrid
- Fluentd (Treasure Data)contact the vendor
- ManageEngine EventLog Analyzerhybrid
- Mezmohybrid
- Observehybrid
- Rapid7 InsightIDR/InsightOpssales led
- SolarWinds Papertrailself serve
- Splunkhybrid
- Sumo Logichybrid
Questions
What is the cheapest alternative to Honeycomb?
Sematext, at $5/mo by starting price, $145 less than Honeycomb. Computed from each vendor's published prices.
Is there a free alternative to Honeycomb?
Yes. 8 log management software have a free plan, including Site24x7 Log Management, Grafana Loki (Grafana Cloud), Axiom, Better Stack, SolarWinds Loggly.
How this page is made
Alternatives come from Honeycomb's own category, Log management software. Prices come from each vendor's pricing page and are compared at the same volume where both can be computed, and by starting price where neither can. "States that Honeycomb doesn't" lists what we found on the other vendor's site and didn't find on Honeycomb's, which doesn't prove Honeycomb lacks it. How prices are read.