New Relic today
- Contract
- Pay-as-you-go with no commitment past the current month; commitment contracts...
- Free plan
- Perpetual free tier each month: 100 GB data ingest, one free full platform user...
Flat tiers (11)
Priced in tiers, where New Relic charges per seat.
| Alternative | Starts at | Against New Relic | States that New Relic doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $5/moLogs Basic plan, starting price | Not comparable | Live tail, Self-hosted option, MCP server | No contracts or commitments, cancel any time (infra monitoring FAQ) | Trial: 14-day free trial, no credit card needed | |
| $10/moWeb Uptime plan, starting price | Not comparable | Nothing extra found | Not found | Free forever plan: monitor the uptime of up to 50 resources and receive... | |
| $16/moEssentials plan, starting price | Not comparable | MCP server | Existing contracts stay in effect for current term; actual pricing... | Trial: 15 days on any plan (pricing page); home page says 14-day access | |
| Grafana Loki (Grafana Cloud)Pro, read Oct 29, 2026 | $19/moPro plan, starting price | Not comparable | Self-hosted option, SOC 2, MCP server | Enterprise: minimum annual commit of $25,000 | Always-free plan: logs limited to 50 GB ingested per month with 14 day... |
| $25/moAxiom Cloud plan, starting price | Not comparable | SOC 2, MCP server | No minimum commitment on pay as you go; optional 12, 24 or 36... | Personal plan is permanent and free with 500 GB/mo data loading compute, 10... | |
| $30/moNano bundle (Europe) plan, starting price | Not comparable | Live tail, SOC 2, MCP server | Not found | Free for personal projects: 3 GB logs retained for 3 days, 3 GB traces... | |
| $79/mo yearlyStandard plan, starting price | Not comparable | Nothing extra found | Month-to-month plans available; annual prepaid plans offered at a... | Lite plan is free: centralized log management, automated log summaries... | |
| $150/moPro plan, starting price | Not comparable | MCP server | Monthly or annual subscription on Pro | Free forever: up to 20M events and 100M metrics data points per month, 2... | |
| $1,250/mo yearlyGraylog Enterprise plan, starting price | Not comparable | Self-hosted option, MCP server | 1 to 5 year subscription terms; multi-year locks rate | Graylog Open is free permanently, source-available under SSPL, no daily... | |
| $0.20/GiBUsage price | Not comparable | SOC 2, MCP server | Annual commitment at the platform level | Trial: 15-day free trial | |
| $0.50/GB ingestedUsage price | Not comparable | Self-hosted option, SOC 2, MCP server | Committed terms are non-cancellable | Self-hosted Open Source edition is free forever; Self-Hosted Enterprise is... |
Other options (3)
No computed reason to switch, listed for completeness.
| Alternative | Starts at | Against New Relic | States that New Relic doesn't | Contract | Free plan |
|---|---|---|---|---|---|
| $0.06/GBUsage price | Not comparable | MCP server | Fees invoiced and payable annually in advance, non-cancellable | Trial: 14-day free trial, all features, no credit card, quota of 8 units | |
| $0.10/gb ingestedUsage price | Not comparable | SOC 2, MCP server | Service use is governed by the Master Subscription Agreement or... | Trial: Free trial offered, length not stated | |
| $0.92/ingested GB, per dayUsage price | Not comparable | Live tail, SOC 2 | Annual or monthly plans; monthly costs 1.2x the annual price | Trial: 14-day free trial |
No price found, or contact sales (11)
- Chronospheresales led
- Criblhybrid
- Elastic Observabilityhybrid
- Fluentd (Treasure Data)contact the vendor
- ManageEngine EventLog Analyzerhybrid
- Mezmohybrid
- Observehybrid
- Rapid7 InsightIDR/InsightOpssales led
- SolarWinds Papertrailself serve
- Splunkhybrid
- Sumo Logichybrid
Questions
Is there a free alternative to New Relic?
Yes. 8 log management software have a free plan, including Site24x7 Log Management, Grafana Loki (Grafana Cloud), Axiom, Better Stack, SolarWinds Loggly.
How this page is made
Alternatives come from New Relic's own category, Log management software. Prices come from each vendor's pricing page and are compared at the same volume where both can be computed, and by starting price where neither can. "States that New Relic doesn't" lists what we found on the other vendor's site and didn't find on New Relic's, which doesn't prove New Relic lacks it. How prices are read.